Men's Ratings  2023/2024
Ratings > Men's Ratings 

Men's Ratings 2023/2024

 

Greater Volusia Tennis League

Men's Level List - 2023/2024 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 11676 Aiello, Frank 15 3.5
2. 11647 Anderson, Ed 14 3.0
3. 1680 Anderson, Pete 12 3.5
4. 11776 Andrews, Robert 20 3.0
5. 11846 Ashley, Brandon 6 2.5
6. 1909 Banks, John 14 2.5
7. 6795 Barrett, Marty 12 3.0
8. 11360 Becks, Mike 6 4.0
9. 11794 Behanna, Kaleb 9 2.5
10. 11337 Bokee, Paul 9 3.0
11. 11384 Boyle, Scott 12 4.0
12. 11828 Breem, Todd 12 4.0
13. 9406 Britt, Jeff 8 3.0
14. 11842 Brower, Chris 7 3.0
15. 11809 Brown, Lawrence 6 3.0
16. 10409 Bryan, Jim 16 3.5
17. 11683 Buboltz, Craig 21 3.5
18. 11274 Budgen, Kyle 1 3.5
19. 9832 Budgen, Ray 14 3.0
20. 11817 Budnik, Rich 2 2.5
21. 11862 Burns, Neal 11 4.0
22. 6737 Bush, Jeff 12 3.0
23. 9666 Campbell, Carl 14 3.5
24. 5527 Carduner, Steve 17 3.5
25. 11725 Carnall, Jim 9 3.0
26. 11757 Carpenter, Eddie 14 3.5
27. 11819 Carstens, Steve 3 2.5
28. 11549 Casey, Daniel 31 3.0
29. 10456 Chapman, Carl 21 3.5
30. 11820 Clark, Chip 3 2.5
31. 11500 Cole, Scott 13 3.0
32. 10079 Collier, Wes 3 2.5
33. 11841 Connors, Victor 6 2.5
34. 11746 Cook, Steve 15 4.0
35. 11599 Crampton, Carl 45 3.0
36. 11773 Cupit, Michael 18 2.5
37. 10071 d'Adesky, Serge 14 4.0
38. 11834 Dahl, Barry 19 3.5
39. 10956 Davison, Tristan 22 3.5
40. 10957 Delgado, Humberto 3 3.0
41. 9271 DeMeere, Remi 12 3.0
42. 11396 DiTrolio, Jim 28 3.5
43. 2609 Dixon, Mike 8 3.0
44. 11836 Donnelly, Matthew 21 3.0
45. 11703 Dye, Matt 9 3.0
46. 11722 Ecoff, Matt 14 3.5
47. 9643 Ehlers, John 16 3.5
48. 11306 Embry, Greg 13 2.5
49. 11117 Finnegan, Charles 10 3.5
50. 11734 Fisher, Larry 40 4.0
51. 8204 Fitzgerald, Larry 20 4.0
52. 11017 Flores, Parker 25 4.0
53. 11470 Foster, Andy 24 3.5
54. 11568 Foster, James 27 3.5
55. 11359 Frankel, Jared 8 3.0
56. 10818 Frascogna, Joe 11 4.0
57. 8279 Friend, Joe 12 3.0
58. 10493 Garber, Dick 10 2.5
59. 11635 Garcia, Charly 51 3.5
60. 10363 George, Scott 17 4.5
61. 10740 Gifford, Brad 13 4.0
62. 11205 Gimbel, Bob 8 3.0
63. 11558 Gonzalez, James 18 3.5
64. 11650 Guinn, Thomas 34 3.5
65. 11217 Gurtis, Andrew 16 3.0
66. 11837 Gutierrez, Jorge 6 3.0
67. 11674 Hagin, Matthew 7 2.5
68. 10958 Hall, Elmer 13 3.5
69. 8278 Hewitt, Matt 1 3.0
70. 11850 Highshaw, Tony 0 4.0
71. 10559 Hudson, Adam 2 3.0
72. 6528 Hudson, John 4 4.5
73. 10317 Huertas, Al 3 4.0
74. 11198 Hutcherson, Dan 6 3.0
75. 11758 Johnson, TJ 2 4.0
76. 4515 Jones, George 16 2.5
77. 11281 Kannapell, Joe 30 3.0
78. 10936 Kasturi, Saroj 19 3.5
79. 10612 Kearney, John 12 3.5
80. 11609 Keller, Kerry 16 3.5
81. 11195 Kwetkus, Bernhard 4 2.5
82. 11644 Leggett, James 10 3.0
83. 6429 Leonard, David 17 3.0
84. 11130 Leonard, Ed 13 3.5
85. 10170 Leonardo, Joe 10 3.0
86. 11831 Linz, Chris 11 2.5
87. 9372 Lucas, Steve 7 3.0
88. 11845 Mangan, Patrick 9 4.5
89. 11132 Maranto, Charlie 6 3.0
90. 11457 Marshall, Hank 1 4.0
91. 11515 Martins, Jeff 13 3.5
92. 11675 McCartney, Thomas 11 2.5
93. 11127 McDonald, Russ 17 3.0
94. 10968 McLaughlin, Bill 8 4.0
95. 11678 McNeill, Jay 14 3.0
96. 11372 Meyers, Glenn 6 2.5
97. 11827 Michaels, Carey 6 3.0
98. 11272 Miller, Jamie 17 4.0
99. 10407 Mirante, Joseph 5 3.0
100. 11782 Moran, Sean 17 3.5
101. 10406 Morejon, Oscar 13 3.5
102. 11768 Morris, James 6 3.0
103. 10862 Moser, Len 4 4.0
104. 11765 Mueller, Paul 7 3.5
105. 10676 Mullen, Keith 6 2.5
106. 10611 Murphy, George 11 2.5
107. 11693 Murphy, Peter 11 3.5
108. 10711 Murray, Ray 7 3.5
109. 11783 Myers, Kenny 20 3.0
110. 11822 Nacea, Naum 3 4.0
111. 11551 Nallapaneni, Praveen 23 3.5
112. 10856 Orlando, Sal 9 2.5
113. 11594 Palacios, Erick 18 3.5
114. 11626 Palmer, Melvin 39 3.5
115. 11569 Pandya, Mehul 4 2.5
116. 11298 Paterson, Doug 7 3.0
117. 11312 Porter, Mike 4 4.0
118. 10606 Ramshaw, Dave 10 3.5
119. 11620 Ratliff, Ian 16 2.5
120. 11858 Redmon, John 7 3.5
121. 11847 Reed, Rick 2 3.0
122. 9570 Riopel, Ken 3 3.5
123. 11818 Robertson, Bob 2 2.5
124. 11196 Robinson, Tom 18 4.0
125. 11838 Rose, Bruce 7 2.5
126. 11596 Rosell, Lonnie 27 3.5
127. 11705 Sabin, Rob 7 2.5
128. 11860 Sotis, Nick 8 3.5
129. 10985 Stern, Mike 5 3.0
130. 10594 Stoll, Vaughn 7 4.0
131. 11702 Strcula, Jeff 5 2.5
132. 8251 Thaler, Mitch 18 3.0
133. 9761 Towle, Jack 10 3.0
134. 11458 Truong, Anthony 21 4.0
135. 9654 Ufheil, John 27 3.5
136. 11250 Van Dyke, Robert 1 3.0
137. 11767 Walker, Bary 13 3.5
138. 10628 Walls, Robert 4 3.5
139. 8323 Walsh, Rob 13 3.0
140. 11856 Wanat, Doni 8 3.5
141. 11839 Weigel, Mike 7 4.0
142. 11507 White, Basil 24 2.5
143. 11421 Wile, Chip 5 3.5
144. 10679 Wiley, Jon 18 4.0
145. 11865 Wilkinson, Mark 2 3.5
146. 11797 Youssef, Karim 6 3.0
147. 11236 Yuschok, Joseph 7 3.5
148. 10171 Zatloukal, Bill 5 2.5
149. 9736 Zimmer, Chris 36 3.5
150. 11704 Zweifel, Kent 21 3.5

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)