Season Team Standings - Women / Women's Singles
Team Standing > Women  

Season Team Standings - Women / Women's Singles

 

Greater Volusia Tennis League


Women Team Standings
Fall Session • 2024/2025 League

As Of: 2/10/2025

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women Day Combo
Tri-Level 3.5/4.0/4.5 1. Florida Tennis Center 12 2/5/2025 48 576
  2. Southern Recreation Ctr. 11 1/29/2025 36 528
  3. Plantation Bay 11 2/5/2025 60 504
  4. Oceanside Country Club 11 2/5/2025 24 444
  5. New Smyrna Bch Tennis Ctr 11 2/5/2025 24 300
Bi-Level 8.5 / 9.0 1. Southern Recreation Ctr. 10 2/7/2025 24 372
  2. Florida Tennis Center 10 1/31/2025 24 324
  3. Oceanside Country Club 10 2/7/2025 48 156
Bi-Level 2.5 / 3.0 1. Oceanside Country Club(L) 15 2/7/2025 12 552
  2. Florida Tennis Center 15 2/7/2025 48 432
  3. Sugar Mill Country Club 15 2/7/2025 48 396
  4. Hammock Beach 15 2/7/2025 12 384
  5. Spruce Creek Country Club 15 2/7/2025 48 312
  6. Oceanside Country Club(M) 15 2/7/2025 0 312
7.5 1. New Smyrna Bch Minorca 9 2/6/2025 12 240
  2. Florida Tennis Center 9 1/30/2025 30 231
  3. Hammock Beach 8 2/6/2025 42 162
6.5 1. Florida Tennis Center 15 2/4/2025 30 501
  2. Oceanside Country Club 15 2/4/2025 42 456
  3. Hammock Beach 15 2/4/2025 33 402
  4. Southern Recreation Ctr. 15 2/4/2025 9 201
Women Night Bi-Level
Women Summer Combo
Women's 50 & Over
Women's Day
Women's Day
Women's Day
55 & Over 3.0 1. Plantation Bay 13 2/6/2025 42 489
  2. Harbour Village Tennis 13 2/6/2025 0 342
  3. Hammock Beach 14 2/6/2025 9 333
  4. Florida Tennis Center 14 2/6/2025 42 330
  5. Daytona Beach Shores 14 2/6/2025 42 273
  6. Southern Recreation Ctr. 12 2/6/2025 0 45
55 & Over 2.5 1. Hammock Beach 9 2/4/2025 18 225
  2. Southern Recreation Ctr. 9 2/4/2025 24 207
4.0 1. Florida Tennis Center 13 2/3/2025 30 429
  2. Southern Recreation Ctr. 14 2/3/2025 42 339
  3. Oceanside Country Club 13 2/3/2025 24 279
  4. Plantation Bay 14 2/3/2025 9 255
3.5 1. Southern Recreation (F) 14 2/7/2025 30 468
  2. Oceanside Country Club(U) 14 2/7/2025 18 459
  3. Hammock Beach 12 2/7/2025 30 390
  4. Plantation Bay 13 1/31/2025 42 321
  5. Daytona Beach Shores 12 2/7/2025 24 291
  6. Oceanside County Club(F) 13 2/7/2025 33 285
  7. Florida Tennis Center 13 2/7/2025 24 228
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women's Day - continued
  8. New Smyrna Bch Tennis Ctr 12 1/31/2025 0 141
  9. Southern Recreation (D) 11 1/31/2025 42 141
3.0 1. Hammock Beach 12 2/3/2025 42 393
  2. Harbour Village Tennis 12 2/3/2025 0 318
  3. Oceanside Country Club(B) 12 2/3/2025 42 315
  4. Plantation Bay 12 2/3/2025 42 291
  5. Southern Recreation Ctr. 11 1/27/2025 18 291
  6. Oceanside Country Club(A) 13 2/3/2025 0 276
  7. New Smyrna Bch Minorca 12 2/3/2025 9 207
2.5 1. Oceanside Country Club(C) 13 2/5/2025 42 546
  2. Florida Tennis Center 12 2/5/2025 42 411
  3. Hammock Beach 13 2/5/2025 0 363
  4. Plantation Bay (D) 14 2/5/2025 12 339
  5. Plantation Bay (L) 13 2/5/2025 42 222
  6. Oceanside Country Club(J) 13 2/5/2025 0 186
  7. Ormond Beach Tennis Ctr. 12 1/29/2025 0 63
Women's Night
3.0 1. Oceanside Country Club 14 1/30/2025 42 447
  2. Deland Tennis Club 15 2/6/2025 42 438
  3. Daytona Beach Shores 15 2/6/2025 0 267
  4. Ormond Beach Tennis Ctr. 14 1/30/2025 18 240
2.5 1. Oceanside Country Club(F) 11 1/28/2025 42 429
  2. Daytona Beach Shores 12 2/4/2025 42 351
  3. Oceanside Country Club(J) 12 2/6/2025 42 276
  4. Plantation Bay 11 2/4/2025 42 168
  5. Deland Tennis Club 12 2/6/2025 0 147
Women's Night Doubles
Women's Night Express
Women's Singles Flex
3.5 1. SRC - Fitzgerald 6 12/17/2024 24 120
  2. OCC - Eckert 5 12/12/2024 0 60
  3. Plantation Bay-Varvarikos 5 12/16/2024 0 24
  4. Trails - Selman 4 12/17/2024 0 12
3.0 1. OCC - Bowler 8 1/17/2025 24 180
  2. Trails - Duren 9 1/17/2025 0 96
  3. DBS - Spanos 5 1/13/2025 24 96
  4. OCC - Yoon 7 2/4/2025 24 72
  5. Plantation Bay-Varvarikos 5 12/4/2024 24 72
  6. FTC - Diotalevi 8 2/4/2025 12 36
2.5 1. Deland TC - Valerien 9 2/9/2025 24 204
  2. Plantation Bay - Denis 9 1/31/2025 24 204
  3. Trails - Cawley 10 2/8/2025 12 132
  4. OCC - Jack 9 1/20/2025 24 108
  5. Trails - Brooks 10 2/8/2025 24 96
  6. FTC - St. Jean 9 2/9/2025 0 72
Women's Singles Flex -2nd

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)