Season Team Standings - Men's / Men's Singles / Mixed
Team Standing > Men / Mixed  

Season Team Standings - Men's / Men's Singles / Mixed

 

Greater Volusia Tennis League


Men Team Standings
Fall Session • 2024/2025 League

As Of: 5/13/2025

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men Day Lite
Men's 50 & Over
Men's 55 & Over
Men's Day
55 & Over 3.5 1. New Smyrna Bch Tennis Ctr 19 4/4/2025 36 597
  2. Harbour Village Tennis 19 4/4/2025 24 558
  3. Florida Tennis Center 18 3/21/2025 9 519
  4. Deland Tennis Club 18 3/21/2025 0 84
Men's Night
8.0 Combo 1. Florida Tennis Center 17 4/7/2025 48 504
  2. Oceanside Country Club 17 4/7/2025 0 501
  3. Daytona Beach Shores (T) 16 3/24/2025 18 366
  4. Daytona Beach Shores (F) 16 3/17/2025 12 306
  5. Southern Recreation Ctr. 16 3/24/2025 0 306
3.5 1. Oceanside Country Club 22 4/9/2025 24 741
  2. New Smyrna Bch Tennis Ctr 22 4/9/2025 24 687
  3. Florida Tennis Center 21 3/26/2025 42 405
  4. Southern Recreation Ctr. 21 3/26/2025 0 360
3.0 1. Oceanside Country Club 17 4/7/2025 48 618
  2. New Smyrna Bch Tennis Ctr 16 4/7/2025 0 414
  3. Florida Tennis Center (B) 15 3/24/2025 30 336
  4. Ormond Beach Tennis Ctr. 15 3/24/2025 0 252
  5. Florida Tennis Center (L) 15 3/17/2025 0 222
Men's Night Combo
Men's Night Express
Men's Singles Flex
3.5 1. NSB TC - Oefinger 11 4/21/2025 24 264
  2. NSB TC - Moran 11 4/21/2025 0 192
  3. NSB TC - Rose 10 3/24/2025 0 192
  4. FTC - Nallapaneni 11 4/1/2025 0 180
  5. NSB TC - Myers 10 3/13/2025 0 132
  6. NSB TC - Guinn 9 3/4/2025 0 108
  7. NSB TC - Ecoff 8 2/10/2025 0 36
  8. DBS - Thompson 7 2/10/2025 0 24
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men's Singles Flex - continued
  9. Plantation Bay-Garbarino 7 3/6/2025 0 0
  10. NSB TC - Giordani 6 1/4/2025 0 0
3.0 1. NSB TC - Myers 15 4/18/2025 24 336
  2. Halifax - Bokee 17 4/18/2025 0 288
  3. Trails - Gutierrez 12 2/20/2025 0 192
  4. NSB TC - Giordani 15 4/12/2025 12 144
  5. FTC - Jones 14 3/14/2025 0 72
  6. OBTC - Pincheira 13 3/10/2025 0 12
2.5 1. Halifax - Mullen 14 5/3/2025 24 288
  2. Halifax - Orlando 14 4/19/2025 12 276
  3. Trails - Januszko 14 5/3/2025 0 168
  4. OCC - Banks 12 4/26/2025 0 156
  5. OCC - Kwetkus 11 4/14/2025 0 96
  6. Trails - Beyazyurek 11 3/21/2025 0 12
  7. Trails - Miller 7 2/18/2025 0 12
  8. OCC - Harman 5 12/19/2024 0 0
Mixed Doubles
7.0 1. Daytona Beach Shores 22 4/5/2025 24 645
  2. New Smyrna Bch Tennis Ctr 22 4/5/2025 36 621
  3. Florida Tennis Center 21 3/22/2025 9 465
  4. Oceanside Country Club 21 3/22/2025 42 459
6.0 1. Hammock Beach 21 4/5/2025 48 675
  2. Florida Tennis Center (R) 22 4/5/2025 12 603
  3. New Smyrna Bch Tennis Ctr 21 3/29/2025 12 513
  4. Florida Tennis Center (Z) 20 3/15/2025 42 477
  5. Sugar Mill Country Club 20 3/8/2025 42 459
  6. Halifax Plantation 20 3/8/2025 12 303
Mixed Doubles Tri-Level

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)