| 
	Team Season begins:  Monday, September 22nd.   
	Singles Flex begins:  Monday, October 6th  
	Below is a list of teams and singles flex players.  
	********************************** 
	Mixed 6.0 
	
		Sugar Mill Country Club - Riesenberg*
		New Smyrna Beach Tennis Center - White*
		Florida Tennis Center - Rahnefeld*
		Florida Tennis Center - Andrews*
		Plantation Bay - Garbarino*
		Ormond Beach Tennis Center - Wheaton* 
	Mixed 7.0 
	
		Daytona Beach Shores - Slater*
		Florida Tennis Center - Rahnefeld*
		New Smyrna Beach Tennis Center - Rosell*
		Hammock Beach - Pyburn* 
	Mixed 8.0 
	
		New Smyrna Beach Tennis Center - Dahl*
		Florida Tennis Center - Okarski*
		Southern Recreation Center - Cooke* 
	********************************** 
	Men Day 55 & Over 3.5 
	
		Deland Tennis Center - Fox*
		Florida Tennis Center - Kannapell*
		Harbour Village - Ehlers*
		New Smyrna Beach Tennis Center - Crampton 
	Men Day Combo 7.5 
	
		New Smyrna Beach Tennis Center - Dahl*
		Florida Tennis Center - Walsh* 
	Men Night 3.0 
	
		New Smyrna Beach Tennis Center - White*
		Florida Tennis Center - Barrett*
		Oceanside Country Club - Strcula*
		Ormond Beach Tennis Center - Leonard*
		Florida Tennis Center - Leggett* 
	Men Night 3.5 
	
		Florida Tennis Center - Zimmer*
		Oceanside Country Club - Foster*
		Oceanside Country Club - Bryan*
		Southern Recreation Center - Sotis*
		New Smyrna Beach Tennis Center - Ecoff*
		Deland Tennis Center - Wilkins*
		Daytona Beach Shores - DiNicolo*
		Florida Tennis Center - Leggett* 
	Men Night Combo 8.0 
	
		Florida Tennis Center - Chapman*
		Florida Tennis Center - Truong*
		Oceanside Country Club - Munier*
		Southern Recreation Center - Fisher*
		Daytona Beach Shores - Thompson*
		New Smyrna Beach Tennis Center - Rose* 
	*********************************** 
	Women Day 2.5 
	
		Oceanside Country Club - Coleman*
		Oceanside Country Club - Jack*
		Plantation Bay - Luks*
		Spruce Creek Country Club - Kelly*
		Florida Tennis Center - St. Jean*
		Ormond Beach Tennis Center - Pavelka* 
	Women Day 3.0 
	
		Hammock Beach - Pyburn Redmon*
		Florida Tennis Center - Gardner*
		Oceanside Country Club - Will*
		Southern Recreation Center - Bird* 
	Women Day 3.5 
	
		Florida Tennis Center - Rahnefeld*
		New Smyrna Beach Tennis Center - Cramer*
		Southern Recreation Center - Duffy*
		Plantation Bay - Brown*
		Oceanside Country Club - Mirante*
		Hammock Beach - Brown* 
	Women Day 4.0 
	
		Southern Recreation Center - Newman*
		New Smyrna Beach Minorca - Broome*
		Oceanside Country Club - Rachman* 
	Women Day Combo 6.5 
	
		Florida Tennis Center - Rahnefeld*
		Florida Tennis Center - Gardner*
		Daytona Beach Shores - Morris*
		Spruce Creek Country Club - Holmes*
		Southern Recreation Center - Whitt*
		Oceanside Country Club - Tolland*
		Hammock Beach - Haberern* 
	Women Day Combo 7.5 
	
		Hammock Beach - Johnston*
		Oceanside Country Club - Rhoden*
		Florida Tennis Center - Hudson*
		New Smyrna Beach Tennis Center - Seifert* 
	Women Day Combo Bi-Level 8.5/9.0 
	
		Florida Tennis Center - Okarski*
		Southern Recreation Center - Neufeld* 
	Women Day Bi-Level 2.5/3.0 
	
		Sugar Mill Country Club - Padalino*
		Florida Tennis Center - Zimmer*
		Oceanside Country Club - McLaughlin*
		Oceanside Country Club - Leek*
		Spruce Creek Country Club - Enlow*
		Plantation Bay - Brown* 
	Women Day Tri-Level 3.5/4.0/4.5 
	
		Florida Tennis Center - Cosker*
		Southern Recreation Center - Steyn*
		Oceanside Country Club - Rice* 
	Women Day 55 & Over 3.0 
	
		Florida Tennis Center - Zimmer*
		Daytona Beach Shores - Ruta*
		Oceanside Country Club - Strong*
		New Smyrna Beach Minorca - Land*
		Plantation Bay - King*
		New Smyrna Beach Tennis Center - Lipsey*
		Harbour Village - Ehlers*
		Ormond Beach Tennis Center - Boever* 
	Women Night 2.5  
	
		New Smyrna Beach Tennis Center - White*
		Oceanside Country Club - Jack* 
		Oceanside Country Club - McLaughlin*
		Daytona Beach Shores - Hopes* 
	Women Night 3.0 
	
		Daytona Beach Shores - Slater*
		Deland Tennis Center - Valerien*
		Oceanside Country Club - Rust*
		Florida Tennis Center - Hucker*
		Ormond Beach Tennis Center - Ross* 
	*********************************** 
	Singles Flex League
	Women's 2.5 
	
		Deland Tennis Center - Valerien*
		Plantation Bay - Wilson*
		Plantation Bay - Denis*
		Trails Racquet Club - Cawley*
		Deland Tennis Center - Villalobos*
		Oceanside Country Club - Jack*
		Spruce Creek Country Club - Hauber*
		Oceanside Country Club - Avant* 
	Women's 3.0 
	
		Trails Racquet Club - Selman*
		Trails Racquet Club - Duren*
		Oceanside Country Club - Yoon*
		Florida Tennis Center - Rahnefeld*
		Plantation Bay - Sabourin*
		Spruce Creek Country Club - Kelly*
		Daytona Beach Shores - Spanos*
		Florida Tennis Center - Shuckerow* 
	********* 
	Men's 2.5 
	
		Halifax Plantation - Orlando*
		Trails Racquet Club - Januszko*
		Oceanside Country Club - Leek*
		Oceanside Country Club - Kwetkus*
		Oceanside Country Club - Prince*
		Florida Tennis Center - Jones*
		Ormond Beach Tennis Center - Pincheira*
		Trails Racquet Club - Beyazyurek* 
	Men's 3.0 
	
		Oceanside Country Club - Banks*
		Plantation Bay - Garbarino*
		Halifax Plantation - Bokee*
		New Smyrna Beach Tennis Center - Giordani*
		New Smyrna Beach Tennis Center - Ratliff*
		New Smyrna Beach Tennis Center - Youngquist*
		Hammock Dunes - Trudeau*
		Ormond Beach Tennis Center - Krutz* 
	Men's 3.5 
	
		New Smyrna Beach Tennis Center - Myers*
		Florida Tennis Center - Young*
		Florida Tennis Center - Ratliff*
		New Smyrna Beach Tennis Center - Edwards*
		New Smyrna Beach Tennis Center - Giordani*
		Trails Racquet Club - Gutierrez*
		Florida Tennis Center - Nallapaneni*
		Florida Tennis Center - Buboltz*  
	  
	  
	  
	  
	  
 
 |