Men's Ratings  2021 / 2022
Ratings > Men's Ratings 

Men's Ratings 2021 / 2022

 

Greater Volusia Tennis League

Men's Level List - 2021/2022 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 1680 Anderson, Pete 17 3.5
2. 6795 Barrett, Marty 29 3.0
3. 11360 Becks, Mike 17 4.0
4. 10484 Boatright, Jerry 3 3.5
5. 11337 Bokee, Paul 15 2.5
6. 3261 Boyle, Brent 5 4.5
7. 11384 Boyle, Scott 12 3.5
8. 9406 Britt, Jeff 18 3.5
9. 10888 Bruckert, Mike 2 3.5
10. 10409 Bryan, Jim 13 3.5
11. 11274 Budgen, Kyle 14 3.0
12. 9832 Budgen, Ray 32 3.0
13. 6737 Bush, Jeff 8 3.5
14. 10834 Cabaniss, Bobby 7 3.5
15. 9666 Campbell, Carl 11 3.5
16. 5527 Carduner, Steve 17 3.5
17. 11549 Casey, Daniel 27 3.0
18. 10456 Chapman, Carl 14 3.5
19. 11429 Chico, Juan 1 3.5
20. 11361 Chintala, Pratap 31 3.5
21. 11621 Clark, Casey 11 2.5
22. 11500 Cole, Scott 10 3.5
23. 10079 Collier, Wes 20 2.5
24. 7485 Copeland, Jim 8 3.0
25. 11599 Crampton, Carl 4 3.0
26. 8650 Creel, Larry 6 3.0
27. 9025 Cronin, Dennis 7 3.5
28. 10071 d'Adesky, Serge 6 4.0
29. 10956 Davison, Tristan 5 3.5
30. 10002 Day, Harold 14 3.0
31. 9271 DeMeere, Remi 12 3.5
32. 11396 DiTrolio, Jim 12 3.5
33. 11203 Eberhard, Craig 1 3.5
34. 11306 Embry, Greg 5 2.5
35. 10757 Fillegar, Jeff 1 3.0
36. 11117 Finnegan, Charles 10 3.5
37. 11466 Fitzgibbon, Tom 1 3.0
38. 11017 Flores, Parker 14 4.0
39. 11470 Foster, Andy 17 3.5
40. 11568 Foster, James 12 3.5
41. 11359 Frankel, Jared 3 3.0
42. 8279 Friend, Joe 12 3.0
43. 11635 Garcia, Charly 8 3.5
44. 10003 Gehret, Ed 4 3.0
45. 11331 Gentry, Ed 6 3.5
46. 10598 Glover, Rich 7 4.0
47. 11558 Gonzalez, James 18 4.0
48. 11456 Groundwater, Don 4 4.0
49. 11217 Gurtis, Andrew 22 3.0
50. 10958 Hall, Elmer 10 3.5
51. 2948 Hampton, George 18 3.5
52. 11618 Hernandez, Nolan 10 3.0
53. 6614 Hine, Fred 7 2.5
54. 11490 Hirten, Mickey 10 3.0
55. 10069 Hollis, Blake 7 5.0
56. 9734 Holmes, Paul 3 3.0
57. 10317 Huertas, Al 38 4.0
58. 11198 Hutcherson, Dan 9 3.0
59. 2307 Hutchins, Don 2 3.0
60. 11553 Hyer, Brian 3 2.5
61. 11608 James, Jerry 2 3.5
62. 11409 Johnson, David 13 3.5
63. 11281 Kannapell, Joe 15 3.0
64. 10936 Kasturi, Saroj 13 3.5
65. 11609 Keller, Kerry 8 3.5
66. 10938 Khan, Ryan 7 4.5
67. 11554 Kim, Ethan 30 3.0
68. 10364 Knight, Bob 10 3.0
69. 2930 Kuhn, Denny 3 4.0
70. 11552 Kwak, Steve 10 2.5
71. 11195 Kwetkus, Bernhard 22 2.5
72. 10923 Lecas, Jimmy 12 3.5
73. 11550 Livingston, Casey 5 3.0
74. 11623 Manzo, Luiz 5 3.5
75. 11515 Martins, Jeff 16 3.5
76. 10968 McLaughlin, Bill 9 3.5
77. 10506 Miller, Erv 3 3.0
78. 11272 Miller, Jamie 14 4.0
79. 10407 Mirante, Joseph 6 3.5
80. 10406 Morejon, Oscar 10 3.5
81. 10862 Moser, Len 12 3.5
82. 10711 Murray, Ray 8 3.0
83. 11551 Nallapaneni, Praveen 50 3.5
84. 10856 Orlando, Sal 25 3.0
85. 11594 Palacios, Erick 10 3.5
86. 11626 Palmer, Melvin 16 3.5
87. 11569 Pandya, Mehul 3 3.0
88. 4351 Pannagio, Mike 3 3.0
89. 11298 Patterson, Doug 7 3.0
90. 10731 Politis, Michael 1 2.5
91. 11312 Porter, Mike 42 4.0
92. 11527 Ramirez, Erick 14 3.5
93. 10606 Ramshaw, Dave 17 3.5
94. 11403 Randall, Michael 1 2.5
95. 11620 Ratliff, Ian 13 2.5
96. 11600 Resetar, Bob 4 2.5
97. 11616 Restrepo, Al 0 4.5
98. 9570 Riopel, Ken 8 4.0
99. 10684 Robertson, Jeff 7 2.5
100. 11196 Robinson, Tom 26 4.5
101. 11586 Rogala, Jim 2 4.0
102. 11596 Rosell, Lonnie 14 3.0
103. 11615 Rosenthal, Stevan 11 3.0
104. 7231 Rosier, Gary 7 3.5
105. 5564 Rudolph, Joe 10 3.5
106. 2989 Russ, Larry 4 3.0
107. 10961 Sauers, Jerry 12 3.5
108. 9388 Schafer, David 6 3.0
109. 2732 Scheiber, Tim 4 4.0
110. 10640 Scott, Ray 4 3.0
111. 11561 Silva, Jose 13 2.5
112. 11362 Simhadri, Prathap 8 3.5
113. 11129 Smiechewicz, Jim 2 4.5
114. 11505 Smith, Tadd 8 3.5
115. 5976 Spencer, Jack 8 4.0
116. 11508 Stevens, Ronald 16 2.5
117. 10594 Stoll, Vaughn 3 3.5
118. 11524 Sugrue, Frank 2 3.5
119. 11352 Sutphen, Bob 8 2.5
120. 10585 Testerman, Doug 15 3.5
121. 11119 Thompson, Bert 16 4.5
122. 11166 Thompson, Noah 7 3.5
123. 10840 Tolland, Chris 1 3.5
124. 5458 Tolland, Tim 11 3.0
125. 11458 Truong, Anthony 24 4.0
126. 9243 Turetsky, David 7 3.0
127. 9654 Ufheil, John 17 3.5
128. 11548 Valor, Rafa 5 3.0
129. 11305 Velez, Michael 11 3.5
130. 11463 Vinacke, Alan 9 3.0
131. 8323 Walsh, Rob 15 3.5
132. 3014 West, Jim 6 3.5
133. 11487 West, Mark 10 4.0
134. 11507 White, Basil 21 2.5
135. 11245 White, Chris 5 3.0
136. 11421 Wile, Chip 10 3.5
137. 10679 Wiley, Jon 13 4.0
138. 10820 Winfrey, John 7 3.0
139. 10887 With, Mark 7 3.0
140. 11208 Wonderly, Steve 9 3.0
141. 11236 Yuschok, Joseph 17 3.5
142. 9736 Zimmer, Chris 28 3.0

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)