Season Team Standings - Men's / Men's Singles / Mixed
Team Standing > Men / Mixed  

Season Team Standings - Men's / Men's Singles / Mixed

 

Greater Volusia Tennis League


Men Team Standings
Fall Session • 2022/2023 League

As Of: 3/31/2023

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men Day Lite
Men's 50 & Over
Men's 55 & Over
3.5 1. Deland Tennis Club 16 3/17/2023 33 522
  2. Florida Tennis Center 16 3/17/2023 42 501
  3. Harbour Village Tennis 16 3/17/2023 18 483
  4. DeBary Country Club 16 3/17/2023 0 219
  5. Hammock Dunes Club 16 3/10/2023 0 78
Men's Day Combo
Men's Day Express
Men's Night
3.5 1. Florida Tennis Ctr (Ch) 16 3/29/2023 0 477
  2. Oceanside Ctry. Club (M) 16 3/29/2023 42 465
  3. Oceanside Ctry. Club (F) 16 3/29/2023 42 462
  4. Florida Tennis Ctr (K) 16 3/22/2023 21 423
  5. Florida Tennis Ctr (Ca) 16 3/29/2023 0 126
3.0 1. Florida Tennis Center(B) 16 3/27/2023 24 582
  2. Oceanside Country Club 16 3/27/2023 42 456
  3. New Smyrna Bch Tennis Ctr 16 3/27/2023 18 444
  4. DeBary Country Club 16 3/20/2023 0 303
  5. Florida Tennis Center (L) 16 3/27/2023 0 90
Men's Night Combo
8.0 Combo 1. Daytona Beach Shores 16 3/27/2023 30 483
  2. Oceanside Country Club 16 3/27/2023 24 477
  3. Florida Tennis Ctr. (P) 16 3/27/2023 24 444
  4. Florida Tennis Ctr. (H) 16 3/20/2023 18 369
  5. Palm Coast Tennis Center 16 3/27/2023 18 186
Men's Night Express
Men's Singles Flex
3.0 1. 1-NSB TC - Ecoff 10 3/12/2023 24 240
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men's Singles Flex - continued
  2. 2-NSB TC - Guinn 10 3/23/2023 24 204
  3. 3-NSB TC - Ratliff 10 3/23/2023 0 180
  4. 4-Halifax - Orlando 11 3/12/2023 0 168
  5. 5-Halifax - Bokee 10 2/26/2023 12 144
  6. NSB TC - Stevens 9 2/8/2023 24 132
  7. NSB TC - White 7 2/2/2023 0 72
  8. NSB TC - Clark 8 2/15/2023 0 48
  9. FTC - McCartney 8 2/9/2023 0 24
  10. Oceanside CC - Kwetkus 9 2/13/2023 0 0
Men's Singles Flex
3.5 1. Plantation Bay - Stowers 5 1/2/2023 24 96
  2. FTC - Edwards 6 1/9/2023 24 48
  3. PCTC - Ramirez 4 1/9/2023 0 12
  4. FTC - Coquard 3 11/28/2022 0 0
Men's Singles Flex - 2nd
Mixed Doubles
6.5 1. Daytona Beach Shores 16 3/18/2023 30 465
  2. New Smyrna Bch Tennis Ctr 16 3/18/2023 24 396
  3. Oceanside Country Club 16 3/11/2023 0 393
  4. DeBary Country Club 16 3/18/2023 18 354
  5. Florida Tennis Center 16 3/18/2023 24 348
Mixed Doubles Tri-Level
7.0/7.5/8.0 1. Florida Tennis Ctr. (W) 20 3/25/2023 24 1080
  2. Palm Coast Tennis Center 19 3/18/2023 0 912
  3. Spruce Creek Country Club 18 3/18/2023 72 684
  4. Florida Tennis Ctr. (R) 19 3/25/2023 60 468

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)