Women's Ratings 2023/2024
Ratings > Women's Ratings 

Women's Ratings 2023/2024

 

Greater Volusia Tennis League

Women's Level List - 2023/2024 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 10291 Adomeit, Licia 5 2.0
2. 11790 Adreon, Blythe 2 2.5
3. 5074 Agnone, Beth 17 2.5
4. 11801 Alburo, Mikka Ella 10 2.5
5. 8083 Ammerman, Sue 18 2.5
6. 2628 Anderson, Susan 7 3.5
7. 11641 Andrews, Ginny 17 3.0
8. 11798 Arms, Beth 9 2.5
9. 11340 Asay, Mitzie 9 3.0
10. 11759 Ashley, Nina 10 3.5
11. 11810 Avant, Sondra 5 2.0
12. 11611 Bailey, Eleanor 3 3.5
13. 4509 Bailey, Jacki 2 3.5
14. 4255 Bailey, Margie 23 3.5
15. 11844 Barker, Kim 4 2.0
16. 10977 Bauer, Susan 30 3.5
17. 6341 Baumann, Karla 3 2.5
18. 11825 Beavis, Sharon 10 2.0
19. 11145 Becks, Amy 13 3.0
20. 11774 Beemer, Cindy 5 2.5
21. 10798 Bennett, Debbie 3 3.5
22. 11556 Bennett, Jacqueline 30 3.5
23. 11852 Berkowitz, Roberta 4 3.0
24. 11736 Berrocal, Frances 1 2.0
25. 10890 Bird, Kathleen 15 3.0
26. 11799 Bomleny, Ann 24 3.5
27. 11592 Bonacasa, Laura 14 4.0
28. 11229 Booth, Kristee 12 3.0
29. 10554 Bowler, Jennie 26 3.5
30. 11573 Bowler, Maja 33 3.0
31. 9939 Breedlove, Melissa 1 3.5
32. 10543 Brehm, Kathleen 23 3.0
33. 11391 Brooks, Mary 10 2.0
34. 11610 Broome, Kelley 12 4.0
35. 11637 Brower, April 4 2.5
36. 11695 Brown, JoAnn 36 3.0
37. 9892 Brown, Michelle 4 4.0
38. 11518 Brumback, Babette 20 4.0
39. 9302 Bryan, Tara 30 3.5
40. 11787 Buckley, Holly 2 2.5
41. 10808 Budnik, Felicia 6 2.0
42. 10478 Burke, Gloria 11 4.0
43. 9144 Burt, Nancy 16 2.5
44. 4119 Burwell , Thu-Ha 6 4.0
45. 11649 Califano, Cindy 14 3.0
46. 11477 Camino, Krysia 8 3.5
47. 11802 Canaria, Michelle 12 2.5
48. 10657 Capehart, Nancy 12 3.0
49. 11687 Carew, Denise 10 2.0
50. 11811 Carley, Taylor 3 2.5
51. 11756 Carpenter, Cyndi 6 3.0
52. 11261 Carrier, Susan 5 2.0
53. 10502 Carstens, Nanci 23 3.5
54. 11332 Castelli, Diane 22 4.0
55. 11045 Cavalieri, Bonnie 12 3.0
56. 8610 Cawood, Carol 9 2.0
57. 10795 Cerretani, Kathy 9 3.5
58. 11657 Chalmers, Michelle 11 4.5
59. 1149 Chanfrau, Muffi 19 2.5
60. 7200 Chanfrau Bailey, Kelly 14 3.5
61. 11603 Chillemi, Andrea 8 2.0
62. 11694 Clark, Julie 47 3.0
63. 9918 Clark, Susan 12 3.0
64. 6129 Clarke, Terri 25 3.0
65. 10802 Clatterbuck, Pam 9 2.5
66. 11680 Cohen, Barbara 11 3.0
67. 11639 Colarusso, Stephanie 1 2.5
68. 11619 Coleman, Ally 20 2.5
69. 10057 Combs, Kristi 14 2.5
70. 11793 Conant, Donna 7 2.5
71. 11354 Cook, Brenda 12 4.0
72. 8737 Cook, Sharon 9 3.0
73. 10214 Cooke, Kerry 11 4.0
74. 10388 Corder, Amy 8 4.0
75. 5737 Cortez, Nancy 6 2.0
76. 9066 Cosker, Robin 36 4.0
77. 11589 Cover, Kim 26 3.5
78. 11598 Cramer, Daniela 21 3.5
79. 11624 Crawford, Nadia 15 2.5
80. 11399 Cronje, Rachelle 5 3.0
81. 9874 Cullinane, Jan 24 3.5
82. 5915 Curcio, Laura 8 3.5
83. 11636 Cutten, Lisa 24 3.5
84. 9207 Dahl, Lourdes 1 2.0
85. 11454 Daily, Nancy 10 2.0
86. 11136 Davidson, Cheryl 16 2.0
87. 3900 Davis, Franci 10 3.5
88. 11255 Day, Chantel 12 4.0
89. 11270 Delgado, Jeri 10 4.0
90. 11786 Delgado, Judy 1 2.5
91. 10482 Demers, Martha 18 3.5
92. 11481 Denino, Amy 14 3.0
93. 11263 Denis, Margaret 11 2.0
94. 10837 Devine, Jane 3 2.5
95. 11769 Dillon, Jane 9 2.5
96. 5381 DiNicolo, Lisa 6 3.0
97. 11545 Diotalevi, Jaina 18 2.5
98. 6005 Dock, Sally 14 3.5
99. 11747 Dodd, Stephanie 17 3.0
100. 6443 Dowst, Miki 5 3.0
101. 11780 Drymonis, Kenna 20 3.0
102. 10188 Duffy, Denise 27 3.0
103. 11431 Duryee-Aas, Nancy 23 3.0
104. 11319 Dwojewski, Laura 4 3.0
105. 11577 Dye, Lauren 9 2.5
106. 11764 Eckert, Kelley 15 3.5
107. 8050 Eddy, Nancy 6 3.0
108. 10852 Eggers, Kelly 12 3.5
109. 9333 Ehlers, Linda 19 3.0
110. 10976 Enloe, Betsy 16 3.0
111. 11480 Esbry, Marinella 4 2.5
112. 11526 Everett, Lisa 13 4.0
113. 11469 Faber, Jade 22 2.5
114. 11366 Faber, Robin 11 2.0
115. 11863 Falcone, Karen 2 3.0
116. 11808 Falconieri, Jacqueline 8 2.0
117. 10691 Ferrari, Mary 8 4.0
118. 11753 Fisher, Jude 3 2.0
119. 11585 Fitzgerald, Bette 17 2.5
120. 11633 Fleming, Ellen 24 3.5
121. 3062 Flores, Pam 14 3.5
122. 11807 Folderauer, Kristi 14 2.0
123. 10124 Ford, Lynn 27 3.0
124. 10054 Forsberg, Kay 20 3.5
125. 11574 Foster, Lorena 29 2.5
126. 11394 Foster, Shanie 21 2.5
127. 11364 Frankel, Melissa 7 2.5
128. 11485 Fulford, Bettina 14 3.0
129. 10556 Fulton, Erin 2 3.5
130. 10812 Furbee, Becki 10 2.5
131. 9355 Garber, Kitty 5 2.0
132. 11557 Garcia, Katie 7 3.0
133. 9841 Gardner, Heather 23 3.5
134. 9972 Gardner, Nancy 20 4.5
135. 11380 Garrison, Kelly 24 3.5
136. 11861 Gasparian, Susan 3 2.5
137. 10042 Geil, Amy 12 2.5
138. 10915 Gokey, Karen 15 2.0
139. 11373 Gold, Vicki 21 2.5
140. 2446 Gonsalves, Lisa 29 3.5
141. 10525 Goodwin-Doyle, Jeanne 6 3.0
142. 11523 Graham, Samantha 33 3.5
143. 10793 Grant, Ginny 7 2.5
144. 11374 Grayson, Kory 23 2.5
145. 10892 Gregory-Sugrue, Debbie 20 2.5
146. 9323 Grieco, Barbara 7 2.5
147. 11826 Grimm, Angel 7 2.0
148. 11449 Guerriero, Andrea 31 3.0
149. 11223 Gump, Jenny 4 3.0
150. 11392 Gurtis, Aimee 29 3.0
151. 10242 Haberern, Jana 23 3.0
152. 11789 Hackenson, Kristin 3 2.5
153. 9283 Hahn, Jan 2 3.0
154. 11791 Hales, Barb 1 2.5
155. 11530 Hall, Joella 30 3.0
156. 11491 Han, Asuko 12 4.0
157. 11539 Hanak, Kristen 6 2.5
158. 1482 Hardock, Rachel 6 4.0
159. 10050 Harkins, Julie 14 3.0
160. 11185 Harmon, Judith 12 2.5
161. 9250 Harple, Ann 16 4.5
162. 11221 Harrington, Doris 8 4.0
163. 10309 Harrington, Jody 20 3.5
164. 11726 Hawthorne, Elaine 4 5.0
165. 11667 Heath, Mary 18 2.0
166. 11213 Hecox, Sidni 6 2.0
167. 11393 Henderson, Susan 16 2.5
168. 11525 Hernandez, Tawni 10 3.5
169. 11436 Herrmann, Judy 8 3.0
170. 11707 Hewitt, Julie 17 2.0
171. 11425 Hickey, Mary 14 2.0
172. 11493 Hisert, Karen 30 4.0
173. 11638 Hodgson, Linda 6 3.0
174. 11358 Hofelich, Kim 20 2.0
175. 11297 Hoffman , Mary 39 3.0
176. 11581 Hollis, Jane 24 4.5
177. 11580 Homewood, Julie 24 3.0
178. 11533 Hopes, Deb 26 2.0
179. 11659 Horenstein, Heidi 21 4.0
180. 10485 Howard, Connie 19 3.5
181. 11788 Hubbard, Barbara 3 2.5
182. 11546 Hucker, Lisa 44 2.5
183. 9259 Huie, Siriyupa Boom 5 4.0
184. 10839 Huling, Diana 42 4.0
185. 11576 Iannarelli, Jennifer 22 3.0
186. 10986 Irving, Jennifer 31 3.5
187. 11367 Jack, Sabrina 37 2.0
188. 11084 James, Joan 6 2.0
189. 11467 Jansen, Pam 6 2.5
190. 11560 Jarova, Marina 33 4.0
191. 11784 Joaquin, Kathleen 4 3.0
192. 11513 Johnson, Beth 1 4.0
193. 8868 Johnson, Kalyn 9 3.0
194. 9558 Johnson, Mary 13 2.0
195. 11522 Johnston, Laurie 40 3.5
196. 11566 Jones, Christie 15 2.5
197. 10906 Kanski, Velma 7 2.5
198. 10264 Kanya, Lily 15 3.0
199. 5591 Kaplan, Linda 26 3.5
200. 11823 Kargar, Elizabeth 6 2.5
201. 11630 Katzen, Tanya 5 3.5
202. 11590 Kauff, Sherry 19 3.0
203. 11731 Keegan, Judith 13 3.0
204. 10319 Kelly, Rani 27 3.5
205. 3926 Kenzik, Mary Lou 15 2.5
206. 11559 Kieboom, Lynnette 13 4.5
207. 5918 Kimberley, Barbara 6 2.5
208. 11181 King, Elizabeth 13 3.0
209. 9222 Kistemaker, Erum 9 3.0
210. 11291 Klein, Tracey 22 3.5
211. 11840 Klimpel, Candace 1 2.0
212. 11534 Kodish, Debbie 11 3.0
213. 11851 Koenig, Carolynn 4 3.5
214. 10785 Koper, Angela 27 3.0
215. 11434 Kotoski, Holly 11 3.5
216. 3921 Kraus, Laura 12 3.5
217. 11419 Kretschmer, Harriet 11 3.5
218. 8831 Krupski, Dianne 22 3.5
219. 11080 LaFrennie, Denise 25 3.5
220. 10000 Land, Judith 15 3.0
221. 11832 Lange, Anne 8 3.5
222. 10784 Lauritano, Jacqui 5 3.5
223. 11660 Lawrence, Deb 9 2.5
224. 11739 Lee, Karen 16 2.5
225. 11578 Leek, Heather 30 3.0
226. 11572 Leek, Michelle 34 2.5
227. 11672 Lefebure, Glenna 3 2.5
228. 10120 Leonardo, Donna 6 3.0
229. 10728 Lespi, Carolyn 3 2.5
230. 11269 Levine, Teresa 10 3.0
231. 9777 Lightfoot, Agnes 4 2.0
232. 11378 Lindsay, Terri 7 4.0
233. 8738 Lipsey, Laura 17 3.5
234. 11661 Lombardo, Ann 4 3.0
235. 11333 Loppatto, Sandy 5 3.0
236. 11517 Louie, So-Mei 3 4.0
237. 9181 Lucas, Rose 15 3.0
238. 10398 Luks, Rachel 10 2.0
239. 11777 Lyles, Sheryl 7 3.0
240. 11673 Mabry, Natalia 2 2.5
241. 11785 Madden, Pat 1 4.0
242. 10931 Mager, Jeannie 4 2.0
243. 6345 Manning, Jodi 40 4.5
244. 10467 Marchio-Halley , Mia 14 2.5
245. 9612 Markowski, Lois 1 2.5
246. 11193 Marler, Joan 24 2.0
247. 10806 Marois, Terry 7 2.0
248. 11085 Marquino, Susan 6 3.0
249. 11105 Marshall, Kristin 8 2.0
250. 11857 Martin, Michael 4 3.0
251. 11495 Martins, Katie 21 3.5
252. 11528 Massie, Brenda 18 2.5
253. 11602 Massie, Sandra 4 2.0
254. 10965 Masters, Erin 12 2.5
255. 11700 Matthews, Allison 29 3.5
256. 10327 McCarroll, Sally 16 2.5
257. 9309 McDermott, Lois 17 3.5
258. 11278 McDonald, Michelle 6 2.0
259. 11805 McDonald, Sharyn 3 2.0
260. 9773 McEvoy, Donna 6 3.5
261. 6809 McKenna, Tracy 14 5.0
262. 11651 McLaren, Jeanne 5 3.0
263. 11570 McLaughlin, Ashleigh 25 2.0
264. 11488 McNitt, Ashley 18 3.5
265. 11814 Meintjes, Antoinette 4 2.0
266. 11355 Meyers, Donna 25 3.5
267. 10792 Miller, Rhonda 22 2.5
268. 11512 Miller, Sara 8 3.0
269. 11696 Miner, Susan 22 2.0
270. 7510 Mirante, Lisa 15 3.5
271. 11233 Morales, Esther 5 3.0
272. 11835 Moran, Diane 4 3.0
273. 11074 Morris, Becky 14 3.5
274. 10838 Moser, Melanie 6 3.0
275. 11643 Mulligan, Jennifer 2 3.0
276. 5198 Munier, Nancy 17 4.0
277. 11601 Murphy, Patty 9 3.0
278. 7658 Neufeld, Gail 7 3.0
279. 11135 Neumann, Julia 14 3.0
280. 10954 Newman, Candace 19 4.0
281. 11267 Nicklaus, Deborah 6 4.0
282. 11689 Nickolich, Loes 13 2.5
283. 11854 Nicoletta, Tina 3 2.5
284. 11411 Nunez, Heather 5 3.5
285. 11445 O'Brien, Toni 4 2.5
286. 11437 O'Dwyer, Marisa 17 2.5
287. 10072 Okarski, Kristen 43 4.5
288. 5409 Orezzoli, Kathy 27 3.5
289. 11468 Osborne, Amy 17 3.5
290. 10243 Otto, Donna 13 3.5
291. 11465 Padalino, Peggy 19 2.5
292. 11792 Padalino, Sue 6 2.5
293. 10900 Palmieri, Jamey 13 4.0
294. 11540 Panaggio, Jennifer 12 3.0
295. 11482 Pandya, Neha 5 2.5
296. 9205 Patton, Heather 23 3.5
297. 11179 Pearson , Julie 6 3.0
298. 11532 Pedersen, Renel 8 2.5
299. 11772 Perry, Lindsey 35 3.0
300. 11088 Persis, Susan 3 2.0
301. 11187 Phillips, Barbara 9 2.0
302. 7550 Phillips, Lisa 7 3.5
303. 9312 Prerad, Gloria 20 2.5
304. 8615 Press, Nitnoy 10 4.0
305. 10191 Privitar, Gail 5 2.5
306. 9167 Pruitt, Glenna 12 3.0
307. 11686 Pugh, Laurly 50 3.0
308. 11555 Pyburn-Redmon, Julie 14 3.0
309. 9101 Rachman, Katy 26 4.0
310. 5519 Rahnefeld, Exe 60 3.0
311. 6639 Ramshaw, Leslie 15 4.5
312. 10967 Randall, Kate 23 4.0
313. 11381 Ray, Jeanned'erie 5 4.0
314. 11698 Reed, Kathy 15 2.0
315. 11859 Reeves, Venitta 4 3.0
316. 9365 Regan, Jessica 6 3.0
317. 11697 Reich, Ellen 9 2.0
318. 11222 Reilly, Susie 4 3.0
319. 4902 Rhoden, Liz 11 3.5
320. 10399 Rhodes, Ida 3 2.0
321. 11754 Ribeiro, Eliane 8 2.5
322. 6381 Rice, Kristi 24 4.0
323. 10498 Riddle, Naomi 9 2.5
324. 11664 Riesenberg, Mary Ann 14 2.5
325. 11848 Riggle, Kelly 6 2.0
326. 11339 Roache, Marie 13 2.5
327. 10644 Roberge, Terry 8 3.5
328. 11655 Robertson, Kim 16 3.5
329. 11400 Robinson, Jackie 32 3.0
330. 9887 Robinson, Kimberly 8 3.5
331. 11064 Rodgers, Diana 4 2.5
332. 11816 Romano, Cheryl 11 2.0
333. 8752 Ruddy, Alysia 15 3.5
334. 9703 Rudomanski, Vicki 18 3.0
335. 11511 Rust, April 37 3.0
336. 11310 Ruta, Stephanie 14 2.5
337. 10178 Ryan, Joyce 8 2.5
338. 11567 Sabin, Amanda 13 3.5
339. 11727 Sabourin, Amy 15 3.0
340. 10690 Sacks, Mardi 3 3.0
341. 7751 Sanders, Christine 3 3.0
342. 11369 Sayous, Eva 18 2.5
343. 10609 Scaccia, Rosana 3 2.5
344. 11153 Schamay, Diane 16 3.0
345. 11280 Schandel, Susan 26 3.0
346. 11265 Schilling-Fournier, Beth 19 2.5
347. 11606 Schultz, Kelley 17 3.0
348. 10941 Sears, Marion 25 3.5
349. 11806 Segur, Kristina 13 2.5
350. 11563 Selembo, Susan 21 2.5
351. 10099 Seraphin, Julie 27 4.0
352. 11365 Serbousek, Amy 11 3.0
353. 9730 Sikorski, Shilo 16 4.0
354. 11708 Sinton, Lisa 3 2.5
355. 10400 Skalyo, Bonnie 14 2.0
356. 6490 Slater, Gwen 48 3.0
357. 11422 Slonecker, Linda 4 2.5
358. 11472 Smart, Rikti 7 2.5
359. 11096 Smiechewicz, Rhonda 28 4.0
360. 11448 Smith, Charlene 5 2.5
361. 10842 Smith, Pam 7 2.5
362. 9079 Sommer, Nancy 5 2.5
363. 11671 Spanos, Ashley 7 3.0
364. 11538 Spears, Jyll 3 3.0
365. 11853 Squires, Jennifer 5 3.0
366. 11795 St Jean, Amanda 8 2.0
367. 10846 Steyn, Jorika 16 4.0
368. 9554 Strachan, Toni 17 3.0
369. 11571 Strcula, Crystal 24 3.0
370. 10030 Strong, Julie 19 3.0
371. 11521 Sugrue, Mary Jo 22 4.5
372. 11781 Sullivan, Cathy 10 2.5
373. 9585 Swann, Nancy 4 2.5
374. 11543 Taher, Dima 14 2.5
375. 10880 Tatman, Karen 22 3.0
376. 11519 Taubina, Natalya 7 3.5
377. 5552 Tepovich, Chris 34 3.0
378. 11824 Testagrossa, Mary Beth 10 2.0
379. 9580 Thomas, Tracie 10 4.5
380. 11796 Thompson, Jamie 11 2.5
381. 5469 Tolland, Lori 14 3.0
382. 11800 Torrens, Mariana 8 2.0
383. 10313 Tullas, Angelita 13 3.5
384. 10445 Ufheil, Julie 41 3.5
385. 10557 Upchurch, Jill 22 3.0
386. 10895 Usztok, Karen 5 3.5
387. 11742 Vail, Peggy 1 2.5
388. 11056 Valerien, Margo 27 2.5
389. 11829 Varvarikos, Allison 24 3.0
390. 11849 Vastano, Marie 7 2.0
391. 11815 Viviano, Chris 5 2.0
392. 4305 Voges, Susan 8 2.5
393. 10190 Walls, Reiko 1 4.0
394. 11855 Wanat, Danielle 4 4.0
395. 10911 Webb, Linda 4 3.5
396. 11376 Webster, Kathy 3 2.0
397. 6854 Weite, Cathy 20 3.0
398. 10969 Weller, Debbie 6 3.0
399. 11444 Wheaton, Denise 18 3.0
400. 1275 Wheeler, Sue 14 2.0
401. 9856 White, Nikki 10 2.5
402. 10877 Whitt, Diane 31 3.5
403. 11685 Wiedeman, Carina 9 3.5
404. 9999 Wigley, Alice 7 2.5
405. 9978 Wildstein, Mary 10 3.0
406. 11389 Willsey, Laurie 16 4.0
407. 11732 Wilner, Kym 2 2.5
408. 8533 Wilson, Julia 7 2.0
409. 11253 Wilton, Patricia 12 2.5
410. 11864 Wishard, Lori 3 2.0
411. 11079 Witt, Nancy 7 2.5
412. 9792 Wolf, Peggy 8 3.0
413. 6650 Worley, Lorraine 15 4.0
414. 11395 Wurst, Amy 27 2.5
415. 11646 Xu, Sharon 14 4.0
416. 11625 Yakobe, Panee 10 4.5
417. 11709 Yoon, Carol 19 2.5
418. 11575 Yoon, Melissa 6 2.5
419. 10166 Yost, Linda 20 3.0
420. 11328 Young, Dai 20 3.0
421. 11866 Young, Sydney 4 3.0
422. 11182 Youngerman, Debbie 6 2.5
423. 7197 Yuschok, Constance 16 4.0
424. 11775 Zeffren, Lisa 8 3.0
425. 9597 Zimmer, Molly 13 2.5
426. 11219 Zimmerman, Pam 23 4.0
427. 11744 Zoborowski, Lori 16 3.5
428. 11701 Zweifel, Ann Marie 37 3.5

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)