Season Team Standings - Women / Women's Singles
Team Standing > Women  

Season Team Standings - Women / Women's Singles

 

Greater Volusia Tennis League


Women Team Standings
Fall Session • 2025/2026 League

As Of: 10/23/2025

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women Day Combo
Tri-Level 3.5/4.0/4.5 1. Southern Recreation Cente 3 10/15/2025 72 156
  2. Florida Tennis Center 4 10/22/2025 36 144
  3. Oceanside Country Club 3 10/22/2025 48 132
Bi-Level 8.5 / 9.0 1. Florida Tennis Center 2 10/17/2025 36 84
  2. Southern Recreation Cente 2 10/17/2025 24 48
Bi-Level 2.5 / 3.0 1. Oceanside Country Club- M 2 10/17/2025 24 72
  2. Oceanside Country Club- L 2 10/17/2025 24 72
  3. Spruce Creek Country Club 2 10/17/2025 48 60
  4. Sugar Mill Country Club 2 10/17/2025 0 48
  5. Florida Tennis Center 2 10/17/2025 36 36
  6. Plantation Bay 2 10/17/2025 24 24
7.5 1. New Smyrna Bch Tennis Ctr 3 10/16/2025 24 99
  2. Oceanside Country Club 3 10/16/2025 42 96
  3. Florida Tennis Center 4 10/16/2025 30 90
  4. Hammock Beach 4 10/16/2025 0 54
6.5 1. Daytona Beach Shores 3 10/14/2025 42 105
  2. Spruce Creek Country Club 3 10/21/2025 42 99
  3. Oceanside Country Club 3 10/21/2025 42 90
  4. Florida Tennis Center- G 3 10/21/2025 42 84
  5. Hammock Beach 3 10/21/2025 0 72
  6. Florida Tennis Center- R 4 10/21/2025 0 48
  7. Southern Recreation Cente 3 10/21/2025 0 18
Women Night Bi-Level
Women Summer Combo
Women's 50 & Over
Women's Day
Women's Day
Women's Day
55 & Over 3.0 1. Daytona Beach Shores 3 10/16/2025 33 99
  2. Oceanside Country Club 3 10/16/2025 42 93
  3. Ormond Beach Tennis Ctr. 3 10/16/2025 18 78
  4. New Smyrna Bch Minorca 3 10/16/2025 24 72
  5. New Smyrna Bch Tennis Ctr 3 10/16/2025 30 72
  6. Harbour Village Tennis 3 10/16/2025 24 72
  7. Plantation Bay 3 10/16/2025 9 57
  8. Florida Tennis Center 3 10/16/2025 18 51
4.0 1. Oceanside Country Club 4 10/20/2025 18 102
  2. Southern Recreation Cente 2 10/20/2025 24 42
  3. New Smyrna Bch Minorca 2 10/13/2025 0 42
3.5 1. New Smyrna Bch Tennis Ctr 3 10/17/2025 42 126
  2. Plantation Bay 3 10/17/2025 0 66
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women's Day - continued
  3. Florida Tennis Center 2 10/17/2025 42 60
  4. Oceanside Country Club 2 10/17/2025 42 51
  5. Southern Recreation Cente 3 10/17/2025 0 45
  6. Hammock Beach 3 10/17/2025 9 27
3.0 1. Southern Recreation Cente 4 10/20/2025 18 111
  2. Florida Tennis Center 4 10/20/2025 33 108
  3. Hammock Beach 4 10/20/2025 24 108
  4. Oceanside Country Club 4 10/20/2025 18 57
2.5 1. Oceanside Country Club- C 5 10/22/2025 42 189
  2. Plantation Bay 5 10/22/2025 42 150
  3. Spruce Creek Country Club 4 10/15/2025 42 120
  4. Oceanside Country Club- J 5 10/22/2025 21 87
  5. Ormond Beach Tennis Ctr. 4 10/15/2025 42 75
  6. Florida Tennis Center 5 10/22/2025 9 75
Women's Night
3.0 1. Daytona Beach Shores 3 10/14/2025 18 102
  2. Ormond Beach Tennis Ctr. 3 10/16/2025 24 81
  3. Oceanside Country Club 2 10/16/2025 30 72
  4. Florida Tennis Center 3 10/16/2025 24 54
  5. Deland Tennis Club 3 10/16/2025 30 30
2.5 1. Oceanside Country Club-M 4 10/21/2025 42 156
  2. New Smyrna Bch Tennis Ctr 5 10/21/2025 30 150
  3. Daytona Beach Shores 5 10/21/2025 33 129
  4. Oceanside Country Club-J 4 10/21/2025 0 27
Women's Night Doubles
Women's Night Express
Women's Singles Flex
3.0 1. FTC - Shuckerow 2 10/6/2025 24 48
  2. Trails - Duren 1 10/19/2025 24 24
  3. FTC - Rahnefeld 1 9/22/2025 0 0
  4. OCC - Yoon 1 10/19/2025 0 0
  5. Trails - Selman 1 10/6/2025 0 0
2.5 1. Trails - Cawley 2 10/20/2025 24 48
  2. DTC - Valerien 2 10/20/2025 24 48
  3. OCC - Jack 2 10/20/2025 0 24
  4. DTC - Villalobos 1 10/6/2025 24 24
  5. OCC - Avant 2 10/20/2025 0 12
  6. SCCC - Hauber 1 10/6/2025 12 12
  7. Plantation Bay - Denis 1 10/16/2025 0 0
  8. Plantation Bay - Wilson 1 10/6/2025 0 0
Women's Singles Flex -2nd

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)