Season Team Standings - Women / Women's Singles
Team Standing > Women  

Season Team Standings - Women / Women's Singles

 

Greater Volusia Tennis League


Women Team Standings
Fall Session • 2023/2024 League

As Of: 4/23/2024

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women Day Combo
Bi-Level 8.5 / 9.0 1. Palm Coast Tennis Center 16 4/19/2024 48 564
  2. Florida Tennis Center 16 4/19/2024 0 504
  3. Oceanside Country Club 16 4/12/2024 24 264
7.5 1. Plantation Bay 21 4/11/2024 24 630
  2. Florida Tennis Center (P) 22 4/11/2024 36 627
  3. Oceanside Country Club 21 4/4/2024 36 591
  4. Hammock Beach 20 3/14/2024 42 513
  5. Palm Coast Tennis Center 20 3/14/2024 18 450
  6. Florida Tennis Center (F) 20 3/14/2024 24 291
6.5 1. Oceanside Country Club 20 4/16/2024 42 663
  2. Hammock Beach 20 4/16/2024 9 549
  3. Harbour Village Tennis 20 4/16/2024 30 540
  4. Florida Tennis Center 20 4/9/2024 0 417
  5. Palm Coast Tennis Center 20 4/16/2024 24 360
Women Night Bi-Level
Women Summer Combo
Women's 50 & Over
Women's Day
Bi-Level 2.5 / 3.0 1. Oceanside Country Club 17 4/5/2024 48 768
  2. Sugar Mill Country Club 17 4/5/2024 12 468
  3. Hammock Beach (B) 16 3/15/2024 0 360
  4. Plantation Bay 16 3/15/2024 0 324
  5. Hammock Beach (P) 16 3/8/2024 24 288
Women's Day
55 & Over 3.0 1. New Smyrna Bch Tennis Ctr 23 4/11/2024 12 807
  2. Hammock Beach 23 4/11/2024 48 762
  3. Florida Tennis Center 22 4/4/2024 0 591
  4. Oceanside Country Club 22 4/4/2024 0 495
  5. Plantation Bay 21 3/14/2024 42 483
  6. New Smyrna Bch Minorca 21 3/14/2024 0 441
  7. Daytona Beach Shores 21 3/14/2024 0 375
  8. Palm Coast Tennis Center 21 3/14/2024 0 276
55 & Over 2.5 1. Palm Coast Tennis Center 16 4/2/2024 42 567
  2. Ormond Beach Tennis Ctr. 16 4/9/2024 0 324
  3. Hammock Beach 16 4/9/2024 42 258
4.0 1. Oceanside Country Club 17 4/1/2024 36 534
  2. Florida Tennis Center 17 4/1/2024 36 507
  3. Palm Coast Tennis Center 16 3/13/2024 30 366
  4. Plantation Bay 16 3/13/2024 24 360
  5. New Smyrna Bch Tennis Ctr 16 3/18/2024 0 210
3.5 1. Plantation Bay 23 4/19/2024 48 762
  2. Oceanside Country Club(R) 23 4/19/2024 12 621
  3. Daytona Beach Shores 22 4/12/2024 24 582
  4. Hammock Beach 22 4/12/2024 24 573
  5. Oceanside Country Club(F) 21 4/3/2024 18 534
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women's Day - continued
  6. Palm Coast Tennis Ctr (F) 21 4/5/2024 42 519
  7. Florida Tennis Center 21 3/22/2024 18 495
  8. Palm Coast Tennis Ctr (D) 21 3/29/2024 18 228
3.0 1. Hammock Beach 23 4/8/2024 36 756
  2. Oceanside Country Club(Y) 23 4/8/2024 24 747
  3. Harbour Village Tennis 22 4/1/2024 0 579
  4. Palm Coast Tennis Center 22 4/1/2024 0 552
  5. Plantation Bay (K) 21 3/25/2024 24 471
  6. Oceanside Country Club(G) 21 3/27/2024 9 447
  7. Plantation Bay (C) 21 3/11/2024 18 378
  8. Florida Tennis Center 21 3/25/2024 18 297
2.5 1. Oceanside Country Club(C) 22 4/10/2024 24 801
  2. Hammock Beach 22 4/10/2024 24 603
  3. Plantation Bay 21 4/3/2024 42 375
  4. Oceanside Country Club(J) 21 4/3/2024 0 243
Women's Day Tri-Level
3.5/4.0/4.5 1. Florida Tennis Center 16 4/10/2024 24 744
  2. Oceanside Country Club 16 4/17/2024 60 732
  3. Palm Coast Tennis Center 16 4/17/2024 24 600
Women's Night
Combo 7.5 1. Florida Tennis Center (P) 16 4/16/2024 42 579
  2. Florida Tennis Center (R) 16 4/16/2024 0 288
  3. Oceanside Country Club 16 4/9/2024 21 270
3.0 1. Oceanside Country Club 22 4/4/2024 48 738
  2. Daytona Beach Shores 22 4/4/2024 12 645
  3. Deland Tennis Club 21 3/21/2024 30 426
  4. Florida Tennis Center 21 3/14/2024 0 243
2.5 1. Oceanside Country Club(F) 22 4/2/2024 36 696
  2. Daytona Beach Shores 22 4/2/2024 24 609
  3. Oceanside Country Club(O) 21 3/19/2024 30 465
  4. Plantation Bay 21 3/19/2024 0 246
Women's Night Doubles
Women's Night Express
Women's Singles Flex
3.0 1. Oceanside CC - Bowler 6 3/21/2024 12 108
  2. DBS - Spanos 8 3/21/2024 24 108
  3. DBS - Murphy 6 3/20/2024 0 72
  4. Oceanside CC - Rust 1 10/11/2023 0 0
  5. DBS - Small 2 10/23/2023 0 0
  6. FTC - Drymonis 3 12/11/2023 0 0
Women's Singles Flex
2.5 1. Oceanside CC - Yoon 11 3/21/2024 24 240
  2. Oceanside CC - Foster 12 3/21/2024 0 192
  3. Oceanside CC - Faber 11 3/20/2024 12 180
  4. Oceanside CC - Hofelich 10 3/4/2024 24 108
  5. Oceanside CC - McLaughlin 10 3/4/2024 12 84
  6. Oceanside CC - Jack 10 3/10/2024 0 36
Women's Singles Flex -2nd

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)