Women's Fall Season Team Standings
Team Standing > Women's Fall 

Women's Fall Season Team Standings

 

Greater Volusia Tennis League


Women Team Standings
Fall Season • 2012 / 2013 League

As Of: 5/22/2013

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women Day Combo
9.0 1. Oceanside (3) 12 1/25/2013 42 444
  2. Palm Coast (TB) 12 1/25/2013 21 390
  3. Trails(F) (TB) 12 1/18/2013 30 312
  4. Trails(L) (TB) 12 1/25/2013 18 174
  5. Racquet Tennis (TB) 12 1/25/2013 24 126
Women's 50 & Over
Women's Day
60 & Over 3.5 1. Victoria Gardens (TB) 16 1/30/2013 33 534
  2. Trails (TB) 16 2/6/2013 25 297
50 & Over 3.5 1. Racquet Tennis(TB) 16 2/6/2013 58 727
  2. Palm Coast (TB) 16 2/9/2013 41 715
  3. Plantation Bay (TB) 16 2/6/2013 49 704
  4. Harbour Village (TB) 16 2/9/2013 46 669
  5. Oceanside (TB) 16 2/6/2013 38 590
  6. Spruce Creek (TB) 16 2/6/2013 42 395
  7. Minorca Tennis(TB) 16 2/6/2013 0 255
4.0 1. Trails (TB) 12 1/15/2013 58 594
  2. Oceanside (3) 12 1/22/2013 40 428
  3. Spruce Creek (TB) 12 1/22/2013 18 410
  4. Racquet Tennis (TB) 12 1/22/2013 12 388
  5. Oceans (3) 12 1/22/2013 18 364
  6. Florida Tennis (3) 12 1/22/2013 58 347
  7. Palm Coast (TB) 12 1/22/2013 49 328
3.5 1. Trails(M)(TB) 18 2/7/2013 58 838
  2. Hammock Beach (3) 18 2/7/2013 58 768
  3. Florida Tennis(3) 18 2/7/2013 40 736
  4. Palm Coast(N)(TB) 18 2/7/2013 58 679
  5. Oceanside(D) (3) 18 2/7/2013 34 669
  6. Racquet Tennis(P)(TB) 18 2/7/2013 9 645
  7. Palm Coast (B)(TB) 18 2/7/2013 18 569
  8. Racquet Tennis(E)(TB) 18 2/7/2013 24 549
  9. Trails(L)(TB) 18 2/7/2013 0 360
  10. Oceanside(V)(3) 18 2/7/2013 0 258
3.0 1. Trails (TB) 12 1/15/2013 58 534
  2. Racquet Tennis(C)(TB) 12 1/22/2013 34 473
  3. Oceanside (3) 12 1/22/2013 50 472
  4. Florida Tennis (3) 12 1/22/2013 24 282
  5. Palm Coast (TB) 12 1/22/2013 16 254
Women's Day Lite
60 & Over 3.0 1. Palm Coast (TB) 12 1/24/2013 42 441
  2. Plantation Bay (TB) 12 1/24/2013 42 342
  3. Halifax Plantation (TB) 12 1/24/2013 30 318
  4. Pt Orange Airport Rd(TB) 12 1/24/2013 24 270
  5. Brandywine (TB) 12 1/24/2013 12 258
  6. NSB Detweiler (TB) 12 1/24/2013 12 186
  7. Ormond Tennis (TB) 12 1/17/2013 30 168
60 & Over 2.5 1. NSB Detweiler (TB) 15 1/22/2013 42 465
  2. Victoria Gardens (TB) 15 1/22/2013 9 396
  3. Spruce Creek (TB) 15 1/22/2013 24 375
  4. Plantation Bay (TB) 15 1/22/2013 30 192
4.0 1. Hammock Beach(3) 16 2/4/2013 42 567
  2. Florida Tennis(C)(TB) 16 2/11/2013 42 495
  3. Racquet Tennis (TB) 16 2/11/2013 30 462
  4. DeBary CC (TB) 16 2/11/2013 12 453
  5. Spruce Creek (TB) 16 2/11/2013 24 435
  6. Trails (TB) 16 2/11/2013 24 426
  7. Oceans (3) 16 2/11/2013 18 303
  8. Florida Tennis(L) (TB) 16 2/11/2013 24 201
  9. Palm Coast (O)(TB) 16 2/11/2013 18 198
3.5 Lite South 1. Racquet Tennis(P)( TB) 15 2/1/2013 42 516
  2. Florida Tennis(K)(3) 15 2/1/2013 24 441
  3. Spruce Creek CC (TB) 15 2/1/2013 42 378
  4. Oceanside(B)(3) 15 2/1/2013 18 342
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Women's Day Lite - continued
  5. Harbour Village(TB) 15 2/1/2013 0 249
  6. Trails(R)(TB) 15 2/1/2013 0 177
3.5 Lite North 1. Hammock Dunes (TB) 15 2/1/2013 30 522
  2. Palm Coast (TB) 15 2/1/2013 30 456
  3. Hammock Beach (3) 15 2/1/2013 33 447
  4. Plantation Bay (TB) 15 2/1/2013 24 378
  5. Halifax Plantation (TB) 15 2/1/2013 33 234
  6. Holland Park (TB) 15 2/1/2013 30 186
3.0 Lite Wednesday 1. Oceans (TB) 12 1/16/2013 42 405
  2. Palm Coast(G)(TB) 12 1/23/2013 42 369
  3. Palm Coast(M)(TB) 12 1/23/2013 42 351
  4. Ormond Tennis (TB) 12 1/23/2013 12 273
  5. Palm Coast(W)(TB) 12 1/23/2013 0 96
3.0 Lite South 1. Victoria Common(3) 14 1/21/2013 33 489
  2. Oceanside(W)(TB) 14 1/21/2013 42 423
  3. NSB Minorca (3) 14 1/21/2013 30 417
  4. Brandywine (3) 14 1/21/2013 42 396
  5. Harbour Village(TB) 14 1/21/2013 42 381
  6. Ormond Tennis(N)(TB) 14 1/21/2013 0 264
  7. Florida Tennis(D)(TB) 14 1/21/2013 9 153
  8. DeBary CC (TB) 14 1/21/2013 0 120
3.0 Lite North 1. Palm Coast(F)(TB) 12 1/21/2013 42 435
  2. Palm Coast (B)(TB) 12 1/21/2013 42 408
  3. Plantation Bay (TB) 12 1/21/2013 42 375
  4. Halifax Plantation(TB 12 1/21/2013 0 246
  5. Trails(W)(TB) 12 1/21/2013 12 237
  6. Hammock Beach(TB) 12 1/14/2013 42 195
  7. Holland Park (TB) 12 1/21/2013 0 174
2.5 1. Holland Park (TB) 12 1/9/2013 42 474
  2. Brandywine (TB) 12 1/9/2013 42 387
  3. Spruce Creek (TB) 12 1/9/2013 42 333
  4. Oceanside (TB) 12 1/9/2013 0 279
  5. Ormond Tennis (TB) 12 12/12/2012 24 246
  6. Plantation Bay (TB) 12 1/9/2013 0 120
  7. Hammock Beach(TB) 12 1/9/2013 0 69
Women's Night
3.5 1. Florida Tennis(F)(TB) 15 1/23/2013 66 735
  2. Oceanside (TB) 15 1/22/2013 42 705
  3. DeBary CC (TB) 15 1/22/2013 36 582
  4. D E Disney Ctr(3) 15 1/22/2013 66 579
  5. City Island(3) 15 1/22/2013 0 528
  6. Racquet Tennis (TB) 15 1/23/2013 0 156
3.0 1. Victoria Common(3) 16 3/2/2013 42 912
  2. Spruce Creek (TB) 16 2/14/2013 0 837
  3. DeBary CC (TB) 16 3/2/2013 24 534
  4. Racquet Tennis (TB) 16 2/15/2013 42 525
  5. David E Disney(TB) 16 2/23/2013 24 507
  6. Florida Tennis(L)(TB) 16 2/14/2013 0 498
  7. City Island(TB) 16 2/27/2013 48 474
  8. Florida Tennis(R)(TB) 16 2/14/2013 0 438
  9. Trails (TB) 16 2/27/2013 18 276
Women's Night Doubles
Women's Night Express
4.0 1. Racquet Tennis(C)TB 15 1/23/2013 42 582
  2. Florida Tennis (TB) 15 1/23/2013 21 561
  3. Pt Orange Pk (TB) 15 1/23/2013 42 411
3.5 1. Ormond Tennis(TB) 15 1/23/2013 42 186
  2. Grand Haven (TB) 15 1/23/2013 0 183
  3. Spruce Creek (TB) 15 1/23/2013 9 108
3.0 1. Palm Coast (TB) 15 1/23/2013 42 486
2.5 1. Victoria Commons (TB) 15 1/23/2013 42 552
  2. David E Disney(TB) 15 1/23/2013 9 291
  3. Spruce Creek CC (TB) 15 1/23/2013 0 54

User: Guest
Greater Volusia Tennis League

Telephone: 386-402-8851 • Fax: 386-402-8852
Postal address: P.O. Box 97 • New Smyrna Beach, Fl. 32170-0097


Hosted by: ELM & Associates'
Content Management System (CMS)