Men's Ratings
Ratings > Men's Ratings 

Men's Ratings

 

Greater Volusia Tennis League

Men's Level List - 2012 / 2013 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches
Played
New
Level
  Member Name Single Double Single Double
1. 8873 Acio, Villamor 0 23  3.5  3.5
2. 9847 Adkins, Jameal 0 31  2.0  3.0-
3. 10432 Adomeit, Werner 0 3  2.5  2.0
4. 10207 Ailani, Rayerh 0 4  2.5  3.0-
5. 9245 Allen, Bob 0 34  3.0  3.0
6. 10477 Altman, Jerry 0 9  3.0-  3.0-
7. 10540 Arch, Tony 0 25  3.5  3.5
8. 9709 Babazadeh, Ali 0 22  3.0-  3.0-
9. 6112 Baczynsky, Mike 10 13  4.0  4.0
10. 10542 Baez, Ray 0 18  3.0  3.5-
11. 7695 Ball , Dale 0 20  4.0-  3.5-
12. 10411 Baniqued, LeeRoy 0 19  3.5  3.5
13. 6795 Barrett, Marty 19 12  2.5  2.5
14. 1724 Baumgartner, Roger 0 2  3.5  2.5
15. 10444 Beasley, Jeff 0 8  3.0  2.5
16. 8583 Bigelow, George 0 13  3.0  3.0
17. 4249 Bigot, Claude 0 29  4.0  3.5-
18. 10587 Birge, Cody 9 18  2.5  3.0
19. 9550 Boczcus, Bill 1 12  2.5-  2.5-
20. 10280 Boraks, Gary 4 16  4.5-  4.5-
21. 9179 Boyle, James 0 12  2.0  2.5
22. 1659 Bradley, Don 2 14  4.0  4.0
23. 9406 Britt, Jeff 0 11  3.0  3.5
24. 10111 Broadfield, Robin 0 10  3.0  3.5-
25. 9394 Brown, Larry 1 20  3.5-  4.5-
26. 6179 Brown, Ralph 0 11  3.0  3.0
27. 9646 Brunson, Evan 0 8  3.5  3.0-
28. 10409 Bryan, Jim 2 17  3.0-  3.0
29. 1949 Buckhalt, Jim 0 10  3.5-  3.0
30. 9832 Budgen, Ray 0 34  2.0  3.0-
31. 10285 Burt, Larry 0 22  3.5  4.0-
32. 6737 Bush, Jeff 0 21  4.0-  4.5-
33. 9666 Campbell, Carl 12 22  4.0  4.0-
34. 10196 Campbell, Mike 0 5  3.0  3.5-
35. 10599 Campos, David 0 2  2.5  2.5-
36. 9954 Carmichael, Bill 0 17  3.0  3.5-
37. 10404 Carpenter, Preston 2 16  4.0-  4.0
38. 10305 Castrilli, Tony 5 18  3.0  3.5
39. 9264 Cavanaugh, Joe 0 27  3.0  3.0
40. 10456 Chapman, Carl 0 38  3.5-  3.5
41. 10642 Chisley, Arthur 0 1  3.0  3.0
42. 10032 Clinton, Tony 3 4  2.0  3.0
43. 10357 Cole, Herb 0 9  2.5  3.0
44. 10079 Collier, Wes 10 25  2.5  3.0-
45. 10307 Collins, Robert 2 17  4.0-  3.5
46. 10548 Conner, Tim 0 18  2.5  2.5-
47. 6428 Connolly, Victor 0 2  2.5  2.5-
48. 5930 Coolidge, Channing 2 18  4.5-  4.5-
49. 10056 Coons, Bill 2 13  3.0-  3.0
50. 4738 Cooper, Jerry 0 34  3.5  3.0
51. 7485 Copeland, Jim 0 33  3.5  3.5-
52. 5627 Corley, Jim 0 7  3.0  3.0-
53. 9031 Corran, Ronald 0 10  3.5  3.5
54. 7680 Cote, Warren 12 2  3.5  3.5-
55. 9446 Cotten, Bruce 0 27  2.5  2.5
56. 5346 Courteaux, Mark 3 3  2.5  3.0-
57. 1839 Courteaux, Steve 0 41  3.0-  3.5-
58. 9396 Couture, Richard 0 19  3.5-  3.0-
59. 8650 Creel, Larry 1 7  3.5-  3.0-
60. 10071 d'Alesky, Serge 0 25  4.0-  4.0
61. 9774 Danley, George 0 6  3.0  4.0-
62. 3256 Davies, Jon 2 24  3.5-  4.0-
63. 9397 Davis, Ron 0 23  2.0  3.0-
64. 10002 Day, Harold 0 15  2.5  2.5
65. 7472 Devis, Jim 0 28  2.0  2.5
66. 9023 DiNicolo, Roberto 2 4  3.0-  3.0
67. 2609 Dixon, Mike 0 13  4.0  3.5
68. 10638 Doobe, Paul 0 2  3.0-  2.5
69. 8912 Doucette, Ken 0 8  3.0-  3.0
70. 10603 Dubrow, Alan 0 9  3.0  2.5
71. 10383 Dunn, John 0 7  3.0  3.0
72. 6154 Duvall, George 0 10  3.0  2.5
73. 10636 Duvernoy, Roger 0 10  3.0-  2.5
74. 10473 Edwards, Glen 0 14  3.0  3.0-
75. 9643 Ehlers, John 0 21  3.0  3.5
76. 1776 Elton, Bob 0 6  2.5  2.5
77. 5076 Everett, Joel 3 20  4.0-  4.0
78. 5450 Fabulich, Scott 2 16  3.0-  3.0
79. 9679 Felix, David 0 10  2.5  2.5
80. 10565 Ferguson, Alan 0 17  2.5  2.5
81. 1799 Fields, Jack 0 18  3.5  3.5
82. 10389 Fischer, Tim 1 9  2.5  3.0
83. 8131 Fiske, Bob 0 16  3.5  2.5
84. 8330 Fleming, Bill 0 29  3.0-  2.5-
85. 10483 Fletcher, John 0 24  2.5-  2.5-
86. 10410 Flores, Peter 0 19  3.0-  2.5
87. 10202 Flowers, David 0 10  2.0  2.5-
88. 10627 Foster, John 0 18  3.0  3.5-
89. 5524 Foster, Randy 13 12  4.5-  4.5-
90. 10619 Fottler, Myron 0 4  3.0  3.0
91. 6390 Fountain, Keith 3 11  3.0  3.0
92. 9156 Friedman, Joel 0 18  3.0  3.0
93. 8279 Friend, Joe 0 21  3.0  3.0
94. 10550 Fuicelis, Rob 0 8  2.5  2.0
95. 10499 Gagliano, Jim 0 17  3.0-  3.5-
96. 9865 Gale, Dylan 27 7  3.5  3.0
97. 9814 Gallant, Dave 0 13  3.0  3.0
98. 10493 Garber, Dick 0 8  2.5  2.0
99. 10544 Garnes, Phillip 1 21  3.0-  3.5-
100. 10649 Gasparyan, Tignan 0 3  4.0  4.0
101. 10003 Gehret, Ed 0 28  2.5  3.0-
102. 10215 Gelman, Kevin 5 0  2.5  4.0
103. 10221 Gentile, Rocky 8 8  4.0  4.5-
104. 10601 Gibson, Mark 0 20  2.5  2.5
105. 6346 Gilbert, Bud 0 7  4.5-  4.0-
106. 10598 Glover, Rich 2 27  3.5-  3.5
107. 8027 Goff, Steve 0 26  3.0  3.0-
108. 10121 Goggi, Stephen 0 25  3.0  3.0
109. 10639 Goldberg, Eric 3 3  3.5  3.5
110. 10602 Gonzalez, Liroy 0 18  2.5  2.5
111. 9319 Grieco, Frank 0 6  3.5  3.0
112. 9932 Grogan, John 0 30  3.5-  3.5-
113. 1804 Gross, Doug 0 44  3.5  3.0
114. 9926 Gussman, Mike 17 0  3.5  4.0-
115. 9711 Guzhva, Vitaly 3 27  3.0-  3.5-
116. 10329 Haines, Terry 0 5  3.0-  2.0
117. 9491 Hall, Ronald 0 20  3.0  3.0
118. 9544 Hamel, Don 0 32  3.0  3.0
119. 4678 Handel, Diego 1 15  3.0-  3.5
120. 5893 Hanes, John 4 21  3.0-  4.0-
121. 8045 Hanzel, Skip 0 8  3.5  3.0
122. 1661 Hardock, Steve 2 10  3.5  3.5-
123. 10541 Hardy, James 8 20  3.0  3.5
124. 10181 Hart, Dan 10 14  3.0-  3.5
125. 10343 Harvey, Ken 0 21  3.0  3.5
126. 10103 Heatwole, Erik 1 22  4.0-  4.0
127. 1673 Heatwole, Gary 0 35  4.0  3.5
128. 1720 Heavner, Jim 0 4  3.0-  2.0
129. 10168 Hellwig, Marino 8 12  2.5  3.5
130. 10516 Henderson, Chip 0 3  3.0  2.5
131. 10553 Herrero, Renny 5 12  4.0-  3.5
132. 6614 Hine, Fred 0 19  2.5  2.5-
133. 6257 Hodges, Tom 0 7  3.0-  3.0-
134. 1841 Holland, Paul 0 33  4.0  3.5
135. 9734 Holmes, Paul 7 0  2.5  3.5-
136. 2094 Holtgrewe, Robert 0 25  4.0  4.5-
137. 2581 Hopkins, Matt 0 11  4.0  4.0
138. 10311 Howard, P C 0 27  3.5-  3.0-
139. 10559 Hudson, Adam 15 8  3.5  3.5-
140. 10600 Huerta, Sergio 0 1  2.5  2.5-
141. 10317 Huertas, Al 2 17  2.0  3.0-
142. 10583 Hughes, Jim 0 12  2.5  2.5
143. 2307 Hutchins, Don 0 36  3.5  3.0
144. 10430 Iannarone, Jerry 0 5  2.5  2.0
145. 10552 Jacobs, Mik 0 14  2.5  2.0
146. 10545 Jaynes, Paul 0 21  3.0  3.0
147. 10549 Jemison, Ronald 0 12  2.5  2.0
148. 10118 Johnson, Rusty 0 13  3.5  3.5-
149. 9599 Jones, Keith 0 22  4.5-  4.0
150. 10426 Jones, Rick 0 8  2.5-  2.0
151. 10547 Joslyn, Justin 1 12  3.0-  3.0
152. 9849 Joulaee, Bahram 8 20  3.0  4.0-
153. 9387 Juda, Daniel 1 26  3.0-  3.0
154. 10514 Juracek, Marek 9 5  4.0-  3.5
155. 9642 Juzenas, Wally 0 4  3.0  2.5
156. 10612 Kearney, John 0 8  3.5-  3.5-
157. 9316 Kelly, Steve 0 17  3.0  2.5-
158. 10589 Kelting, Pete 18 2  3.5-  3.5
159. 9637 Kenney, Mike 0 11  3.0  3.0-
160. 2914 Kenzik, Ray 0 1  2.5  2.5-
161. 8029 Kerr, Patrick 0 22  2.5  3.0-
162. 10608 Khosrovani, Khosrow 0 27  3.0  3.0
163. 10617 Kiehl, Pat 6 9  3.0-  3.5
164. 10413 Kim, Shin 21 9  3.5-  3.0
165. 10209 King, Roger 0 20  2.5  2.5
166. 9966 Kinger, Joshua 10 6  4.0  4.5-
167. 10615 Klein, Jeff 0 14  2.0  2.0
168. 1961 Klemp, Phillip 1 31  3.5  3.0
169. 10364 Knight, Bob 4 42  3.0  3.5
170. 10590 Knust-Graichen, Louis 0 6  3.5  3.5-
171. 9944 Kolankowsky, Eugene 0 15  3.5-  2.0
172. 9705 Koons, Bill 0 31  3.0  3.5
173. 2964 Kowal, Larry 0 2  3.5  3.5
174. 10567 Kraus, John 0 15  3.0  3.0
175. 7728 Krutz, Ray 0 15  2.5  3.0
176. 5952 Kulzer, Jeff 0 7  3.0  3.5-
177. 9270 Laczka, Stan 0 12  3.0-  2.5-
178. 9812 Lane, Garrett 0 11  3.0  3.0
179. 4013 Larkin, Peter 0 16  2.5  3.0
180. 9529 Lawrence, Paul 0 23  3.0  3.5-
181. 10563 Lawsin, Loredo 3 16  4.0  4.0
182. 10648 Le, Vinh 0 5  3.5  3.5
183. 1946 Legg, Tom 6 15  4.0  4.0-
184. 5144 Lemnouni, Sidi 0 32  3.0  3.5-
185. 10170 Leonardo, Joe 0 25  3.5-  3.5
186. 10386 Liotta, Carlos 7 6  2.5-  3.0-
187. 10306 Low, Robert 26 16  3.5  3.5
188. 9994 Lowry, Kevin 21 20  3.0  3.5
189. 10451 Luks, Ken 0 10  2.0  2.0
190. 10462 Maffucci, Mike 2 23  3.0  3.0
191. 10295 Major, Stan 0 26  2.0  2.5
192. 4963 Manne, Bruce 0 16  3.0-  3.0-
193. 10390 Masley, Phil 0 10  3.0  2.5-
194. 10250 Mason, Chris 0 7  3.5  3.0
195. 5927 Masters, Bill 0 21  2.5-  3.5-
196. 2161 Meddaugh, Brian 0 15  3.0  2.5-
197. 10566 Messano, Brett 6 13  3.0-  3.0
198. 10226 Middleton, Arthur 2 8  3.5-  3.0
199. 10586 Miranda, Alex 2 19  3.0-  3.0
200. 10407 Mirante, Joseph 0 29  2.5  3.0
201. 9390 Mitchell, Grady 0 5  3.0  2.5-
202. 10403 Mohl, Steve 0 2  4.0  4.0
203. 6300 Moore, Dal 0 13  2.5  3.0-
204. 10392 Morales, Elberto 0 11  2.5  2.5
205. 10406 Morejon, Oscar 1 24  2.5  3.5-
206. 4212 Moussalli, Julian 22 0  3.5-  4.0-
207. 10611 Murphy, George 0 5  2.5  2.5-
208. 9638 Murphy, Jim 0 1  3.0  2.0
209. 10546 Nash, Kris 0 20  3.0  3.0
210. 10145 Natarajan, Raj 3 9  3.5-  4.0
211. 9594 Nayar, Ram 0 6  3.0  3.0
212. 9879 Neese, J Michael 0 23  3.0  4.0
213. 10632 Neuenschwander, Doug 0 8  3.0  3.0
214. 8503 Nichols, Charles 0 17  2.5  2.5
215. 9738 O'Connor, Thomas 0 12  3.0  3.0
216. 10450 O'Toole, Mike 0 9  2.0  2.5
217. 10431 Pantzer, Leon 0 6  2.5  2.0
218. 10208 Passarello, Victor 0 15  3.0  3.0
219. 9676 Pawlowych, Arki 4 9  4.5.  4.5
220. 10290 Pearsen, John 0 11  3.5  3.0-
221. 2441 Peterson, Phil 0 22  4.5-  4.5
222. 4787 Piccola, Scott 15 15  3.0-  3.0
223. 9476 Polon, Ivan 1 22  2.5-  3.0-
224. 6255 Pontier, Jean-Pierre 0 20  3.5  3.0
225. 9318 Prerad, Vladimir 0 12  3.5  3.0
226. 9886 Preston, Bill 0 33  2.5  2.5
227. 7725 Pridgen, Wallace 0 14  2.5  3.0
228. 5975 Pritchet, Walter 0 5  3.5-  3.0-
229. 9933 Provenza, Mike 0 11  3.0  3.5
230. 10408 Pruett, Worley 0 1  2.5  2.5
231. 9349 Raghavan, Sunder 1 16  3.0  4.0-
232. 10454 Ramirez, Benny 0 12  3.0  3.0-
233. 10606 Ramshaw, Dave 3 9  3.0  3.5-
234. 5750 Rebar, Frank 0 11  3.5-  2.5-
235. 10340 Reed, Leon 0 12  2.5  2.0
236. 1965 Reedy, Harold 0 27  2.5  2.5
237. 7066 Reichart, George 0 15  3.0  3.5-
238. 10385 Repicio, Carlos 5 7  2.5  3.0
239. 10584 Ribeiro, Durval 0 11  2.5  2.5-
240. 7250 Riegner, Allan 0 7  2.5  2.5-
241. 7148 Rilea, Don 0 14  3.5-  3.0
242. 2991 Riley, Chris 8 16  4.5-  4.0
243. 9570 Riopel, Ken 12 6  3.5  4.5-
244. 8949 Rivera, Richard 0 9  3.5-  3.5-
245. 10625 Roberts, Joe 0 1  2.5  2.5-
246. 7151 Robinette, George 0 7  2.5-  2.5
247. 4984 Robinson, Jay 0 2  3.5-  3.0-
248. 5586 Rotella, Nick 0 16  3.0  3.0
249. 10474 Rothwell, Jim 0 9  2.5  2.5
250. 3678 Rowley, Ned 0 72  3.0-  3.0
251. 5564 Rudolph, Joe 0 18  3.5  3.5
252. 10293 Ryan, Marty 0 4  3.5-  3.0-
253. 10198 Salameh, Sal 9 0  4.0-  3.5-
254. 10331 Savy, Ben 0 10  3.5  3.5-
255. 9388 Schafer, David 0 19  3.0  3.0
256. 2732 Scheiber, Tim 23 0  4.0  4.5-
257. 9611 Schickofke, Bob 0 13  3.0  3.0-
258. 10539 Schmitz, Bret 9 13  2.5-  3.0-
259. 10492 Schnatz, Tom 0 8  3.0  3.5
260. 6870 Schreimel, Gary 0 15  3.5  3.5-
261. 10635 Scott, Ken 0 9  2.5  2.5
262. 10640 Scott, Ray 0 5  3.0  3.0-
263. 9687 Scotton, Frank 0 6  2.0  2.0
264. 9073 Shea, Bill 0 19  3.0  3.0
265. 3150 Shillingford, Ian 0 18  3.0  3.0
266. 9479 Silva, Rich 0 16  3.5  3.0-
267. 7599 Simos, Gus 0 6  3.0  2.0
268. 5910 Singler, Mike 0 6  3.5-  3.5
269. 10259 Sisouphanouvong, Virya 11 2  3.5  3.5
270. 10604 Smith, Michael 0 12  3.0  3.5-
271. 9942 Sosbey, Paul 0 15  2.0  3.0
272. 9824 Soto, Edwin 2 11  2.5  2.5-
273. 10647 Spencer, Nigel 0 1  3.5  3.5
274. 10273 Spitzer, David 13 19  3.0  3.0-
275. 10065 Sponza, John 0 11  2.5  2.0
276. 5451 Sridhar, Sri 0 7  2.0  2.5-
277. 8906 Stahl, Keith 0 12  2.5-  3.5-
278. 1711 Steen, Mac 0 18  3.5-  3.5
279. 9754 Steoumpis, Panos 0 11  3.5-  3.0
280. 10412 Stewart, James 0 11  3.5-  3.5
281. 9929 Stilphen, Eric 11 19  2.5  3.5-
282. 9218 Stilphen, Harry 0 30  3.0  3.0
283. 9269 Stoff, Richard 0 6  3.0  3.0-
284. 10594 Stoll, Vaughn 3 11  3.0-  3.5
285. 10616 Stremcha, Jerry 0 16  3.0  2.5
286. 10059 Sullivan, Archie 3 6  3.0-  3.0-
287. 10008 Swann, Dave 0 17  3.0  3.0
288. 9760 Swann, Rick 10 3  3.5  4.0-
289. 8911 Sweeney, Bill 1 20  3.0  3.5-
290. 9843 Tatang, Rudy 31 4  3.5  4.0
291. 10418 Teasley, Don 0 21  3.5  3.5
292. 10585 Testerman, Doug 8 15  3.0  3.0
293. 8251 Thaler, Mitch 14 7  3.5-  3.5
294. 9602 Thompson, Pat 0 16  2.5  3.0-
295. 10391 Touch, Michael 0 9  2.5  2.5-
296. 9761 Towle, Jack 3 9  2.5  2.5
297. 9243 Turetsky, David 0 21  3.0-  3.0
298. 9762 Tyser, Jonathan 2 7  4.5  4.5
299. 9654 Ufheil, John 19 11  3.0-  3.5-
300. 7405 VanHorn, Cecil 0 26  3.0-  3.5
301. 9660 Vedova, Ron 0 13  3.0  3.5
302. 6857 Veenstra, Mark 6 16  3.5  4.0
303. 8815 Vicente, Chris 0 17  3.0  3.5-
304. 10466 Wagner, Nate 0 15  2.0  2.5
305. 10628 Walls, Robert 1 12  3.5-  3.5-
306. 8323 Walsh, Rob 1 19  2.5-  2.5
307. 8222 Warner, Jim 0 12  2.5  3.5
308. 9806 Watkins, Dodge 0 10  3.0  2.5
309. 9965 Watson, Mike 0 15  2.5  2.5
310. 3014 West, Jim 0 27  3.5  3.5
311. 9866 West, Tim 0 41  3.5-  3.0
312. 10504 Wheeler, Jerry 0 17  3.0  2.5
313. 6396 Wheeler, Robert 0 23  4.0  4.0-
314. 9650 Whiting, Robert 0 8  3.5  3.5-
315. 5279 Wiles, Chuck 0 9  2.5  3.0
316. 8663 Williams, Dan 1 22  2.5  2.5-
317. 9899 Wilton, Rhys 2 0  4.5  4.5
318. 10561 Winfrey, Brantley 4 6  2.5  2.5
319. 10562 Winfrey, Joe 6 33  2.5  3.0
320. 10425 Winkle, Merv 0 14  2.5  2.5-
321. 6726 Witty, Bob 0 8  3.5-  3.0
322. 5707 Wolfe, Bob 0 9  3.0-  2.5-
323. 4580 Woodfin, Wyc 0 17  3.5  3.5
324. 9296 Woods, Bud 0 1  3.0-  2.0
325. 4847 Zeisler, Jim 0 11  3.0  2.5
326. 9736 Zimmer, Chris 9 9  2.5  3.0-

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-402-8851 • Fax: 386-402-8852
Postal address: P.O. Box 97 • New Smyrna Beach, Fl. 32170-0097


Hosted by: ELM & Associates'
Content Management System (CMS)