Men's Ratings
Ratings > Men's Ratings 

Men's Ratings

 

Greater Volusia Tennis League

Men's Level List - 2009/2010 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches
Played
New
Level
  Member Name Single Double Single Double
1. 5082 Accardi, Mike 0 5  4.0  4.0-
2. 3152 Accardi, Roger 0 2  3.5-  3.0
3. 10274 Acuna, Gib 0 10  3.5  3.5
4. 9847 Adkins, Jameal 1 24  2.0  2.5
5. 10207 Ailani, Rayerh 0 26  3.0  3.0-
6. 10160 Alecock, Paul 1 18  2.0  2.0
7. 3833 Alger, Arthur 0 13  3.0  3.0
8. 9245 Allen, Bob 0 27  3.0  3.5-
9. 10251 Amalot, Manny 0 5  4.0  3.5
10. 7422 Amendolare, Dominic 3 9  3.5-  4.0-
11. 4862 Ames, Lou 0 12  3.0  3.5-
12. 1680 Anderson, Pete 0 13  4.0  4.5
13. 9254 Anderson, Ralph 0 8  3.0  3.5-
14. 6924 Arias , Michael 0 16  3.5  4.0
15. 2764 Atwood, Joel 0 5  3.5  3.5
16. 8302 Aylward, Andy 0 13  3.5  3.5
17. 9709 Babazadeh, Ali 0 26  3.0  3.0-
18. 6112 Baczynsky, Mike 2 13  4.0  4.0
19. 9902 Bairstow, Alexis 13 5  4.5-  4.0-
20. 8497 Baltz, Alan 0 13  3.0  3.0-
21. 3720 Barnes, Mike 7 16  2.5  4.0-
22. 6795 Barrett, Marty 10 4  2.0  3.0-
23. 1724 Baumgartner, Roger 0 4  3.5  2.5
24. 10204 Becker, John 1 1  3.0-  2.5-
25. 9083 Bernhard, Robert 0 25  3.5  3.5
26. 5545 Biedinger, Tom 0 12  3.0  2.5
27. 8583 Bigelow, George 0 15  3.0  3.0
28. 4249 Bigot, Claude 0 36  4.0  3.0
29. 6148 Birchmeyer, Larry 0 9  3.0  3.0
30. 10133 Blank, Steve 0 10  4.0  4.5-
31. 7369 Boedecker, Carl 0 6  3.0  3.0-
32. 9550 Boozkus, Bill 0 10  2.5  2.5
33. 10280 Boraks, Gary 0 5  4.0  4.0
34. 6447 Bosco, Bob 0 7  3.0  3.5-
35. 10041 Bowcher, Graham 0 17  3.0  2.0
36. 9751 Bowman, Fred 1 20  4.5-  5.0-
37. 9179 Boyle, James 6 11  2.0  2.5-
38. 10180 Brady, David 0 33  3.0  3.0-
39. 7140 Briggs, Ray 0 18  2.5-  3.0
40. 9406 Britt, Jeff 0 11  3.0  4.0-
41. 9393 Britt, William 0 2  3.0  3.0-
42. 10111 Broadfield, Robin 0 9  3.0  3.0
43. 7955 Brookshire, Troy 0 16  3.0  3.0
44. 9567 Brown, Aaron 10 4  5.5-  5.0
45. 10193 Brown, Barry 3 4  3.0  3.0-
46. 1309 Brown, Don 0 3  4.0  4.0
47. 9394 Brown, Larry 1 22  3.5  4.0
48. 6179 Brown, Ralph 0 11  3.0  3.0-
49. 8536 Bruckert, Ron 0 27  3.5  3.5-
50. 9646 Brunson, Evan 0 12  3.5  3.0
51. 1949 Buckhalt, Jim 0 36  3.5-  3.0
52. 2947 Buckley, Brian 0 2  4.0  4.0
53. 9832 Budgen, Ray 0 18  2.0  2.5
54. 9236 Buenner, Jan 0 6  5.0  5.5-
55. 1658 Burnett, Ben 0 3  4.5-  4.0
56. 10224 Burroughs, Hal 0 7  3.0  2.0
57. 10285 Burt, Larry 0 1  3.5  3.5
58. 6737 Bush, Jeff 2 21  4.0-  4.5-
59. 9702 Byno, Ron 0 12  3.0-  3.0
60. 9666 Campbell, Carl 13 3  3.5  4.0-
61. 10159 Campbell, Joe 8 10  2.0  3.0-
62. 10196 Campbell, Mike 0 25  3.0  3.0-
63. 8855 Campbell, Ross 0 18  3.0  3.0
64. 10258 Carmenate, Miguel 1 5  3.5-  3.5-
65. 9954 Carmichael, Bill 0 43  3.0  3.5-
66. 8212 Cassidy, Jim 0 8  3.5  3.0
67. 9784 Castro, Jose 0 17  3.0  3.5
68. 9264 Cavanaugh, Joe 0 25  3.0  3.0
69. 6301 Cecere, James 0 17  3.0  2.5-
70. 9930 Chabot, Dennis 0 12  3.5  4.0
71. 7470 Chapman, Les 0 17  3.5  2.5-
72. 10223 Chhokar, Amit 1 2  3.0  3.0
73. 5742 Chiovera, Victor 0 20  3.5  4.0-
74. 6085 Claude, Raymond 0 20  3.0-  3.5
75. 10032 Clinton, Tony 6 11  2.0  3.0
76. 5341 Cloutier, David 0 12  3.0  3.0
77. 9996 Cobb, Larry 3 10  4.0  4.0
78. 6076 Coleman, Ron 0 8  3.5-  4.0-
79. 10079 Collier, Wes 0 3  3.0  3.0
80. 1674 Collins, Dave 0 12  5.0  4.5-
81. 10255 Collis, Jim 0 16  3.5  3.5
82. 9274 Collis, Kurt 9 0  4.5  4.5
83. 8723 Cook, Fred 0 25  3.5  3.5
84. 5930 Coolidge, Channing 6 21  4.5-  4.0
85. 10056 Coons, Bill 0 60  3.0  3.0-
86. 4738 Cooper, Jerry 0 30  3.5  3.0-
87. 7485 Copeland, Jim 0 20  3.5  3.5
88. 5008 Corder, Brian 0 5  5.0  5.0-
89. 5627 Corley, Jim 0 1  3.5-  3.5
90. 9031 Corran, Ronald 0 14  3.5  4.0
91. 7680 Cote, Warren 27 9  3.5  3.5
92. 9446 Cotten, Bruce 0 36  2.5  3.0-
93. 1839 Courteaux, Steve 0 15  3.0  3.0
94. 9396 Couture, Joe 0 28  3.5-  3.0
95. 10230 Cox, Justin 1 0  4.0-  4.0
96. 8650 Creel, Larry 0 16  3.0-  3.5
97. 9025 Cronin, Dennis 0 1  4.0  4.0-
98. 9110 Crutchfield, Jack 0 14  4.0-  4.0-
99. 5440 Culton, Gary 0 9  3.5  3.5
100. 10071 d'Alesky, Serge 10 3  3.5  4.0
101. 9774 Danley, George 0 18  3.0  4.0-
102. 3256 Davies, Jon 1 36  4.0  4.0
103. 9397 Davis, Ron 0 24  2.0  2.5
104. 10002 Day, Harold 0 22  3.0-  2.5
105. 10254 DeAngelis, Chip 0 11  3.5  4.0-
106. 7643 DeBello, Al 0 6  2.5  2.5-
107. 1787 DeGilio, Joe 0 14  3.0  3.5
108. 7671 Del Grande, Horace 0 23  3.5  3.5-
109. 10039 del Ninno, Michael 0 22  3.0-  3.0
110. 7041 Del Rose, Bob 1 23  3.0-  3.0
111. 9271 DeMeere, Remi 0 15  3.5  4.0-
112. 10228 Desai, Ankur 10 4  3.5  4.0-
113. 7472 Devis, Jim 0 19  2.0  2.5
114. 10136 Diegel, Skip 0 3  3.0  2.5
115. 9109 Dillion, Dave 0 18  4.0  4.0-
116. 9023 DiNicolo, Roberto 0 14  3.5-  3.0
117. 2609 Dixon, Mike 0 13  4.0  3.5
118. 9497 Donnino, Joseph 0 8  3.0  3.0-
119. 8912 Doucette, Ken 0 50  3.0-  3.5-
120. 8661 Downey, John 1 20  4.5-  4.5
121. 10033 Drake, Dan 0 16  4.0-  4.0
122. 9584 Drewniak, Gary 0 13  4.0  4.0
123. 6516 Duffy, John 0 11  3.0  4.0-
124. 9510 Earle, Jim 0 16  3.0  3.0-
125. 5636 Eastman, Scott 0 4  4.5-  4.0-
126. 9861 Edleman, Poldy 0 8  3.0  3.0
127. 9643 Ehlers, John 0 8  3.5  4.0
128. 1776 Elton, Bob 0 14  3.0  2.5
129. 9124 Elton, Rich 18 12  4.0  4.0
130. 10283 Erlandson, Brad 4 3  5.0-  4.5
131. 5076 Everett, Joel 1 20  4.0  4.0
132. 9818 Finley, Jim 0 6  3.0  2.5
133. 8854 Firth, Simon 0 21  5.0  5.0
134. 9148 Fisk, Ed 0 8  3.0-  3.0-
135. 8131 Fiske, Bob 0 27  3.5  3.0-
136. 8204 Fitzgerald, Larry 0 1  3.5  3.5
137. 10218 Fitzgerald, Lawrence 12 9  3.5-  3.5
138. 5857 Flack, George 0 4  3.5-  3.0-
139. 8330 Fleming, Bill 0 12  3.0-  2.5
140. 6361 Flick, Kevin 0 2  5.5-  4.5
141. 10202 Flowers, David 7 13  2.0  2.0
142. 6568 Fornino, Bill 0 1  2.0  2.5-
143. 10279 Fornoles, Sonny 0 6  3.0  3.5-
144. 5524 Foster, Randy 2 18  4.0  4.5-
145. 10146 Foxx, Ken 0 16  3.0  3.0-
146. 10210 Friedenzohn, Dan 3 13  3.0  3.0
147. 9156 Friedman, Joel 0 27  3.0  3.0-
148. 8279 Friend, Joe 13 43  3.0  3.5-
149. 9865 Gale, Dylan 3 31  3.0-  3.0
150. 9814 Gallant, Dave 0 21  3.0  3.5-
151. 10003 Gehret, Ed 0 10  3.0  2.5
152. 10215 Gelman, Kevin 0 11  3.5-  3.5
153. 10221 Gentile, Rocky 0 10  4.0  4.0
154. 9084 Gerrish, Bob 0 15  3.5-  3.5-
155. 9016 Gesualdi, Kyle 5 16  3.0-  3.0
156. 6346 Gilbert, Bud 0 21  4.5-  4.0
157. 10121 Goggi, Stephen 0 15  3.0  3.0
158. 8783 Gordon, Todd 0 11  2.5  3.0
159. 9197 Gornto, Brad 13 2  4.5  4.5
160. 10257 Gorzelanczyk, Nathan 1 4  3.5  3.5-
161. 9502 Goyette, Joseph 0 4  4.5  4.5-
162. 3183 Graham, Edson 0 8  4.0  4.0
163. 8487 Greco, Paul 0 5  3.5-  3.0
164. 9319 Grieco, Frank 0 17  3.5  3.5-
165. 9932 Grogan, John 0 46  3.5-  3.5
166. 1804 Gross, Doug 0 35  3.5  3.5-
167. 10235 Gurlaskie, George 0 12  3.0  2.5
168. 9926 Gussman, Mike 14 2  3.5  3.5
169. 9711 Guzhva, Vitaly 11 9  3.0-  3.0
170. 5888 Hague, David 0 11  4.0-  4.0-
171. 9491 Hall, Ronald 0 24  3.0  3.5
172. 9544 Hamel, Don 0 17  3.0  3.0-
173. 2948 Hampton, George 0 5  3.5  4.0-
174. 5893 Hanes, John 0 33  2.5  3.5-
175. 4436 Hanson, Mike 12 6  4.0-  3.0-
176. 8045 Hanzel, Skip 0 33  3.5  3.5
177. 1661 Hardock, Steve 0 19  3.5  4.0
178. 7967 Harjes, Jack 0 12  3.5-  2.5
179. 6567 Harnden, George 0 7  3.0  2.5-
180. 8951 Harrison, Andrew 6 3  5.5-  5.0
181. 9525 Harrison, Mike 0 13  2.5  2.5-
182. 10181 Hart, Dan 1 11  3.0  3.0
183. 9488 Hasty, Ed 0 28  3.0-  3.5-
184. 5781 Hauptman, Ted 0 1  3.0  2.5
185. 10131 Hayes, Richard 0 8  3.5  3.0-
186. 10103 Heatwole, Erik 1 5  3.5-  3.0
187. 1673 Heatwole, Gary 0 11  4.0  3.5-
188. 1720 Heavner, Jim 0 22  3.0-  2.0
189. 9914 Hebel, Rob 1 11  4.0-  4.0
190. 10168 Hellwig, Marino 0 7  3.5  3.5
191. 6064 Hepburn, Bill 0 14  3.0  3.0
192. 1924 Hiles, Stan 0 8  3.0  3.0-
193. 6614 Hine, Fred 0 14  2.5  3.0-
194. 9239 Hirsh, John 4 6  3.5  3.5
195. 10256 Hitchcock, Tom 0 6  3.5  4.0
196. 6257 Hodges, Tom 1 46  3.0-  3.0
197. 1841 Holland, Paul 0 18  4.0  4.0-
198. 10069 Hollis, Blake 19 4  4.5  5.0
199. 9734 Holmes, Paul 9 15  2.0  3.0
200. 2094 Holtgrewe, Robert 5 4  4.0  4.5
201. 2581 Hopkins, Matt 0 16  4.0  4.5
202. 5684 Hosterman, Ray 0 17  2.5  3.5-
203. 9118 Howell, Shaderick 2 15  3.0  3.5-
204. 9803 Hudson, Dave 0 7  3.0  2.0
205. 6528 Hudson, John 0 18  5.0  5.0
206. 6790 Hurst, Chris 0 14  3.5-  4.0
207. 2307 Hutchins, Don 0 26  3.5  3.5-
208. 8634 Hutchinson, William 0 6  3.5  3.0
209. 10161 Igyarto, James 7 33  3.5  4.0
210. 10271 Jackson, Bill 0 3  3.5-  3.0
211. 10240 Jaworski, Bill 0 6  3.5  4.0
212. 10229 Johnson, Ken 0 5  3.5-  3.0
213. 7594 Johnson, Larry 0 12  3.0  3.0
214. 10118 Johnson, Rusty 0 32  3.5  3.5
215. 9599 Jones, Keith 0 12  4.5-  4.0
216. 9631 Jones, Steve 0 26  3.5-  3.5
217. 8800 Jones, Tad 0 7  3.5  4.0
218. 10246 Jones, Will 0 12  4.0  4.5-
219. 9849 Joulaee, Bahram 11 8  3.0  3.5
220. 9642 Juzenas, Wally 0 2  3.0  3.0-
221. 8104 Kalb, Bob 0 4  3.0  2.5
222. 8126 Keating, Walt 0 3  2.0  2.5-
223. 7218 Keller, Jim 0 25  3.5  3.0
224. 9316 Kelly, Steve 0 13  3.0  2.5
225. 4735 Kelly Jr., Tom 0 8  5.0  5.0
226. 1923 Kennedy, Doyle 0 53  3.5  3.0-
227. 10238 Kenney, Frank 0 4  3.0  2.5
228. 9637 Kenney, Mike 0 16  3.0  2.5
229. 7372 Kent, Donald 0 8  3.0  2.5-
230. 2992 Kerns, Doug 0 3  4.5  4.5-
231. 8029 Kerr, Patrick 0 17  2.5  2.5
232. 10241 Kesavan, Pattu 0 1  3.0  3.5-
233. 10067 Khorassani, Mike 0 15  2.5-  2.0
234. 6070 King, James 0 34  3.0-  3.5
235. 10209 King, Roger 1 21  2.5  2.0
236. 9966 Kinger, Joshua 27 29  3.5-  3.5
237. 9842 Kirby, Rob 2 0  2.5  3.5-
238. 9463 Knox, Dennis 0 17  3.0-  3.5
239. 9944 Kolankowsky, Eugene 1 14  3.5-  2.5
240. 9705 Koons, Bill 0 19  3.0  3.5
241. 2964 Kowal, Larry 1 17  4.0-  3.5
242. 9925 Krauth, Ben 0 24  3.0  3.5-
243. 7728 Krutz, Ray 1 13  3.0  2.5
244. 4512 Kugler, John 0 12  3.5-  3.0
245. 9805 Kump, Irwin 0 9  3.0  2.5-
246. 4316 Kyle, Ed 0 13  2.5  2.5
247. 9270 Laczka, Stan 0 19  3.0-  3.0-
248. 10244 Lambert, Guy 0 8  3.0  2.5
249. 8038 Landers, Mark 4 0  3.5  4.5-
250. 9812 Lane, Garrett 0 16  3.0  3.0
251. 4013 Larkin, Peter 0 30  2.5  3.5
252. 10172 Larsen, Eric 0 7  3.5  3.5
253. 6071 Larsson, Martin 0 33  4.5  4.5-
254. 9145 Lascano, Gene 0 3  5.5-  5.0
255. 9626 Lavoie, Stephane 20 3  3.5-  3.0-
256. 7618 Layton, John 0 12  3.0-  3.0-
257. 9688 Le, Tuan 0 13  2.0  2.5-
258. 1946 Legg, Tom 18 17  4.0-  4.0
259. 4861 Leipfert, Bob 0 1  4.0  4.0-
260. 5144 Lemnouni, Sidi 0 10  3.0  3.0
261. 10170 Leonardo, Joe 0 2  3.5  3.5
262. 9740 Lewis, Mike 10 10  4.0  4.0
263. 10167 Leykamm, Chris 1 16  4.5  4.5-
264. 1688 Leykamm, Fred 0 7  5.5  5.0
265. 10248 Lidskin, Steve 0 6  3.0  3.0-
266. 8649 Lightfoot, Mike 0 18  4.5-  5.0
267. 9592 Lipske, Bill 0 3  3.0  3.0
268. 6198 Lombard, Joe 0 5  2.5  2.5
269. 9994 Lowry, Kevin 2 32  3.5-  3.5
270. 9458 Lucas, Ken 0 10  3.0  2.5
271. 1743 Luce, Richard 0 9  4.0  4.0-
272. 10182 Lundgren, Larry 0 3  4.0  4.0-
273. 8721 Luther, Bill 0 26  3.5-  3.5
274. 8476 Mack, Larry 0 6  4.5  5.5
275. 10203 Maloney, Fran 2 4  2.5-  2.0
276. 9756 Markowitz, David 0 12  3.0  3.0-
277. 4619 Marscheuser, Gary 0 4  2.5  3.5-
278. 10272 Martell, Jack 4 2  3.0  3.5
279. 6446 Martinez, Anthony 0 8  4.0  4.0
280. 5889 Martinez, Luis 4 21  3.5-  3.5-
281. 10250 Mason, Chris 0 3  3.5  3.5
282. 5927 Masters, Bill 0 15  2.5-  3.0
283. 10151 Matczuk, Tad 0 9  3.0-  2.5
284. 10061 Mays, Jay 3 16  4.5-  4.5-
285. 8796 McCormack, Ken 0 25  3.0  3.5-
286. 9248 McDaniel, Skip 0 32  3.5  3.5
287. 8891 McLarnan, Greg 0 11  3.0  4.0-
288. 5698 McNulty, Kevin 2 7  5.0  5.0
289. 2161 Meddaugh, Brian 0 4  3.0  2.0
290. 9768 Meyer, Fred 0 3  2.5  2.0
291. 9085 Michaud, Dale 0 10  3.5  3.5
292. 10226 Middleton, Arthur 0 4  3.5  3.5
293. 8082 Miller, Bob 0 27  3.0  3.0
294. 10009 Minor, William 0 8  3.0  3.0-
295. 8856 Mollica, John 0 9  3.0  3.0
296. 10281 Montgomery, Stoney 0 2  4.5  4.5-
297. 6766 Moore, Carl 0 5  3.5  2.0
298. 4212 Moussalli, Julian 19 9  4.0-  4.0-
299. 9232 Muller, Mark 6 19  2.0  2.5
300. 9638 Murphy, Jim 0 9  3.0  3.0-
301. 9732 Mylnarski, Zbigniew (Ziggy) 1 19  3.5  4.5-
302. 10145 Natarajan, Raj 1 22  3.0  4.0-
303. 9594 Nayar, Ram 0 31  3.0  3.0
304. 9120 Nealy, Darrin 2 11  3.5  3.5
305. 9879 Neese, J Michael 1 46  2.5  3.5
306. 1764 Nelson, Jim 0 9  3.5-  4.0
307. 8739 Neufeld, Joseph 0 8  3.0  2.5
308. 9112 Newman, John 10 7  3.0  3.0
309. 9913 Nicely, Steve 0 12  3.0  3.0
310. 8503 Nichols, Charles 0 12  2.5  3.0-
311. 9825 Nompleggi, Eric 21 0  3.0  3.5-
312. 10217 Norado, Nick 0 11  3.0  3.0-
313. 9964 O'Brein, Mike 0 15  3.0  3.0
314. 5541 O'Brien, John 0 9  2.5-  3.0-
315. 8941 Ogden, Jack 0 34  3.0  3.5
316. 6928 Osborne, Mike 17 3  6.0-  5.0
317. 10089 Owensbey, Barry 0 21  2.0  2.0
318. 9848 Ozzor, Mustapha 9 8  3.5  4.0-
319. 10208 Passarello, Victor 0 15  3.0  3.0
320. 8795 Paulis, Victor 0 8  3.0  2.5
321. 9676 Pawlowych, Arki 21 3  4.5  4.5
322. 8271 Pence, Michael 11 4  4.0-  4.0
323. 10132 Persch, Bob 0 2  2.5  3.0-
324. 2441 Peterson, Phil 0 12  4.5-  4.5
325. 9389 Petillo, Pat 0 30  2.5  3.0
326. 4787 Piccola, Scott 5 3  3.0-  3.0-
327. 6654 Polemeni, Bob 15 20  3.0  4.0
328. 6255 Pontier, Jean-Pierre 0 14  3.5  3.5
329. 9318 Prerad, Vladimir 0 11  3.5  3.0-
330. 9886 Preston, Bill 1 50  3.0  2.5
331. 7725 Pridgen, Wallace 0 24  2.5  3.0
332. 5975 Pritchet, Walter 0 1  3.5-  3.0
333. 9933 Provenza, Mike 0 18  3.0  3.5-
334. 7368 Pukala, Richard 0 21  3.0-  3.0-
335. 9349 Raghavan, Sunder 2 14  3.0  3.5
336. 10150 Raibley, Steve 0 14  2.5  2.0
337. 5750 Rebar, Frank 0 19  3.5-  2.5
338. 10175 Reddy, Dindi 0 10  3.0  2.5
339. 1965 Reedy, Harold 0 2  2.5  2.5
340. 7066 Reichart, George 0 17  3.0  3.0
341. 4593 Reither, Wayne 0 7  3.0-  2.0
342. 10007 Rex, Mark 0 4  3.5  3.5
343. 5132 Richards, Joe 0 42  4.0-  3.5-
344. 6034 Rieger, Bill 0 10  3.0  2.5
345. 7250 Riegner, Allan 0 9  2.5  2.5
346. 7148 Rilea, Don 0 12  3.5-  3.5-
347. 6156 Ring, Harry 0 3  3.5  2.5
348. 9570 Riopel, Ken 17 17  4.0-  4.0-
349. 8949 Rivera, Richard 1 21  3.5-  3.5
350. 2641 Rivers, Bob 0 9  4.0-  3.5
351. 7151 Robinette, George 0 10  2.5-  2.5
352. 9907 Robinson, Dan 0 12  3.5  4.0
353. 4984 Robinson, Jay 0 38  3.5-  3.0
354. 8189 Robitaille, Harvey 0 18  3.0-  3.5
355. 6704 Rockhold, Jim 0 6  3.0  2.5
356. 9678 Romo, Roberto 0 13  3.0  3.0
357. 7231 Rosier, Gary 0 19  3.0  3.0
358. 5586 Rotella, Nick 0 20  3.0  3.0
359. 10077 Rovegno, Robert 0 10  3.0  3.0
360. 9591 Ryan, Jack 1 10  3.0-  3.0
361. 8105 Ryczak, Peter 0 9  3.0-  2.5
362. 10253 Saden, Patrick 1 4  3.5-  3.5
363. 10198 Salameh, Sal 7 8  3.0  3.0
364. 6202 Sandberg, Jon 0 1  4.0  3.5
365. 4864 Sanders, Mike 1 18  4.5  5.0
366. 1684 Sands, Charlie 1 12  4.5  4.5
367. 9388 Schafer, David 0 30  3.0  3.5-
368. 10225 Schaffer, Dave 0 17  3.5  3.5-
369. 2732 Scheiber, Tim 2 18  4.0  4.0
370. 9611 Schickofke, Bob 0 10  3.0  2.5
371. 9543 Schmid, Mel 0 7  3.0-  2.0
372. 9689 Scotton, David 0 10  2.0  3.0
373. 9687 Scotton, Frank 1 30  2.5-  2.0
374. 9905 Seagrave, Scott 0 36  2.5  2.5
375. 8297 Seltzer, Ed 0 3  3.0  3.0
376. 4598 Seltzer, Michael 0 19  3.5-  4.0-
377. 9073 Shea, Bill 0 26  3.0  3.0
378. 9906 Shea, Tom 0 18  2.5  2.0
379. 9479 Silva, Rich 0 15  3.5  3.0-
380. 7599 Simos, Gus 0 13  3.0  2.0
381. 9860 Singh, J Peter 0 3  2.0  2.0
382. 10259 Sisouphanouvong, Virya 2 8  3.5  3.5
383. 10252 Sithole, Thabani 1 0  5.5-  5.5-
384. 10237 Sobkowiak, Francois 7 0  3.5  3.5
385. 10245 Son, Cameron 0 1  3.5  3.5
386. 10186 Sosbey, Elliot 1 17  5.0-  5.0-
387. 9942 Sosbey, Paul 8 28  2.0  2.5
388. 9824 Soto, Edwin 0 15  3.0-  2.5
389. 9092 Speidel, Byron 0 5  3.0  3.5
390. 7559 Spelmans, Rik 19 0  4.0-  4.0-
391. 5976 Spencer, Jack 1 23  4.0-  4.0-
392. 10273 Spitzer, David 4 3  2.5-  2.5
393. 10065 Sponza, John 0 14  2.5  2.5-
394. 5451 Sridhar, Sri 0 11  2.0  2.5
395. 8883 Stafford, Jay 2 14  3.5-  3.5
396. 8906 Stahl, Keith 4 14  2.5-  3.5
397. 1711 Steen, Mac 0 6  3.5-  4.0
398. 1767 Steiner, Walt 0 7  5.0-  4.5
399. 9754 Steoumpis, Panos 1 8  3.5-  3.5
400. 9929 Stilphen, Eric 0 29  3.0  3.5-
401. 9218 Stilphen, Harry 0 14  3.0  3.0
402. 9269 Stoff, Richard 0 13  3.0  3.0
403. 10059 Sullivan, Archie 3 14  3.5-  3.5-
404. 10008 Swann, Dave 0 44  3.0  3.5-
405. 8911 Sweeney, Bill 0 41  3.5-  3.5
406. 10087 Szikszay, Laszlo 4 12  3.0  3.5-
407. 9843 Tatang, Rudy 21 5  3.5  4.0
408. 4070 Tengel, Larry 0 6  3.0  2.5-
409. 4860 Tessero, Gary 10 17  3.5  4.5
410. 8251 Thaler, Mitch 3 17  3.0  3.5
411. 3341 Theis, David 0 15  2.5-  2.5
412. 10219 Thomas, Gary 0 1  3.5  3.5-
413. 9602 Thompson, Pat 0 35  3.0-  3.0-
414. 5569 Thompson, Vince 0 24  4.0-  3.5
415. 9559 Tishler, Fred 0 1  2.5  3.0-
416. 9761 Towle, Jack 0 15  3.0  3.0-
417. 6038 Tuttle, John 0 8  3.5  3.0
418. 9762 Tyser, Jonathan 0 9  4.5  4.5
419. 9654 Ufheil, John 5 6  2.5  3.0-
420. 6292 Urchuk, Alex 0 3  3.0  2.0
421. 7405 VanHorn, Cecil 0 36  3.0-  3.5
422. 8532 Vargo, Jim 0 11  3.0  3.0-
423. 9660 Vedova, Ron 0 17  3.0  3.0
424. 6166 Velie, Buddy 7 20  3.0  3.5
425. 8815 Vicente, Chris 0 17  3.5-  3.5-
426. 8226 Wald, Ned 0 17  3.5-  3.0-
427. 10282 Walker, Kevin 0 4  3.5  3.0
428. 10262 Wallace, Michael 0 7  4.5  4.5-
429. 8323 Walsh, Rob 2 22  2.5  3.0-
430. 6364 Waltrip, Dwayne 0 12  3.0  3.0
431. 8222 Warner, Jim 0 23  2.5  4.0-
432. 9806 Watkins, Dodge 0 8  3.0  3.0-
433. 7306 Watts, Bruce 0 7  2.0  2.0
434. 7305 Watts, John 0 13  2.0  2.5
435. 9315 Wehr, Scott 0 10  3.5  4.0
436. 10227 West, Derek 0 12  4.0-  4.0
437. 9866 West, Tim 0 45  3.5  3.0-
438. 6396 Wheeler, Robert 0 19  4.0  3.5
439. 9650 Whiting, Robert 0 33  3.5  3.5-
440. 5279 Wiles, Chuck 0 14  2.5  3.5-
441. 8663 Williams, Dan 0 16  2.5  2.5
442. 9895 Wilson, John 0 7  3.5  3.5
443. 9899 Wilton, Rhys 27 2  4.5-  4.0
444. 10275 Wise, Dale 0 4  3.5  3.5
445. 5707 Wolfe, Bob 1 33  3.0-  2.5
446. 1829 Woodbury, Dick 0 14  3.5  3.5-
447. 4580 Woodfin, Wyc 0 9  4.0  4.5
448. 8860 Woodfine, Ron 0 20  3.5  3.5
449. 9296 Woods, Bud 0 38  3.0-  2.5
450. 10200 Woody, Carlos 0 2  3.5  3.5-
451. 10197 Xynidis, Nick 4 8  3.0  3.0
452. 7262 Zacharias, James 0 13  4.5  5.0
453. 10171 Zatloukol, Bill 0 12  4.0  4.0
454. 4847 Zeisler, Jim 0 1  3.0  2.5
455. 9736 Zimmer, Chris 15 9  2.5  3.0-

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-402-8851 • Fax: 386-402-8852
Postal address: P.O. Box 97 • New Smyrna Beach, Fl. 32170-0097


Powered by: ELM & Associates'
Content Management System (CMS)