Season Team Standings - Men's / Men's Singles / Mixed
Team Standing > Men / Mixed  

Season Team Standings - Men's / Men's Singles / Mixed

 

Greater Volusia Tennis League


Men Team Standings
Fall Session • 2023/2024 League

As Of: 4/23/2024

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men Day Lite
Men's 50 & Over
Men's 55 & Over
3.5 1. New Smyrna Bch Tennis Ctr 22 4/5/2024 48 747
  2. Harbour Village Tennis 22 4/5/2024 12 480
  3. Florida Tennis Center 21 3/22/2024 9 414
  4. Deland Tennis Club 21 3/22/2024 42 384
Men's Day Combo
Men's Day Express
Men's Night
8.0 Combo 1. Florida Tennis Center 22 4/1/2024 48 681
  2. Daytona Beach Shores 22 4/1/2024 0 627
  3. Oceanside Country Club 21 3/18/2024 18 465
  4. Palm Coast Tennis Center 21 3/18/2024 0 339
3.5 1. Oceanside Country Club(P) 21 4/10/2024 12 630
  2. Oceanside Country Club(F) 21 4/10/2024 48 594
  3. Palm Coast Tennis Center 20 3/13/2024 9 543
  4. New Smyrna Bch Tennis Ctr 20 3/13/2024 42 465
  5. Florida Tennis Center (C) 20 3/13/2024 12 432
  6. Florida Tennis Center (K) 20 3/13/2024 12 306
3.0 1. Florida Tennis Center(Ba) 17 4/1/2024 24 552
  2. New Smyrna Bch Tennis Ctr 17 4/1/2024 24 522
  3. Florida Tennis Center (L) 16 3/11/2024 24 372
  4. Oceanside Country Club 16 3/25/2024 24 348
  5. Florida Tennis Center(Be) 16 3/18/2024 0 150
Men's Night Combo
Men's Night Express
Men's Singles Flex
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men's Singles Flex - continued
3.0 1. NSB TC - Guinn 9 4/16/2024 24 216
  2. NSB TC - Ratliff 10 4/16/2024 0 156
  3. NSB TC - Myers 9 4/4/2024 0 144
  4. Halifax - Bokee 9 4/4/2024 0 108
  5. Deland TC - Thaler 8 2/19/2024 0 96
  6. FTC - Jones 8 2/21/2024 0 60
  7. NSB TC - White 8 3/13/2024 0 36
  8. Oceanside CC - Banks 9 2/19/2024 0 24
  9. NSB TC - Clark 2 11/6/2023 0 0
  10. Trails RC - Gutierrez 6 1/11/2024 0 0
Men's Singles Flex
Men's Singles Flex - 2nd
Mixed Doubles
7.0 1. New Smyrna Bch Tennis Ctr 22 4/13/2024 12 669
  2. Oceanside Country Club 22 4/13/2024 48 627
  3. Florida Tennis Center 21 3/23/2024 24 441
  4. Daytona Beach Shores 21 3/23/2024 24 405
6.0 1. New Smyrna Bch Tennis Ctr 17 4/6/2024 24 603
  2. Florida Tennis Center (R) 17 4/6/2024 24 477
  3. Hammock Beach 16 3/30/2024 42 312
  4. Florida Tennis Center (C) 16 3/30/2024 0 273
  5. Halifax Plantation 16 3/23/2024 24 198
Mixed Doubles Tri-Level

User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)