Men's Fall Season Team Standings
Team Standing > Men's Fall 

Men's Fall Season Team Standings

 

Greater Volusia Tennis League


Men Team Standings
Fall Season • 2012 / 2013 League

As Of: 5/24/2013

Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men's Lite 50 & Over
3.5 1. Harbour Village (TB) 12 12/10/2012 42 435
  2. Brandywine (TB) 12 12/10/2012 42 384
  3. Florida TennisTB 12 12/10/2012 0 198
  4. Ormond Tennis (TB) 12 12/10/2012 9 135
Men's 60 & Over
3.5 1. Harbour Village(TB) 12 1/25/2013 42 462
  2. City Island(TB) 12 1/25/2013 42 354
  3. Brandywine (TB) 12 1/25/2013 30 318
  4. Florida Tennis(C)(TB) 12 1/25/2013 0 306
  5. Plantation Bay(L)(TB) 12 1/25/2013 0 279
  6. Plantation Bay(S)(TB) 12 1/25/2013 33 228
  7. Halifax Plantation (TB) 12 1/18/2013 9 105
3.0 1. Palm Coast(R)(TB) 14 1/23/2013 21 525
  2. Palm Coast(P)(TB) 14 1/23/2013 42 474
  3. Florida Tennis(C)(TB) 14 1/23/2013 42 438
  4. Halifax Plantation (TB) 14 1/23/2013 42 423
  5. Brandywine (TB) 14 1/23/2013 0 225
  6. Florida Tennis(K)(TB) 14 1/23/2013 42 213
  7. Ormond Tennis (TB) 14 1/23/2013 0 150
  8. Plantation Bay (TB) 14 1/23/2013 0 66
Men's Day Combo
Men's Day Express
Men's Night
4.5 1. Victoria Common(3) 18 2/11/2013 66 966
  2. Brandywine(B)(3) 18 2/11/2013 66 927
  3. Racquet Tennis (TB) 18 2/11/2013 42 855
4.0 1. Ormond Tennis(TB) 18 2/11/2013 66 891
  2. Oceans (TB) 18 2/11/2013 24 666
  3. Brandywine(L)(TB) 18 2/11/2013 42 594
  4. Victoria Common(3) 18 2/11/2013 36 543
Division
Level
 TeamMatches
Played
Last
Match
Last
Match Pts
Total
Points
Men's Night - continued
  5. Florida Tennis(B)(TB) 18 2/11/2013 0 507
  6. David E Disney(TB) 18 2/11/2013 0 426
  7. Florida Tennis(R)(TB) 18 2/11/2013 0 381
3.5 South 1. DeBary CC (3) 15 1/23/2013 54 714
  2. David E Disney(S)(TB) 15 1/23/2013 24 627
  3. Victoria Commons(3) 15 1/23/2013 42 621
  4. Brandywine (TB) 15 1/23/2013 24 606
  5. David E Disney(R)(TB) 15 1/23/2013 36 384
  6. Racquet Tennis(G)(3) 15 1/23/2013 54 381
3.5 North 1. Oceans (TB) 15 1/23/2013 66 831
  2. Oceanside (TB) 15 1/23/2013 36 600
  3. Palm Coast (TB) 15 1/23/2013 42 591
  4. Florida Tennis(W)(TB) 15 1/23/2013 48 558
  5. Florida Tennis(D)(TB) 15 1/23/2013 18 393
  6. Ormond Tennis (TB) 15 1/23/2013 21 390
3.0 1. Oceanside (TB) 12 1/7/2013 66 630
  2. Racquet Tennis (3) 12 1/7/2013 66 618
  3. Florida Tennis(C)(TB 12 1/7/2013 24 522
  4. Florida Tennis(B)(TB) 12 1/7/2013 0 438
  5. Florida Tennis(D)(TB) 12 1/7/2013 54 321
  6. David E Disney(TB) 12 12/17/2012 12 315
  7. Spruce Creek (TB) 12 1/7/2013 0 294
Men's Night Express
3.0 1. DeBary CC(G)(TB) 12 12/17/2012 30 456
  2. DeBary CC(T)(TB) 12 12/18/2012 42 348
  3. Victoria Common(TB) 12 12/17/2012 24 180
2.5 1. Brandywine (TB) 12 12/18/2012 12 210
Mixed Doubles

User: Guest
Greater Volusia Tennis League

Telephone: 386-402-8851 • Fax: 386-402-8852
Postal address: P.O. Box 97 • New Smyrna Beach, Fl. 32170-0097


Hosted by: ELM & Associates'
Content Management System (CMS)