Women's Ratings 2021/2022
Ratings > Women's Ratings 

Women's Ratings 2021/2022

 

Greater Volusia Tennis League

Women's Level List - 2021/2022 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 9701 Acquaro, Jackie 19 3.5
2. 10291 Adomeit, Licia 7 2.0
3. 11220 Agbede, Betty 23 2.5
4. 5074 Agnone, Beth 5 2.5
5. 11531 Allmon, Miriam 5 3.0
6. 8063 Amendolare, Tammy 4 3.0
7. 8083 Ammerman, Sue 7 2.5
8. 2628 Anderson, Susan 23 3.5
9. 11607 Andrews, Laura 5 2.5
10. 10369 Arch, Leslie 23 3.5
11. 11595 Arnold, Joanne 4 3.0
12. 3736 Arnold, Kathy 14 3.0
13. 11340 Asay, Mitzie 22 2.5
14. 10799 Atherton, Nancy 9 2.5
15. 11611 Bailey, Eleanor 8 3.5
16. 4255 Bailey, Margie 26 3.5
17. 5955 Bartholf, Anna 11 2.5
18. 11634 Bass, Kathleen 6 3.5
19. 10977 Bauer, Susan 26 3.0
20. 6244 Baumgartner, Angela 15 2.5
21. 9691 Beal, Shirley 2 4.5
22. 10442 Beasley, Susan 6 2.0
23. 11189 Beck, Annie 4 3.0
24. 11145 Becks, Amy 19 2.5
25. 8733 Beil, June 13 3.0
26. 10798 Bennett, Debbie 5 3.0
27. 11556 Bennett, Jacqueline 20 4.0
28. 10643 Bennett, Mary 1 2.0
29. 11563 Bentz, Susan 6 2.5
30. 10890 Bird, Kathleen 15 3.0
31. 10904 Blakely, Amy 2 3.5
32. 11564 Boatman, Jo 3 2.5
33. 10361 Boatright, Myra 14 4.0
34. 9364 Bodiford , Kelly 17 2.5
35. 11592 Bonacasa, Laura 7 4.0
36. 7267 Bond, Amelia 4 3.0
37. 11229 Booth, Kristee 10 3.0
38. 10554 Bowler, Jennie 36 3.5
39. 11573 Bowler, Maja 15 2.5
40. 11347 Branan, Tina 14 2.5
41. 9939 Breedlove, Melissa 18 3.5
42. 10025 Brock, Jan 2 4.5
43. 11391 Brooks, Mary 13 2.0
44. 11610 Broome, Kelley 9 4.0
45. 11637 Brower, April 9 2.5
46. 9892 Brown, Michelle 9 4.0
47. 5836 Bruce, Patricia 6 3.0
48. 11518 Brumback, Babette 6 3.5
49. 9302 Bryan, Tara 36 3.5
50. 10808 Budnik, Felicia 5 2.5
51. 10580 Buell, Linn 13 2.0
52. 1044 Bullard, Annette 4 2.5
53. 10478 Burke, Gloria 16 4.0
54. 9823 Burton Simpson , Nancy 9 2.0
55. 4119 Burwell , Thu-Ha 9 4.0
56. 5872 Busse-Gandt, Anne 14 3.0
57. 10370 Butler, Sally 2 3.0
58. 11477 Camino, Krysia 6 3.5
59. 10657 Capehart, Nancy 13 3.0
60. 8872 Carello, Debbie 6 4.0
61. 11261 Carrier, Susan 17 2.5
62. 10502 Carstens, Nanci 46 3.5
63. 11332 Castelli, Diane 17 3.5
64. 11045 Cavalieri, Bonita 5 3.0
65. 1149 Chanfrau, Muffi 24 3.0
66. 7200 Chanfrau Bailey, Kelly 19 3.0
67. 2176 Charla, Anna 5 2.5
68. 11603 Chillemi, Andrea 7 2.0
69. 9918 Clark, Susan 11 3.0
70. 6129 Clarke, Terri 17 3.0
71. 10802 Clatterbuck, Pam 11 2.5
72. 10040 Clinton, Cher 27 3.0
73. 11597 Cobb, Sharon 5 3.0
74. 11192 Coffindaffer, Jennifer 14 4.0
75. 11582 Cogswell, Susan 14 2.5
76. 3931 Cole, Debbie 7 4.0
77. 11619 Coleman, Ally 10 2.0
78. 10057 Combs, Kristi 15 2.5
79. 11354 Cook, Brenda 13 3.5
80. 8737 Cook, Sharon 1 3.0
81. 10214 Cooke, Kerry 11 3.5
82. 10388 Corder, Amy 32 3.5
83. 9066 Cosker, Robin 22 4.0
84. 11165 Costa, Nancy 15 3.0
85. 11589 Cover, Kim 17 3.5
86. 7345 Craik, Emma 6 3.5
87. 11598 Cramer, Daniela 13 3.5
88. 11624 Crawford, Nadia 19 2.0
89. 11399 Cronje, Rachelle 2 3.0
90. 10947 Cross, Polly 25 3.0
91. 10517 Crowl, Cindy 5 3.0
92. 9874 Cullinane, Jan 38 3.5
93. 5915 Curcio, Laura 17 3.5
94. 11636 Cutten, Lisa 5 3.0
95. 11136 Davidson, Cheryl 29 2.5
96. 3900 Davis, Franci 8 3.5
97. 11255 Day, Chantel 22 4.0
98. 11579 Deising, Renee 6 2.0
99. 11051 DeLamerens, Maite 8 3.0
100. 11270 Delgado, Jeri 15 3.5
101. 10860 Delieto, Lee 2 2.5
102. 11451 Demerath, Nataliya 23 2.0
103. 10482 Demers, Martha 16 3.0
104. 11481 Denino, Amy 31 3.0
105. 11263 Denis, Margaret 13 2.0
106. 11562 DeRidder, Leen 18 3.5
107. 11631 DeSantis, Stephanie 14 3.0
108. 5381 DiNicolo, Lisa 11 3.5
109. 11545 Diotalevi, Jaina 14 2.5
110. 6005 Dock, Sally 16 4.0
111. 11529 Dodson, Michele 19 2.5
112. 6443 Dowst, Miki 9 3.5
113. 10188 Duffy, Denise 33 3.0
114. 11021 Dunphy, Lisa 7 3.0
115. 11431 Duryee-Aas, Nancy 9 3.0
116. 11319 Dwojewski, Laura 7 3.0
117. 11577 Dye, Lauren 7 2.5
118. 10810 Effner, Stacey 22 3.5
119. 10852 Eggers, Kelly 28 3.5
120. 5973 Eheman, Andrea 12 2.5
121. 9333 Ehlers, Linda 9 3.0
122. 11356 Embree, Ginny 7 3.0
123. 11537 Emling, Kate 4 3.5
124. 10976 Enloe, Betsy 19 3.0
125. 10741 Epps, Breanna 15 3.0
126. 11480 Esbry, Marinella 10 2.0
127. 11526 Everett, Lisa 25 4.0
128. 11469 Faber, Jade 6 2.0
129. 11366 Faber, Robin 6 2.0
130. 4835 Feldman, Elaine 9 3.0
131. 9741 Ferguson, April 7 2.0
132. 10691 Ferrari, Mary 10 4.0
133. 10588 Feuerbach-Meyer, Jackie 7 2.5
134. 11059 Fields, Milena 13 3.0
135. 11585 Fitzgerald, Bette 11 3.0
136. 3734 Fitzsimmons, Cathy 7 3.0
137. 9992 Fleck, Joyce 32 3.0
138. 11633 Fleming, Ellen 6 3.5
139. 3062 Flores, Pam 20 3.5
140. 9700 Foege, Danielle 9 3.0
141. 10124 Ford, Lynn 18 3.5
142. 7753 Fornino, Gail 2 4.0
143. 10054 Forsberg, Kay 50 3.5
144. 11574 Foster, Lorena 19 2.0
145. 11364 Frankel, Melissa 13 2.5
146. 11206 Frizalone, Ellen 21 3.0
147. 11485 Fulford, Bettina 15 3.0
148. 10556 Fulton, Erin 16 4.0
149. 10812 Furbee, Becki 10 2.5
150. 11535 Gaddini, Sara 4 2.0
151. 6527 Gailey, Sherry 11 4.0
152. 9355 Garber, Kitty 26 2.5
153. 11557 Garcia, Katie 19 2.5
154. 9841 Gardner, Heather 15 3.5
155. 9972 Gardner, Nancy 28 4.5
156. 11380 Garrison, Kelly 11 3.5
157. 10042 Geil, Amy 15 3.0
158. 10085 George, Nancy 2 3.0
159. 3788 Glover, Debbie 27 3.0
160. 11161 Goetstouwers, Chris 8 2.5
161. 11373 Gold, Vicki 12 2.5
162. 10525 Goodwin-Doyle, Jeanne 2 3.0
163. 10738 Gordon, Natalya 2 4.0
164. 11175 Graham, Jeannette 11 3.0
165. 11523 Graham, Samantha 16 3.0
166. 10793 Grant, Ginny 14 2.5
167. 9606 Gray, Kathy 2 4.5
168. 11374 Grayson, Kory 10 2.0
169. 10892 Gregory-Sugrue, Debbie 8 2.5
170. 11223 Gump, Jenny 31 3.5
171. 11392 Gurtis, Aimee 24 2.5
172. 10242 Haberern, Jana 5 3.0
173. 9283 Hahn, Jan 5 3.0
174. 11338 Hall, Betsy 6 4.0
175. 11530 Hall, Joella 25 3.0
176. 11426 Hampton, Marcye 11 2.5
177. 11491 Han, Asuko 17 4.0
178. 11539 Hanak, Kristen 5 2.5
179. 10050 Harkins, Julie 12 3.5
180. 11185 Harmon, Judith 19 3.0
181. 9250 Harple, Ann 36 4.5
182. 11221 Harrington, Doris 29 4.0
183. 10309 Harrington, Jody 1 3.5
184. 10693 Hartnett, Celia 28 3.0
185. 11151 Harvey, Donna 15 2.0
186. 8144 Harwell, Bonnie 7 2.5
187. 8971 Hatcher, Mary Cris 4 3.0
188. 11492 Hathaway, Laurae 9 3.0
189. 11450 Hauber, Nancy 10 2.5
190. 11154 Headley, Connie 14 3.0
191. 10912 Heckendorn, Diane 5 3.0
192. 11213 Hecox, Sidni 1 2.5
193. 11393 Henderson, Susan 7 2.0
194. 11525 Hernandez, Tawni 19 3.5
195. 11436 Herrmann, Judy 51 3.0
196. 10849 Hewitt, Kathy 7 2.5
197. 11425 Hickey, Mary 8 2.0
198. 10703 Higham, Kathie 1 2.5
199. 11493 Hisert, Karen 33 4.0
200. 11297 Hoffman , Mary 10 3.0
201. 10382 Hogan, Janet 8 4.0
202. 11581 Hollis, Jane 4 4.0
203. 10578 Holmes, Cherish 25 2.0
204. 9506 Holmes, Susie 45 4.0
205. 11580 Homewood, Julie 5 3.0
206. 11614 Hope, Laura 5 3.0
207. 11533 Hopes, Deb 14 2.5
208. 10485 Howard, Connie 9 3.5
209. 11296 Hrycyk, Sue 7 3.5
210. 11546 Hucker, Lisa 26 3.0
211. 9259 Huie, Siriyupa Boom 17 4.0
212. 11016 Huling, Brooke 11 3.5
213. 10839 Huling, Diana 29 4.0
214. 7394 Hunt, CC 7 3.5
215. 11576 Iannarelli, Jennifer 11 2.0
216. 10986 Irving, Jennifer 11 3.0
217. 11367 Jack, Sabrina 17 2.0
218. 11084 James, Joan 16 2.0
219. 11467 Jansen, Pam 10 2.5
220. 11560 Jarova, Marina 20 3.5
221. 11513 Johnson, Beth 8 3.5
222. 8868 Johnson, Kalyn 25 3.5
223. 9558 Johnson, Mary 17 2.5
224. 11522 Johnston, Laurie 18 3.5
225. 11566 Jones, Christie 7 3.0
226. 11613 Jones, Misty 6 3.0
227. 11410 Jones, Pearl 3 2.5
228. 9655 Joulaee, Susan 9 3.5
229. 10239 Kalush, Peg 1 3.0
230. 11617 Kaneaster, Jennifer 7 3.5
231. 10906 Kanski, Velma 17 3.0
232. 10264 Kanya, Lily 13 3.0
233. 11630 Katzen, Tanya 15 3.5
234. 11590 Kauff, Sherry 17 3.0
235. 10187 Kegley, Adelet 5 2.0
236. 8230 Keilin, Debbie 25 2.5
237. 10319 Kelly, Rani 32 3.0
238. 6608 Kemmer, Kay 2 3.0
239. 5532 Kennedy, Carala 1 3.5
240. 11612 Kennedy, Jacquelyn 2 3.0
241. 3926 Kenzik, Mary Lou 19 2.5
242. 11628 Kiderlen, Katharina 1 4.5
243. 11559 Kieboom, Lynnette 12 4.0
244. 11181 King, Elizabeth 9 3.0
245. 9222 Kistemaker, Erum 7 2.5
246. 11291 Klein, Tracey 24 3.5
247. 11534 Kodish, Debbie 2 3.0
248. 10785 Koper, Angela 3 3.0
249. 11434 Kotoski, Holly 11 3.5
250. 3921 Kraus, Laura 39 3.5
251. 11419 Kretschmer, Harriet 10 4.0
252. 8831 Krupski, Dianne 7 3.5
253. 8013 Kurrle, Roseann 23 3.0
254. 11080 LaFrennie, Denise 15 3.5
255. 10000 Land, Judith 15 3.0
256. 10784 Lauritano, Jacqui 24 4.0
257. 11605 LeBlanc, Martha 6 2.0
258. 11578 Leek, Heather 18 2.5
259. 11572 Leek, Michelle 18 2.0
260. 11228 Lemieux, Madeline 13 3.0
261. 10782 Lentner, Barbara 18 2.5
262. 10120 Leonardo, Donna 13 3.0
263. 11269 Levine, Teresa 7 3.0
264. 11473 Levings, Christine 5 2.0
265. 9777 Lightfoot, Agnes 22 2.5
266. 7403 Lindsay, Angie 25 3.0
267. 11378 Lindsay, Terri 22 4.0
268. 11541 Liu, Annie 2 2.5
269. 11106 Logue, Stefani 6 2.0
270. 5205 Lohman, Ann 1 3.0
271. 10417 Long, Becky 9 3.0
272. 11333 Loppatto, Sandy 22 3.0
273. 11517 Louie, So-Mei 10 3.5
274. 9181 Lucas, Rose 7 3.5
275. 10398 Luks, Rachel 25 2.0
276. 10931 Mager, Jeannie 3 2.5
277. 10878 Maggiore, Carol 31 2.5
278. 6345 Manning, Jodi 28 4.5
279. 11520 Maranto, Marjie 13 2.5
280. 10467 Marchio-Halley , Mia 7 2.0
281. 9612 Markowski, Lois 6 2.5
282. 11193 Marler, Joan 6 2.5
283. 10806 Marois, Terry 9 2.0
284. 11085 Marquino, Susan 6 3.5
285. 11105 Marshall, Kristin 13 2.5
286. 11495 Martins, Katie 18 3.5
287. 11178 Marvin, Amy 11 3.5
288. 11528 Massie, Brenda 24 2.5
289. 11602 Massie, Sandra 19 2.0
290. 10965 Masters, Erin 20 3.0
291. 11587 McAllister, Carolyn 17 3.5
292. 10327 McCarroll, Sally 32 3.0
293. 11260 McCord, Bette 7 3.0
294. 11301 McDaniel, Pam 6 3.5
295. 9309 McDermott, Lois 40 3.5
296. 11278 McDonald, Michelle 5 2.0
297. 10779 McFadden, Jane 4 3.5
298. 10428 McGuire Dicey, Geralyn 4 2.0
299. 6809 McKenna, Tracy 11 4.5
300. 11570 McLaughlin, Ashleigh 11 2.0
301. 11588 McLone, Liz 11 2.5
302. 11584 McMullen, Gabriela 12 2.5
303. 11488 McNitt, Ashley 19 3.5
304. 11107 Mead, Stacy 25 3.5
305. 5950 Mellen, JoAnn 5 3.0
306. 11355 Meyers, Donna 18 3.5
307. 9423 Mikola, Denni 12 3.0
308. 10379 Miller, Heidi 24 3.0
309. 10792 Miller, Rhonda 14 2.5
310. 11512 Miller, Sara 5 3.0
311. 7510 Mirante, Lisa 26 4.0
312. 11455 Moore, Theresa 20 3.0
313. 11233 Morales, Esther 11 2.5
314. 11074 Morris, Becky 5 3.5
315. 10838 Moser, Melanie 16 3.5
316. 10789 Mullis, Rhonda 8 3.0
317. 5198 Munier, Nancy 7 4.0
318. 11601 Murphy, Patty 13 3.0
319. 7658 Neufeld, Gail 4 3.5
320. 11135 Neumann, Julia 11 3.0
321. 10954 Newman, Candace 31 4.0
322. 10918 Norris, Carrie 24 3.5
323. 11622 Novotry, Alice 4 2.5
324. 11411 Nunez, Heather 22 3.5
325. 11445 O'Brien, Toni 2 3.0
326. 11437 O'Dwyer, Marisa 29 2.0
327. 10072 Okarski, Kristen 23 4.5
328. 5409 Orezzoli, Kathy 18 4.0
329. 11468 Osborne, Amy 22 3.0
330. 10243 Otto, Donna 9 3.5
331. 11547 Pacheco, Marilyn 11 2.0
332. 10900 Palmieri, Jamey 38 4.0
333. 10701 Panasis, Janie 23 3.0
334. 11482 Pandya, Neha 7 3.0
335. 9205 Patton, Heather 8 3.5
336. 9522 Pazos, Eileen 3 4.0
337. 11179 Pearson , Julie 1 3.0
338. 11532 Pederson, Renel 10 2.5
339. 11088 Persis, Susan 4 2.5
340. 7550 Phillips, Lisa 1 4.0
341. 4972 Pickett, Ruth Ann 3 4.0
342. 10034 Piejak, Tina 11 3.0
343. 6215 Pontier, Sylvie 5 2.5
344. 11499 Porter, Jackie 14 3.5
345. 1503 Prelec, Nancy 29 3.5
346. 10191 Privitar, Gail 8 3.0
347. 11266 Prout, Mary Kay 1 2.5
348. 9167 Pruitt, Glenna 2 3.0
349. 11555 Pyburn Redmon, Julie 2 3.5
350. 9101 Rachman, Katy 23 4.0
351. 5519 Rahnefeld, Exe 48 3.0
352. 6639 Ramshaw, Leslie 14 4.5
353. 10967 Randall, Kate 26 4.0
354. 11309 Rathel, Jan 11 2.5
355. 11381 Ray, Jeanned'erie 22 3.5
356. 10653 Reed, Denise 4 2.0
357. 9365 Regan, Jessica 14 3.0
358. 11222 Reilly, Susie 12 3.5
359. 11604 Rex, Cassie 5 2.0
360. 4902 Rhoden, Liz 6 4.0
361. 10399 Rhodes, Ida 7 2.0
362. 6381 Rice, Kristi 22 4.5
363. 10498 Riddle, Naomi 8 2.5
364. 11339 Roache, Marie 30 3.0
365. 10644 Roberge, Terry 6 4.0
366. 11565 Roberts, Cindi 5 2.5
367. 9990 Robertson, Carrie 19 4.0
368. 11536 Robertson, Eileen 7 2.5
369. 11400 Robinson, Jackie 17 3.0
370. 9887 Robinson, Kimberly 9 3.5
371. 11453 Robison, Kerri 12 4.5
372. 11268 Rockel, Kay 13 3.0
373. 11064 Rodgers, Diana 1 3.0
374. 9703 Rudomanski, Vicky 21 3.0
375. 10134 Runnells, Muffy 12 3.5
376. 11511 Rust, April 42 3.0
377. 11310 Ruta, Stephanie 18 2.5
378. 10178 Ryan, Joyce 14 3.0
379. 11357 Sabella, Tina 10 2.0
380. 11567 Sabin, Amanda 8 3.5
381. 10690 Sacks, Mardi 25 3.0
382. 11288 Sadler, Dawn 20 2.5
383. 8011 Salzburg, Gail 8 3.0
384. 7751 Sanders, Christine 3 3.0
385. 10951 Sauers, Debs 7 3.0
386. 11369 Sayous, Eva 17 2.5
387. 10609 Scaccia, Rosana 16 2.5
388. 9241 Schafer, Judy 34 3.5
389. 11153 Schamay, Diane 4 3.0
390. 11280 Schandel, Susan 14 3.0
391. 11265 Schilling-Fournier, Beth 17 2.5
392. 11606 Schultz, Kelley 16 3.0
393. 11464 Schultz, Lori 5 2.5
394. 10631 Scott, Robin 7 2.0
395. 10941 Sears, Marian 12 3.5
396. 10099 Seraphin, Julie 16 4.0
397. 11365 Serbousek, Amy 11 3.0
398. 7723 Sharples, Linda 19 3.0
399. 11504 Sherman, Sue 9 3.0
400. 1208 Sica, Jimmie 17 3.0
401. 9639 Singh, Susan 13 3.5
402. 9714 Singireddy, Swapna 10 4.0
403. 10429 Sirotkina, Natalia 8 3.5
404. 10400 Skalyo, Bonnie 21 2.0
405. 6490 Slater, Gwen 37 3.0
406. 11460 Slocumb, Cyndi 6 3.5
407. 11422 Slonecker, Linda 8 3.0
408. 11472 Smart, Rikti 16 3.0
409. 11096 Smiechewicz, Rhonda 21 4.0
410. 11448 Smith, Charlene 13 2.5
411. 4838 Smith, Judy 1 2.5
412. 10990 Smith, Kellee 7 2.5
413. 10842 Smith, Pam 7 2.5
414. 10978 Smith, Terri 21 3.5
415. 11627 Sout, Natalia 22 3.5
416. 11538 Spears, Jyll 3 3.0
417. 9811 Steele, Ann 4 2.5
418. 10579 Steidinger, Katherine 14 3.0
419. 11542 Steiner, Ayden 20 2.5
420. 10846 Steyn, Jorika 29 4.5
421. 9554 Strachan, Toni 12 3.0
422. 11571 Strcula, Crystal 11 2.5
423. 10030 Strong, Julie 1 3.0
424. 11521 Sugrue, Mary Jo 29 4.5
425. 10163 Szabo, Addie 16 3.0
426. 11543 Taher, Dima 12 2.5
427. 10880 Tatman, Karen 6 3.5
428. 11519 Taubina, Natalya 31 3.5
429. 5552 Tepovich, Chris 8 3.0
430. 10278 Thackeray, Patti 5 2.5
431. 9580 Thomas, Tracie 8 4.0
432. 11318 Thull, Trudy 8 3.0
433. 11494 Todd, Elisa 11 3.5
434. 5469 Tolland, Lori 17 3.5
435. 11544 Torcuator, Faith 5 2.5
436. 10313 Tullas, Angelita 17 4.0
437. 1520 Turner, Peggy 20 2.5
438. 10445 Ufheil, Julie 22 3.5
439. 10557 Upchurch, Jill 23 2.5
440. 10895 Usztok, Karen 38 3.5
441. 11056 Valerien, Margo 19 2.5
442. 10807 Vamos, Mary 6 2.0
443. 1127 Vanis, Linda 33 4.0
444. 10179 Vatterott, Val 6 4.0
445. 11304 Velez, Susie 19 3.5
446. 11462 Vinacke, Michael 30 3.0
447. 4305 Voges, Susan 12 2.5
448. 10190 Walls, Reiko 28 4.0
449. 11629 Walski, Susan 5 3.0
450. 10970 Watts, Lisa 6 3.0
451. 8752 Webb, Alysia 11 3.5
452. 10911 Webb, Linda 7 3.5
453. 11376 Webster, Kathy 5 2.0
454. 6854 Weite, Cathy 34 3.0
455. 10969 Weller, Debbie 2 3.0
456. 11583 West, Laura 6 3.0
457. 11444 Wheaton, Denise 2 3.0
458. 4574 White, Pat 5 3.0
459. 11502 Whitney, Cathy 2 3.5
460. 10877 Whitt, Diane 36 3.5
461. 9999 Wigley, Alice 25 2.5
462. 9978 Wildstein, Mary 19 3.0
463. 11389 Willsey, Laurie 35 4.0
464. 8533 Wilson, Julia 1 2.5
465. 5938 Wilson, Lynda 6 3.0
466. 11253 Wilton, Patricia 8 3.0
467. 3797 Wimble, Dawn 3 4.5
468. 11049 Winney, Lisa 15 3.5
469. 10929 Wituszynska, Edyta 23 4.0
470. 7645 Woelfe, Angela 11 3.0
471. 9792 Wolf, Peggy 8 2.5
472. 11093 Wonderly, Betsy 33 3.0
473. 6650 Worley, Lorraine 12 4.0
474. 11395 Wurst, Amy 29 2.5
475. 11625 Yakobe, Panee 10 4.5
476. 11575 Yoon, Melissa 9 2.5
477. 10166 Yost, Linda 14 3.0
478. 11328 Young, Dai 18 3.0
479. 11182 Youngerman, Debbe 14 2.5
480. 7197 Yuschok, Constance 29 4.0
481. 9597 Zimmer, Molly 9 3.0
482. 11219 Zimmerman, Pam 23 4.0

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)