Women's Ratings 2024/2025
Ratings > Women's Ratings 

Women's Ratings 2024/2025

 

Greater Volusia Tennis League

Women's Level List - 2024/2025 League

  • Matches Played:The number of matches the member played since last update.
  • New Level:The new level the member should play in.
      Matches New
  Member Name Played Level
1. 11883 Adarve, Monica 9 2.5
2. 10291 Adomeit, Licia 7 2.0
3. 11790 Adreon, Blythe 6 2.5
4. 5074 Agnone, Beth 17 2.5
5. 11962 Alfonzo-Jenner, Catherine 19 3.0
6. 11887 Allen, Shauna 2 3.5
7. 8083 Ammerman, Sue 8 2.5
8. 2628 Anderson, Susan 5 3.0
9. 11641 Andrews, Ginny 24 3.0
10. 11607 Andrews, Laura 20 2.5
11. 11798 Arms, Beth 8 2.5
12. 11759 Ashley, Nina 6 4.0
13. 11810 Avant, Sondra 5 2.0
14. 11611 Bailey, Eleanor 4 3.5
15. 4509 Bailey, Jacki 8 3.0
16. 4255 Bailey, Margie 7 3.5
17. 11844 Barker, Kim 3 2.0
18. 11729 Barry, Penny 6 2.5
19. 11663 Bateman, Susan 7 3.0
20. 10977 Bauer, Susan 1 3.5
21. 11825 Beavis, Sharon 8 2.0
22. 11145 Becks, Amy 12 3.0
23. 11774 Beemer, Cindy 38 2.5
24. 11556 Bennett, Jacqueline 20 3.5
25. 11771 Bernard, Taralyn 1 3.5
26. 10890 Bird, Kathleen 11 3.0
27. 11564 Boatman, Jo 2 3.0
28. 10361 Boatright, Myra 3 3.5
29. 11799 Bomleny, Ann 18 3.5
30. 11592 Bonacasa, Laura 5 3.5
31. 11229 Booth, Kristee 5 3.0
32. 11916 Boudreau, Julie 2 3.5
33. 10554 Bowler, Jennie 20 3.5
34. 11573 Bowler, Maja 50 3.5
35. 11902 Brandner, Catherine 18 3.0
36. 10543 Brehm, Kathleen 10 2.5
37. 11922 Brooks, Kelly 15 2.0
38. 11610 Broome, Kelley 4 4.0
39. 11695 Brown, JoAnn 34 3.5
40. 9892 Brown, Michelle 20 4.0
41. 11942 Brown, Shelly 2 2.5
42. 11518 Brumback, Babette 17 4.0
43. 9302 Bryan, Tara 25 3.5
44. 11787 Buckley, Holly 2 2.5
45. 11882 Burns, Wendy 8 2.5
46. 9144 Burt, Nancy 2 2.5
47. 5872 Busse-Gandt, Anne 3 3.0
48. 11884 Butera, Gina 3 3.0
49. 11913 Butera, Lara 10 2.0
50. 11903 Cahalan, Suzie 1 2.5
51. 11477 Camino, Krysia 15 3.5
52. 10657 Capehart, Nancy 10 3.0
53. 11687 Carew, Denise 14 2.5
54. 11756 Carpenter, Cyndi 9 2.5
55. 11261 Carrier, Susan 7 2.0
56. 10502 Carstens, Nanci 3 3.5
57. 11332 Castelli, Diane 25 4.0
58. 11897 Cawley, Cathy 16 2.0
59. 8610 Cawood, Carol 13 2.0
60. 10795 Cerretani, Kathy 5 3.0
61. 11657 Chalmers, Michelle 12 4.5
62. 7200 Chanfrau Bailey, Kelly 4 3.5
63. 11603 Chillemi, Andrea 6 2.0
64. 11892 Cimene, Silvia 9 3.0
65. 11694 Clark, Julie 29 3.5
66. 9918 Clark, Susan 3 2.5
67. 6129 Clarke, Terri 22 3.0
68. 10802 Clatterbuck, Pam 5 2.5
69. 11927 Clements, Julie 2 2.0
70. 10040 Clinton, Cher 9 3.5
71. 11680 Cohen, Barbara 11 3.0
72. 3931 Cole, Debbie 2 4.0
73. 11619 Coleman, Ally 23 2.5
74. 10057 Combs, Kristi 10 2.5
75. 11761 Conners, Karen 8 3.5
76. 11354 Cook, Brenda 5 3.5
77. 8737 Cook, Sharon 8 3.0
78. 5737 Cortez, Nancy 5 2.0
79. 9066 Cosker, Robin 38 4.0
80. 11589 Cover, Kim 14 3.5
81. 11598 Cramer, Daniela 27 3.5
82. 11624 Crawford, Nadia 11 2.5
83. 9874 Cullinane, Jan 21 3.5
84. 5915 Curcio, Laura 3 3.0
85. 11636 Cutten, Lisa 9 3.5
86. 11454 Daily, Nancy 9 2.5
87. 11136 Davidson, Cheryl 13 2.5
88. 3900 Davis, Franci 1 3.5
89. 11255 Day, Chantel 8 4.0
90. 11270 Delgado, Jeri 17 4.0
91. 11451 Demerath, Nataliya 4 2.0
92. 10482 Demers, Martha 13 3.0
93. 11481 Denino, Amy 8 3.0
94. 11263 Denis, Margaret 26 2.5
95. 11915 Dent, Janice 19 4.5
96. 10837 Devine, Jane 4 2.5
97. 11769 Dillon, Jane 5 2.5
98. 11943 DiMichele, Fernanda 8 2.0
99. 5381 DiNicolo, Lisa 17 3.0
100. 11545 Diotalevi, Jaina 23 2.5
101. 6005 Dock, Sally 13 3.5
102. 11747 Dodd, Stephanie 2 3.0
103. 6443 Dowst, Miki 3 3.0
104. 11780 Drymonis, Kenna 38 3.0
105. 11934 Duany, Cheryl 31 3.0
107. 10188 Duffy, Denise 36 3.0
108. 11873 Dumbauld, CeCe 3 3.0
109. 11021 Dunphy, Lisa 2 3.0
110. 11898 Duren, Laura 14 2.5
111. 11431 Duryee-Aas, Nancy 2 2.5
112. 11319 Dwojewski, Laura 3 3.0
113. 11577 Dye, Lauren 9 2.5
114. 11900 Eckert, Jennifer 24 2.5
115. 11764 Eckert, Kelley 8 3.5
116. 8050 Eddy, Nancy 7 3.5
117. 11875 Edrich, Patricia 7 2.5
118. 10852 Eggers, Kelly 15 3.5
119. 9333 Ehlers, Linda 18 3.0
120. 11356 Embree, Ginny 8 3.0
121. 10976 Enloe, Betsy 21 3.0
122. 11480 Esbry, Marinella 4 2.5
123. 11526 Everett, Lisa 6 3.5
124. 11469 Faber, Jade 11 2.5
125. 11366 Faber, Robin 6 2.0
126. 11863 Falcone, Karen 1 3.0
127. 11808 Falconieri, Jacqueline 17 2.0
128. 10588 Feuerbach-Meyer, Jackie 3 3.0
129. 11585 Fitzgerald, Bette 13 2.5
130. 11950 Fitzgerald, Kolleen 24 4.0
131. 11633 Fleming, Ellen 16 3.0
132. 3062 Flores, Pam 11 3.0
133. 11807 Folderauer, Kristi 20 2.5
134. 10124 Ford, Lynn 14 3.0
135. 10054 Forsberg, Kay 2 3.5
136. 11574 Foster, Lorena 29 3.0
137. 11394 Foster, Shanie 8 2.5
138. 11364 Frankel, Melissa 17 2.5
139. 11485 Fulford, Bettina 10 3.0
140. 10556 Fulton, Erin 2 3.5
141. 10812 Furbee, Becki 22 2.5
142. 6527 Gailey, Sherry 2 4.0
143. 9841 Gardner, Heather 19 3.0
144. 9972 Gardner, Nancy 20 4.5
145. 11380 Garrison, Kelly 14 4.0
146. 11861 Gasparian, Susan 4 2.5
147. 10915 Gokey, Karen 5 2.0
148. 11373 Gold, Vicki 14 2.5
149. 2446 Gonsalves, Lisa 1 3.5
150. 10525 Goodwin-Doyle, Jeanne 13 3.0
151. 11523 Graham, Samantha 21 4.0
152. 11374 Grayson, Kory 17 2.5
153. 10892 Gregory-Sugrue, Debbie 10 2.5
154. 9323 Grieco, Barbara 10 2.0
155. 5178 Gromer, Sandy 2 2.0
156. 11449 Guerriero, Andrea 25 3.5
157. 11223 Gump, Jenny 9 3.0
158. 11392 Gurtis, Aimee 17 3.0
159. 11961 Gusmano, Annemarie 0 2.0
160. 10242 Haberern, Jana 7 3.0
161. 11791 Hales, Barb 4 2.0
162. 11338 Hall, Betsy 8 3.5
163. 11918 Hall, Dianne 18 3.0
164. 11530 Hall, Joella 34 3.0
165. 11491 Han, Asuko 1 4.0
166. 11539 Hanak, Kristen 9 2.5
167. 1482 Hardock, Rachel 2 4.0
168. 10050 Harkins, Julie 10 3.0
169. 11185 Harmon, Judith 16 2.5
170. 9250 Harple, Ann 14 4.0
171. 11966 Hatch, Nancy 3 2.0
172. 1124 Hathaway, JoAnne 4 3.5
173. 11450 Hauber, Nancy 7 2.0
174. 11667 Heath, Mary 8 2.0
175. 11393 Henderson, Susan 16 2.5
176. 11923 Herman, Babs 13 4.0
177. 11436 Herrmann, Judy 37 3.0
178. 11707 Hewitt, Julie 14 2.5
179. 11425 Hickey, Mary 12 2.0
180. 11493 Hisert, Karen 23 4.0
181. 11358 Hofelich, Kim 19 2.5
182. 11297 Hoffman , Mary 31 3.0
183. 10382 Hogan, Janet 6 4.0
184. 10578 Holmes, Cherish 6 2.0
185. 11580 Homewood, Julie 20 3.0
186. 11533 Hopes, Deb 8 2.5
187. 11659 Horenstein, Heidi 3 3.5
188. 10485 Howard, Connie 11 3.0
189. 11788 Hubbard, Barbara 9 2.5
190. 11546 Hucker, Lisa 4 3.0
191. 10839 Huling, Diana 27 4.0
192. 11576 Iannarelli, Jennifer 18 3.0
193. 11367 Jack, Sabrina 41 2.0
194. 11084 James, Joan 8 2.0
195. 11560 Jarova, Marina 30 4.0
196. 11784 Joaquin, Kathleen 11 3.0
197. 11513 Johnson, Beth 10 4.0
198. 8868 Johnson, Kalyn 5 3.0
199. 11522 Johnston, Laurie 34 3.5
200. 11566 Jones, Christie 7 2.5
201. 10264 Kanya, Lily 15 3.0
202. 5591 Kaplan, Linda 14 3.5
203. 11917 Karanouh, Kim 1 3.5
204. 11823 Kargar, Elizabeth 11 3.0
205. 10975 Kasturi, Savitha 2 2.5
206. 11630 Katzen, Tanya 8 3.5
207. 11590 Kauff, Sherry 16 3.5
208. 11731 Keegan, Judith 21 3.0
209. 10384 Kelly, Jill 5 2.5
210. 10319 Kelly, Rani 22 3.5
211. 10645 Kemper, Patricia 9 3.0
212. 11559 Kieboom, Lynnette 10 4.5
213. 5918 Kimberley, Barbara 13 2.0
214. 11181 King, Elizabeth 16 3.0
215. 9222 Kistemaker, Erum 7 3.0
216. 11291 Klein, Tracey 25 3.5
217. 11534 Kodish, Debbie 3 3.0
218. 11851 Koenig, Carolynn 19 3.5
219. 11979 Koop, Dora 4 2.5
220. 10785 Koper, Angela 26 3.0
221. 11434 Kotoski, Holly 15 3.5
222. 11419 Kretschmer, Harriet 4 3.5
223. 11973 Kreuscher, Michele 7 3.0
224. 8831 Krupski, Dianne 5 3.0
225. 10000 Land, Judith 12 3.0
226. 11832 Lange, Anne 8 3.5
227. 10784 Lauritano, Jacqui 2 3.5
228. 11739 Lee, Karen 19 3.0
229. 11578 Leek, Heather 37 3.0
230. 11572 Leek, Michelle 28 3.0
231. 11672 Lefebure, Glenna 5 2.0
232. 10120 Leonardo, Donna 13 3.0
233. 11269 Levine, Teresa 10 3.0
234. 9777 Lightfoot, Agnes 3 2.0
235. 11378 Lindsay, Terri 19 4.0
236. 8738 Lipsey, Laura 13 3.0
237. 11681 Lohmus, Erika 12 2.0
238. 11661 Lombardo, Ann 18 3.0
239. 11895 Loperena, Angela 10 2.0
240. 11333 Loppatto, Sandy 4 3.0
241. 10398 Luks, Rachel 8 2.0
242. 11969 Lutz, Connie 2 3.0
243. 11777 Lyles, Sheryl 31 3.0
244. 11673 Mabry, Natalia 7 2.5
245. 10878 Maggiore, Carol 10 2.5
246. 11983 Malave, Amy 9 4.0
247. 11981 Mangus, Julie 2 2.5
248. 6345 Manning, Jodi 17 4.5
249. 9612 Markowski, Lois 1 2.5
250. 11193 Marler, Joan 10 2.5
251. 10806 Marois, Terry 8 2.0
252. 11085 Marquino, Susan 12 3.0
253. 11105 Marshall, Kristin 8 2.5
254. 11752 Martin, Camille 8 2.0
255. 11857 Martin, Michael 8 3.0
256. 11495 Martins, Katie 12 3.5
257. 11528 Massie, Brenda 20 2.5
258. 10965 Masters, Erin 2 2.5
259. 11700 Matthews, Allison 29 3.5
260. 11951 Mayman, Anna 9 2.0
261. 9309 McDermott, Lois 16 3.0
262. 9773 McEvoy, Donna 1 3.5
263. 6809 McKenna, Tracy 8 5.0
264. 11651 McLaren, Jeanne 1 3.0
265. 11570 McLaughlin, Ashleigh 21 2.5
266. 11488 McNitt, Ashley 20 4.0
267. 4972 McSwain, Ruthie 6 4.0
268. 11932 Mealey, Anne 3 2.5
269. 11871 Meddaugh, Penny 4 2.5
270. 11355 Meyers, Donna 16 3.5
271. 10792 Miller, Rhonda 3 2.5
272. 11696 Miner, Susan 23 2.5
273. 10919 Miral, Shennel 2 2.5
274. 7510 Mirante, Lisa 2 3.5
275. 11233 Morales, Esther 8 2.5
276. 11835 Moran, Diane 2 3.0
277. 11074 Morris, Becky 13 3.5
278. 10838 Moser, Melanie 14 3.0
279. 11869 Mueller, Joy 5 2.0
280. 11643 Mulligan, Jennifer 4 2.5
281. 5198 Munier, Nancy 9 4.0
282. 11601 Murphy, Patty 16 3.0
283. 11135 Neumann, Julia 20 3.0
284. 11867 Neuville, Ivich 7 3.5
285. 10954 Newman, Candace 13 4.0
286. 11267 Nicklaus, Deborah 41 4.5
287. 11689 Nickolich, Loes 15 2.5
288. 11854 Nicoletta, Tina 12 2.5
289. 11437 O'Dwyer, Marisa 16 2.5
290. 10072 Okarski, Kristen 27 4.5
291. 5409 Orezzoli, Kathy 9 3.5
292. 11468 Osborne, Amy 28 3.5
293. 11737 O'Shea, Mary 11 4.5
294. 10243 Otto, Donna 9 3.5
295. 11885 Pace, Katherine 4 3.5
296. 11465 Padalino, Peggy 19 2.5
297. 11792 Padalino, Sue 15 2.5
298. 10900 Palmieri, Jamey 2 4.0
299. 11540 Panaggio, Jennifer 6 3.0
300. 10701 Panasis, Janie 8 2.5
301. 11946 Parker, Becky 4 2.0
302. 9205 Patton, Heather 6 3.5
303. 11128 Pavelka, Mary Ellen 6 2.0
304. 11179 Pearson , Julie 15 3.0
305. 11532 Pedersen, Renel 5 2.5
306. 6252 Pence, Sheila 5 2.0
307. 11772 Perry, Lindsey 44 3.5
308. 11938 Petocz, Cheryl 15 2.0
309. 11971 Phillips, Allison 19 2.5
310. 11187 Phillips, Barbara 14 2.0
311. 7550 Phillips, Lisa 6 4.0
312. 11499 Porter, Jackie 5 3.0
313. 9312 Prerad, Gloria 9 2.5
314. 8615 Press, Nitnoy 24 4.0
315. 11686 Pugh, Laurly 57 3.0
316. 11555 Pyburn-Redmon, Julie 40 3.0
317. 9101 Rachman, Katy 22 4.0
318. 5519 Rahnefeld, Exe 7 3.0
319. 11977 Railsback, Rebecca 3 2.5
320. 6639 Ramshaw, Leslie 13 4.0
321. 10967 Randall, Kate 18 4.0
322. 11381 Ray, Jeanned'erie 6 4.0
323. 11698 Reed, Kathy 20 2.0
324. 11859 Reeves, Venitta 17 3.0
325. 4902 Rhoden, Liz 11 3.5
326. 10399 Rhodes, Ida 2 2.0
327. 11754 Ribeiro, Eliane 14 2.5
328. 6381 Rice, Kristi 24 4.0
329. 11664 Riesenberg, Mary Ann 15 2.5
330. 11848 Riggle, Kelly 2 2.0
331. 11339 Roache, Marie 18 2.5
332. 10644 Roberge, Terry 10 3.5
333. 11565 Roberts, Cindi 7 2.5
334. 11655 Robertson, Kim 34 3.5
335. 11400 Robinson, Jackie 27 3.0
336. 11268 Rockel, Kay 2 2.5
337. 11064 Rodgers, Diana 5 2.5
338. 11939 Rosa, Amy 10 2.5
339. 11907 Ross, Beth 20 2.5
340. 8752 Ruddy, Alysia 4 3.0
341. 9703 Rudomanski, Vicki 10 3.0
342. 11511 Rust, April 11 3.0
343. 11310 Ruta, Stephanie 22 2.5
344. 10178 Ryan, Joyce 10 2.5
345. 11567 Sabin, Amanda 4 3.5
346. 11727 Sabourin, Amy 12 3.0
347. 10690 Sacks, Mardi 2 3.0
348. 11369 Sayous, Eva 8 3.0
349. 11153 Schamay, Diane 8 3.0
350. 11280 Schandel, Susan 20 3.0
351. 11265 Schilling-Fournier, Beth 12 2.5
352. 11894 Schwemlein, Abby 11 2.5
353. 10941 Sears, Marion 19 3.5
354. 11954 Seifert, Carrie 20 3.5
355. 11706 Selby, Kelly 7 2.0
356. 11563 Selembo, Susan 2 3.0
357. 11921 Selman, Ashlee 5 3.0
358. 10099 Seraphin, Julie 17 4.0
359. 11365 Serbousek, Amy 11 3.0
360. 7723 Sharples, Linda 5 2.5
361. 11886 Shaw, Linda 6 3.5
362. 11985 Shepherd, Jill 1 3.0
363. 9730 Sikorski, Shilo 16 4.0
364. 11711 Simmons, Alicya 4 4.0
365. 10400 Skalyo, Bonnie 3 2.0
366. 6490 Slater, Gwen 41 3.0
367. 11978 Sloan, Kelly 4 2.5
368. 11422 Slonecker, Linda 8 2.5
369. 11472 Smart, Rikti 9 2.5
370. 11096 Smiechewicz, Rhonda 16 4.0
371. 10990 Smith, Kellee 3 2.5
372. 10842 Smith, Pam 11 2.5
373. 11952 Smyth, Heather 5 2.0
374. 11671 Spanos, Ashley 23 3.0
375. 11538 Spears, Jyll 8 2.5
376. 11853 Squires, Jennifer 8 3.0
377. 11795 St Jean, Amanda 28 2.0
378. 10846 Steyn, Jorika 25 4.5
379. 10301 Stratton, Jodie 8 4.0
380. 11571 Strcula, Crystal 16 2.5
381. 10030 Strong, Julie 14 3.0
382. 11521 Sugrue, Mary Jo 28 4.5
383. 11781 Sullivan, Cathy 5 2.0
384. 10880 Tatman, Karen 27 3.0
385. 11519 Taubina, Natalya 10 4.0
386. 11888 Tazioli, Libby 4 3.5
387. 5552 Tepovich, Chris 27 3.0
388. 11824 Testagrossa, Mary Beth 9 2.0
389. 9580 Thomas, Tracie 7 5.0
390. 11796 Thompson, Jamie 7 2.5
391. 11965 Tobias, Karen 3 3.5
392. 5469 Tolland, Lori 8 3.0
393. 11447 Tomei, Marianne 7 3.0
394. 11960 Tomory, Martha 5 4.0
395. 11876 Torok, Silvia 3 4.5
396. 11804 Tran, Carol 4 4.0
397. 10313 Tullas, Angelita 23 3.5
398. 10445 Ufheil, Julie 28 3.5
399. 10557 Upchurch, Jill 15 3.0
400. 10895 Usztok, Karen 4 3.5
401. 11056 Valerien, Margo 35 2.5
402. 11829 Varvarikos, Allison 17 3.0
403. 11849 Vastano, Marie 6 2.0
404. 10179 Vatterott, Val 13 4.5
405. 11893 Villalobos, Suzanne 14 2.0
406. 4305 Voges, Susan 10 2.5
407. 11924 Wagner, Lindi 35 3.0
408. 11870 Wall, Marsha 28 3.0
409. 11855 Wanat, Danielle 7 4.0
410. 11914 Ward, Jennifer 18 3.0
411. 10911 Webb, Linda 8 3.0
412. 6854 Weite, Cathy 6 3.0
413. 10969 Weller, Debbie 9 3.0
414. 11444 Wheaton, Denise 3 2.5
415. 1275 Wheeler, Sue 13 2.0
416. 11766 White, Becky 8 2.5
417. 9856 White, Nikki 9 2.0
418. 11502 Whitney, Cathy 2 4.0
419. 10877 Whitt, Diane 32 3.5
420. 9999 Wigley, Alice 10 2.5
421. 11911 Will, Bryn 11 3.0
422. 11389 Willsey, Laurie 5 4.0
423. 11732 Wilner, Kym 10 2.0
424. 8533 Wilson, Julia 1 2.0
425. 11941 Wilson, Niloufar 7 2.0
426. 11253 Wilton, Patricia 5 2.5
427. 11079 Witt, Nancy 1 2.5
428. 9792 Wolf, Peggy 10 2.5
429. 6650 Worley, Lorraine 8 4.0
430. 11926 Wormel, Michele 10 3.0
431. 11395 Wurst, Amy 28 2.5
432. 11646 Xu, Sharon 19 4.5
433. 11625 Yakobe, Panee 8 4.5
434. 11709 Yoon, Carol 25 2.5
435. 11575 Yoon, Melissa 8 2.5
436. 11328 Young, Dai 16 3.0
437. 11182 Youngerman, Debbie 5 2.5
438. 7197 Yuschok, Constance 13 4.0
439. 11775 Zeffren, Lisa 6 2.5
440. 9597 Zimmer, Molly 33 3.0
441. 11219 Zimmerman, Pam 1 3.5
442. 11744 Zoborowski, Lori 18 3.5
443. 11701 Zweifel, Ann Marie 15 3.5

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)