Men's Ratings  2022/2023
Ratings > Men's Ratings 

Men's Ratings 2022/2023

 

Greater Volusia Tennis League

Men's Level List - 2022/2023 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 11676 Aiello, Frank 8 3.0
2. 11647 Anderson, Ed 12 3.0
3. 1680 Anderson, Pete 8 3.5
4. 11645 Arceneaux, Philip 24 3.5
5. 10411 Baniqued, LeeRoy 4 3.0
6. 1909 Banks, John 4 2.5
7. 6795 Barrett, Marty 10 3.0
8. 11001 Baxter, Dewey 7 3.5
9. 11360 Becks, Mike 9 4.0
10. 11714 Bodge, Rick 3 3.0
11. 11337 Bokee, Paul 10 3.0
12. 11658 Bollman, Alex 6 4.5
13. 3261 Boyle, Brent 6 4.5
14. 11384 Boyle, Scott 14 3.5
15. 9406 Britt, Jeff 6 3.0
16. 11719 Brown, Artie 7 2.5
17. 11770 Brown, Brian 2 3.0
18. 10409 Bryan, Jim 8 3.5
19. 11683 Buboltz, Craig 9 3.5
20. 11274 Budgen, Kyle 8 3.5
21. 9832 Budgen, Ray 15 3.0
22. 6737 Bush, Jeff 4 3.0
23. 10834 Cabaniss, Bobby 6 3.5
24. 9666 Campbell, Carl 24 3.5
25. 5527 Carduner, Steve 11 3.5
26. 11725 Carnall, Jim 9 3.0
27. 11757 Carpenter, Eddie 14 3.5
28. 11549 Casey, Daniel 16 3.0
29. 10456 Chapman, Carl 49 3.5
30. 11361 Chintala, Pratap 27 3.5
31. 11745 Choudhury, DP 3 4.5
32. 11621 Clark, Casey 8 2.5
33. 11500 Cole, Scott 15 3.0
34. 10079 Collier, Wes 9 2.5
35. 11724 Collinscona, Oscar 8 2.5
36. 11746 Cook, Steve 10 4.0
37. 7485 Copeland, Jim 4 3.0
38. 11751 Coquard, Yannick 2 3.5
39. 11599 Crampton, Carl 21 3.0
40. 8650 Creel, Larry 13 3.0
41. 9025 Cronin, Dennis 5 3.5
42. 11760 Davies, Jeremy 7 4.0
43. 11120 Davis, Marcus 10 3.5
44. 10002 Day, Harold 25 3.0
45. 10957 Delgado, Humberto 5 3.0
46. 9271 DeMeere, Remi 12 3.5
47. 11733 Didier, Marc 10 4.0
48. 11396 DiTrolio, Jim 12 3.5
49. 10033 Drake, Dan 2 4.0
50. 11123 Driscoll, Jeremiah 8 4.5
51. 11703 Dye, Matt 6 3.0
52. 11722 Ecoff, Matt 20 3.5
53. 11735 Edwards, Johnathan 8 3.5
54. 9643 Ehlers, John 12 3.5
55. 11117 Finnegan, Charles 10 3.5
56. 11734 Fisher, Larry 11 3.5
57. 8204 Fitzgerald, Larry 14 4.0
58. 11017 Flores, Parker 20 4.0
59. 11741 Forrest, Scott 3 2.5
60. 11470 Foster, Andy 21 3.5
61. 11568 Foster, James 17 3.5
62. 11359 Frankel, Jared 10 3.0
63. 10818 Frascogna, Joe 10 4.0
64. 8279 Friend, Joe 5 3.5
65. 11635 Garcia, Charly 10 3.5
66. 10003 Gehret, Ed 4 3.0
67. 11331 Gentry, Ed 11 3.5
68. 11205 Gimbel, Bob 6 3.0
69. 10858 Goldstein, Gary 7 2.5
70. 11558 Gonzalez, James 12 4.0
71. 11456 Groundwater, Don 10 4.5
72. 11650 Guinn, Thomas 22 3.0
73. 11217 Gurtis, Andrew 14 3.0
74. 11674 Hagin, Matthew 9 2.5
75. 10958 Hall, Elmer 13 3.5
76. 2948 Hampton, George 14 3.0
77. 11755 Hearn, Claude 1 3.5
78. 11715 Hertzog, Glenn 4 3.0
79. 11490 Hirten, Mickey 4 3.0
80. 11728 Hogg, Roland 2 4.0
81. 9734 Holmes, Paul 5 3.0
82. 6528 Hudson, John 9 4.5
83. 10317 Huertas, Al 7 3.5
84. 11409 Johnson, David 22 3.5
85. 11758 Johnson, TJ 9 4.0
86. 4515 Jones, George 17 2.5
87. 11281 Kannapell, Joe 33 3.5
88. 10936 Kasturi, Saroj 18 3.5
89. 10612 Kearney, John 6 3.5
90. 11609 Keller, Kerry 10 3.0
91. 10938 Khan, Ryan 6 4.5
92. 11749 Kogelschatz, Mike 8 3.5
93. 11195 Kwetkus, Bernhard 11 2.5
94. 11712 LaRose, Bart 7 2.0
95. 10923 Lecas, Jimmy 2 3.5
96. 11644 Leggett, James 14 2.5
97. 6429 Leonard, David 12 3.0
98. 11130 Leonard, Ed 12 3.5
99. 10170 Leonardo, Joe 7 3.5
100. 11550 Livingston, Casey 5 2.5
101. 9372 Lucas, Steve 3 3.0
102. 11515 Martins, Jeff 5 3.5
103. 11675 McCartney, Thomas 21 2.5
104. 11127 McDonald, Russ 7 3.5
105. 10968 McLaughlin, Bill 5 3.5
106. 11678 McNeill, Jay 6 3.5
107. 10506 Miller, Erv 9 3.5
108. 11272 Miller, Jamie 12 4.0
109. 10407 Mirante, Joseph 3 3.0
110. 10406 Morejon, Oscar 10 3.5
111. 11768 Morris, James 4 3.0
112. 10862 Moser, Len 4 4.0
113. 11765 Mueller, Paul 4 3.5
114. 11738 Munier, Mikey 6 4.5
115. 11693 Murphy, Peter 2 3.5
116. 10711 Murray, Ray 7 3.0
117. 11461 Norris, Charlie 5 2.0
118. 11717 Ogilby, Phil 5 3.0
119. 10856 Orlando, Sal 11 2.5
120. 10881 Overbey, Terry 6 3.0
121. 11594 Palacios, Erick 11 3.5
122. 11626 Palmer, Melvin 27 3.5
123. 11569 Pandya, Mehul 9 3.0
124. 11682 Phipps, Rod 20 4.0
125. 11312 Porter, Mike 25 4.0
126. 11527 Ramirez, Erick 5 3.0
127. 10606 Ramshaw, Dave 9 3.5
128. 11620 Ratliff, Ian 19 2.5
129. 11743 Richards, David 18 3.5
130. 9570 Riopel, Ken 10 4.0
131. 10684 Robertson, Jeff 15 2.5
132. 11196 Robinson, Tom 9 4.0
133. 11596 Rosell, Lonnie 12 3.0
134. 11615 Rosenthal, Stevan 13 3.0
135. 5564 Rudolph, Joe 14 3.0
136. 11748 Rzepnicki, Witold 1 3.5
137. 11705 Sabin, Rob 6 2.5
138. 10961 Sauers, Jerry 6 4.0
139. 11362 Simhadri, Prathap 12 3.0
140. 11723 Sissouponuvong, Lo 9 3.0
141. 11129 Smiechewicz, Jim 1 4.5
142. 11713 Springfield, Dempsey 8 3.0
143. 11508 Stevens, Ronald 17 2.5
144. 10594 Stoll, Vaughn 3 3.5
145. 11311 Stowers, James 6 4.0
146. 11702 Strcula, Jeff 7 2.5
147. 11524 Sugrue, Frank 6 3.5
148. 11352 Sutphen, Bob 8 2.5
149. 11718 Sykes, Kinsley 11 2.5
150. 11699 Terry, Richard 9 4.0
151. 8251 Thaler, Mitch 2 3.0
152. 11119 Thompson, Bert 17 4.5
153. 11166 Thompson, Noah 1 3.5
154. 11677 Thornton, Ron 3 3.5
155. 10840 Tolland, Chris 10 3.5
156. 11716 Trudeau, Mark 8 2.5
157. 11458 Truong, Anthony 26 4.0
158. 9654 Ufheil, John 18 3.5
159. 11250 Van Dyke, Robert 5 3.0
160. 11463 Vinacke, Alan 16 3.5
161. 11767 Walker, Bary 6 3.5
162. 10628 Walls, Robert 4 3.5
163. 8323 Walsh, Rob 13 3.5
164. 11487 West, Mark 5 4.0
165. 11507 White, Basil 23 2.5
166. 11245 White, Chris 3 3.0
167. 11421 Wile, Chip 10 3.5
168. 10679 Wiley, Jon 14 4.0
169. 10887 With, Mark 7 3.0
170. 11236 Yuschok, Joseph 14 4.0
171. 10171 Zatloukal, Bill 6 3.0
172. 11684 Zeuli, John 17 4.5
173. 9736 Zimmer, Chris 24 3.0
174. 11679 Zoutman, Corey 12 4.0
175. 11704 Zweifel, Kent 10 3.5

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)