Women's Ratings 2022/2023
Ratings > Women's Ratings 

Women's Ratings 2022/2023

 

Greater Volusia Tennis League

Women's Level List - 2022/2023 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches New
  Member Name Played Level
1. 9701 Acquaro, Jackie 3 4.0
2. 10291 Adomeit, Licia 8 2.0
3. 11531 Allmon, Miriam 7 2.5
4. 8063 Amendolare, Tammy 2 3.0
5. 8083 Ammerman, Sue 15 2.5
6. 11086 Anderson, Patricia 5 2.0
7. 2628 Anderson, Susan 11 3.5
8. 11641 Andrews, Ginny 20 3.0
9. 10369 Arch, Leslie 5 3.5
10. 3736 Arnold, Kathy 10 2.5
11. 11340 Asay, Mitzie 7 2.5
12. 11759 Ashley, Nina 5 3.0
13. 11611 Bailey, Eleanor 22 3.5
14. 4255 Bailey, Margie 11 3.5
15. 11729 Barry, Penny 4 2.5
16. 11634 Bass, Kathleen 3 3.5
17. 11663 Bateman, Susan 4 3.0
18. 10977 Bauer, Susan 25 3.0
19. 6341 Baumann, Karla 2 3.0
20. 6244 Baumgartner, Angela 9 2.5
21. 10442 Beasley, Susan 4 2.0
22. 11145 Becks, Amy 2 3.0
23. 8733 Beil, June 8 3.0
24. 10798 Bennett, Debbie 4 3.0
25. 11556 Bennett, Jacqueline 19 3.5
26. 11452 Biggs, Sue 8 2.0
27. 10890 Bird, Kathleen 23 2.5
28. 11691 Blankenship, Karrabi 3 4.0
29. 11564 Boatman, Jo 26 3.0
30. 10361 Boatright, Myra 8 3.5
31. 9364 Bodiford , Kelly 12 2.5
32. 11592 Bonacasa, Laura 10 4.0
33. 11229 Booth, Kristee 5 3.0
34. 10554 Bowler, Jennie 6 3.5
35. 11573 Bowler, Maja 38 3.0
36. 11669 Bradley, Tahira 6 2.0
37. 11347 Branan, Tina 26 2.0
38. 9939 Breedlove, Melissa 17 3.5
39. 11637 Brower, April 5 2.5
40. 11695 Brown, JoAnn 22 3.0
41. 9892 Brown, Michelle 6 4.0
42. 11518 Brumback, Babette 32 4.0
43. 9302 Bryan, Tara 12 3.5
44. 10478 Burke, Gloria 6 4.0
45. 5872 Busse-Gandt, Anne 13 3.0
46. 10370 Butler, Sally 1 3.0
47. 11649 Califano, Cindy 11 3.0
48. 11477 Camino, Krysia 13 3.5
49. 10657 Capehart, Nancy 8 2.5
50. 8872 Carello, Debbie 5 4.0
51. 11687 Carew, Denise 12 2.5
52. 11736 Carlson, Frances 7 2.5
53. 11756 Carpenter, Cyndi 11 3.0
54. 11261 Carrier, Susan 9 2.0
55. 10502 Carstens, Nanci 26 3.5
56. 11332 Castelli, Diane 47 4.0
57. 11045 Cavalieri, Bonnie 3 3.0
58. 8610 Cawood, Carol 5 2.0
59. 11657 Chalmers, Michelle 9 4.5
60. 1149 Chanfrau, Muffi 23 2.5
61. 7200 Chanfrau Bailey, Kelly 8 3.5
62. 11603 Chillemi, Andrea 14 2.0
63. 11694 Clark, Julie 38 3.0
64. 9918 Clark, Susan 13 3.0
65. 6129 Clarke, Terri 18 3.0
66. 10802 Clatterbuck, Pam 10 2.5
67. 11666 Clavey, Susan 1 2.5
68. 10040 Clinton, Cher 27 3.0
69. 11597 Cobb, Sharon 4 2.5
70. 11192 Coffindaffer, Jennifer 10 4.0
71. 11582 Cogswell, Susan 1 2.5
72. 11639 Colarusso, Stephanie 5 2.5
73. 3931 Cole, Debbie 3 4.0
74. 11619 Coleman, Ally 28 2.5
75. 10057 Combs, Kristi 14 2.5
76. 11761 Conners, Karen 11 3.0
77. 11354 Cook, Brenda 22 4.0
78. 8737 Cook, Sharon 10 3.0
79. 10214 Cooke, Kerry 15 3.5
80. 10388 Corder, Amy 22 4.0
81. 11665 Corwith, Vivian 17 2.5
82. 9066 Cosker, Robin 16 4.0
83. 11589 Cover, Kim 10 3.5
84. 11652 Coy, Connie 8 2.5
85. 11598 Cramer, Daniela 22 3.5
86. 11399 Cronje, Rachelle 9 3.0
87. 10517 Crowl, Cindy 2 3.0
88. 9874 Cullinane, Jan 26 3.5
89. 7114 Culpepper, Edna 1 3.0
90. 5915 Curcio, Laura 21 3.0
91. 11636 Cutten, Lisa 7 3.0
92. 11454 Daily, Nancy 9 2.0
93. 11136 Davidson, Cheryl 31 2.5
94. 3900 Davis, Franci 9 3.5
95. 11255 Day, Chantel 15 4.0
96. 11730 Decker, Lori 7 3.5
97. 11051 DeLamerens, Maite 6 3.0
98. 11270 Delgado, Jeri 20 4.0
99. 11653 Delic, Velda 10 2.0
100. 11451 Demerath, Nataliya 7 2.5
101. 10482 Demers, Martha 21 3.0
102. 11481 Denino, Amy 13 3.0
103. 11263 Denis, Margaret 11 2.0
104. 11690 Desangles, Pia 9 2.0
105. 11692 DeSimone, Maria 6 5.0
106. 10837 Devine, Jane 13 2.5
107. 11769 Dillon, Jane 3 2.5
108. 11545 Diotalevi, Jaina 21 2.5
109. 11747 Dodd, Stephanie 2 3.0
110. 11529 Dodson, Michele 6 2.5
111. 10736 Douglass, Kathy 5 3.0
112. 6443 Dowst, Miki 7 3.5
113. 10188 Duffy, Denise 25 3.0
114. 11021 Dunphy, Lisa 3 3.0
115. 11431 Duryee-Aas, Nancy 15 3.0
116. 11319 Dwojewski, Laura 7 3.5
117. 11577 Dye, Lauren 16 2.5
118. 11764 Eckert, Kelley 6 3.0
119. 10852 Eggers, Kelly 21 3.5
120. 5973 Eheman, Andrea 1 2.5
121. 9333 Ehlers, Linda 14 3.0
122. 11356 Embree, Ginny 9 3.0
123. 11537 Emling, Kate 1 4.0
124. 10976 Enloe, Betsy 26 3.0
125. 10741 Epps, Breanna 6 3.5
126. 11480 Esbry, Marinella 2 2.0
127. 11526 Everett, Lisa 25 4.0
128. 11469 Faber, Jade 11 2.5
129. 11366 Faber, Robin 9 2.0
130. 4835 Feldman, Elaine 3 3.0
131. 10691 Ferrari, Mary 6 4.0
132. 11753 Fisher, Jude 4 2.5
133. 11433 Fitton, Joan 1 2.5
134. 11585 Fitzgerald, Bette 7 2.5
135. 9992 Fleck, Joyce 6 2.5
136. 11633 Fleming, Ellen 17 3.5
137. 3062 Flores, Pam 16 3.5
138. 9700 Foege, Danielle 8 3.0
139. 10124 Ford, Lynn 15 3.0
140. 10054 Forsberg, Kay 19 3.5
141. 11574 Foster, Lorena 32 2.5
142. 11394 Foster, Shanie 5 2.0
143. 11364 Frankel, Melissa 10 2.5
144. 7432 Fuguet, Dimitra 6 3.5
145. 11485 Fulford, Bettina 7 3.0
146. 10556 Fulton, Erin 16 3.5
147. 10812 Furbee, Becki 10 2.5
148. 11557 Garcia, Katie 7 3.0
149. 9841 Gardner, Heather 13 3.5
150. 9972 Gardner, Nancy 14 4.5
151. 11380 Garrison, Kelly 6 3.5
152. 10042 Geil, Amy 12 3.0
153. 10915 Gokey, Karen 13 2.5
154. 11373 Gold, Vicki 15 2.5
155. 10525 Goodwin-Doyle, Jeanne 12 3.0
156. 10738 Gordon, Natalya 3 4.0
157. 11346 Gordon, Susan 8 2.0
158. 11523 Graham, Samantha 20 3.5
159. 10793 Grant, Ginny 10 2.5
160. 11642 Grant, Kelley 4 3.0
161. 9606 Gray, Kathy 20 4.5
162. 11374 Grayson, Kory 11 2.5
163. 10892 Gregory-Sugrue, Debbie 1 2.5
164. 9323 Grieco, Barbara 1 3.0
165. 5178 Gromer, Sandy 2 2.0
166. 11449 Guerriero, Andrea 7 3.0
167. 11223 Gump, Jenny 3 3.5
168. 11392 Gurtis, Aimee 27 3.0
169. 10242 Haberern, Jana 9 3.0
170. 9283 Hahn, Jan 3 3.0
171. 11530 Hall, Joella 6 3.0
172. 11426 Hampton, Marcye 14 2.0
173. 11491 Han, Asuko 19 4.0
174. 11539 Hanak, Kristen 6 2.5
175. 1482 Hardock, Rachel 17 4.0
176. 10050 Harkins, Julie 4 3.0
177. 11185 Harmon, Judith 10 3.0
178. 9250 Harple, Ann 21 4.5
179. 11221 Harrington, Doris 12 4.0
180. 10309 Harrington, Jody 19 3.5
181. 8971 Hatcher, Mary Cris 7 3.0
182. 1124 Hathaway, JoAnne 7 3.5
183. 11450 Hauber, Nancy 13 2.5
184. 11640 Hawes, Karen 1 3.0
185. 11726 Hawthorne, Elaine 6 4.5
186. 11750 Hazell, Telia 3 2.5
187. 11154 Headley, Connie 12 3.0
188. 11667 Heath, Mary 11 2.5
189. 10912 Heckendorn, Diane 4 2.5
190. 11213 Hecox, Sidni 7 2.5
191. 11393 Henderson, Susan 17 2.5
192. 2124 Hermann, Mary 9 3.0
193. 11525 Hernandez, Tawni 5 4.0
194. 11436 Herrmann, Judy 34 3.0
195. 11707 Hewitt, Julie 14 2.0
196. 11425 Hickey, Mary 8 2.0
197. 11493 Hisert, Karen 26 4.0
198. 11638 Hodgson, Linda 8 3.0
199. 11358 Hofelich, Kim 12 2.0
200. 11297 Hoffman , Mary 15 3.0
201. 11581 Hollis, Jane 9 4.5
202. 10578 Holmes, Cherish 6 2.5
203. 9506 Holmes, Susie 24 4.0
204. 11580 Homewood, Julie 17 3.0
205. 11533 Hopes, Deb 16 2.5
206. 11659 Horenstein, Heidi 8 3.5
207. 10485 Howard, Connie 9 3.0
208. 11296 Hrycyk, Sue 7 3.5
209. 11546 Hucker, Lisa 13 2.5
210. 9259 Huie, Siriyupa Boom 30 4.0
211. 10839 Huling, Diana 34 4.0
212. 11576 Iannarelli, Jennifer 15 2.5
213. 10986 Irving, Jennifer 19 3.0
214. 11367 Jack, Sabrina 27 2.0
215. 11648 Jackson, Michelle 11 2.0
216. 11084 James, Joan 8 2.0
217. 11467 Jansen, Pam 6 3.0
218. 11560 Jarova, Marina 36 3.5
219. 11513 Johnson, Beth 10 4.0
220. 8868 Johnson, Kalyn 8 3.5
221. 9558 Johnson, Mary 28 2.5
222. 11522 Johnston, Laurie 35 3.5
223. 11566 Jones, Christie 3 2.5
224. 11410 Jones, Pearl 3 2.0
225. 9655 Joulaee, Susan 5 3.5
226. 10906 Kanski, Velma 6 3.0
227. 10264 Kanya, Lily 10 3.0
228. 5591 Kaplan, Linda 11 3.5
229. 11590 Kauff, Sherry 21 3.0
230. 11731 Keegan, Judith 8 2.5
231. 10319 Kelly, Rani 11 3.5
232. 3926 Kenzik, Mary Lou 25 2.5
233. 11559 Kieboom, Lynnette 11 4.0
234. 11275 Kiesel, Lynne 11 2.5
235. 11181 King, Elizabeth 10 3.0
236. 9222 Kistemaker, Erum 8 3.0
237. 11291 Klein, Tracey 31 3.5
238. 11534 Kodish, Debbie 26 3.0
239. 10785 Koper, Angela 12 3.0
240. 11434 Kotoski, Holly 11 3.5
241. 3921 Kraus, Laura 29 3.5
242. 11419 Kretschmer, Harriet 8 4.0
243. 8831 Krupski, Dianne 23 3.5
244. 8013 Kurrle, Roseann 9 3.0
245. 11080 LaFrennie, Denise 19 3.5
246. 10000 Land, Judith 2 3.0
247. 10784 Lauritano, Jacqui 23 4.0
248. 11660 Lawrence, Deb 5 3.0
249. 11605 LeBlanc, Martha 12 2.0
250. 11739 Lee, Karen 3 3.0
251. 11578 Leek, Heather 34 2.5
252. 11572 Leek, Michelle 25 2.5
253. 11672 Lefevre, Glenna 5 2.5
254. 11228 Lemieux, Madeline 3 3.0
255. 11593 Leonard, Sayne 3 3.5
256. 10120 Leonardo, Donna 18 3.5
257. 11269 Levine, Teresa 18 3.0
258. 11473 Levings, Christine 8 2.0
259. 9777 Lightfoot, Agnes 6 2.5
260. 7403 Lindsay, Angie 11 2.5
261. 11681 Lohmus, Erika 10 2.0
262. 11661 Lombardo, Ann 2 3.0
263. 11333 Loppatto, Sandy 18 3.0
264. 10797 Lott, Susan 10 2.0
265. 11517 Louie, So-Mei 11 4.0
266. 9181 Lucas, Rose 5 3.0
267. 10398 Luks, Rachel 9 2.0
268. 11673 Mabry, Natalia 7 2.5
269. 10878 Maggiore, Carol 15 2.5
270. 6345 Manning, Jodi 22 4.5
271. 11520 Maranto, Marjie 4 2.5
272. 10467 Marchio-Halley , Mia 4 2.5
273. 9612 Markowski, Lois 2 2.5
274. 11193 Marler, Joan 22 2.5
275. 10806 Marois, Terry 9 2.5
276. 11085 Marquino, Susan 9 3.5
277. 11752 Martin, Camille 11 2.0
278. 11495 Martins, Katie 19 3.5
279. 11178 Marvin, Amy 9 3.5
280. 11528 Massie, Brenda 15 2.5
281. 11602 Massie, Sandra 7 2.0
282. 10965 Masters, Erin 6 2.5
283. 11700 Matthews, Allison 28 3.5
284. 11587 McAllister, Carolyn 3 3.5
285. 10327 McCarroll, Sally 1 3.0
286. 11260 McCord, Bette 3 3.0
287. 9309 McDermott, Lois 18 3.5
288. 9773 McEvoy, Donna 15 3.5
289. 11167 McIntyre, Janice 2 3.5
290. 6809 McKenna, Tracy 8 4.5
291. 11651 McLaren, Jeanne 13 3.0
292. 11570 McLaughlin, Ashleigh 25 2.0
293. 11588 McLone, Liz 9 2.5
294. 11584 McMullen, Gabriela 17 3.0
295. 11344 McNally, Susan 1 2.5
296. 11662 McNeill, Fran 2 3.5
297. 5950 Mellen, JoAnn 9 2.5
298. 11355 Meyers, Donna 17 3.5
299. 9423 Mikola, Denni 7 3.0
300. 10379 Miller, Heidi 4 3.5
301. 10792 Miller, Rhonda 7 2.5
302. 11512 Miller, Sara 24 3.0
303. 11696 Miner, Susan 8 2.0
304. 7510 Mirante, Lisa 9 3.5
305. 11455 Moore, Theresa 1 3.5
306. 11233 Morales, Esther 11 2.5
307. 11074 Morris, Becky 7 3.5
308. 10838 Moser, Melanie 11 3.5
309. 11643 Mulligan, Jennifer 4 3.0
310. 11601 Murphy, Patty 9 3.0
311. 11401 Nelson, Joy 3 3.5
312. 7658 Neufeld, Gail 3 3.5
313. 11135 Neumann, Julia 13 3.0
314. 10954 Newman, Candace 11 4.0
315. 11689 Nickolich, Loes 6 2.5
316. 10097 Norman, Marcia 7 2.0
317. 10918 Norris, Carrie 6 3.5
318. 11411 Nunez, Heather 5 3.5
319. 11445 O'Brien, Toni 3 3.0
320. 11437 O'Dwyer, Marisa 13 2.0
321. 10072 Okarski, Kristen 14 4.0
322. 5409 Orezzoli, Kathy 6 3.5
323. 11468 Osborne, Amy 28 3.5
324. 11737 O'Shea, Mary 12 4.5
325. 10243 Otto, Donna 8 3.5
326. 11465 Padalino, Peggy 18 2.5
327. 10900 Palmieri, Jamey 26 4.0
328. 11540 Panaggio, Jennifer 9 3.0
329. 10701 Panasis, Janie 12 3.0
330. 11345 Partlow, Chandra 14 2.0
331. 9205 Patton, Heather 11 3.5
332. 11179 Pearson , Julie 6 3.5
333. 11532 Pederson, Renel 2 2.5
334. 6252 Pence, Sheila 4 2.0
335. 11088 Persis, Susan 4 2.0
336. 11187 Phillips, Barbara 11 2.0
337. 7550 Phillips, Lisa 3 3.5
338. 10034 Piejak, Tina 9 3.0
339. 1503 Prelec, Nancy 14 3.5
340. 10191 Privitar, Gail 5 3.0
341. 11686 Pugh, Laurly 22 3.5
342. 9101 Rachman, Katy 23 4.0
343. 5519 Rahnefeld, Exe 37 3.0
344. 6639 Ramshaw, Leslie 20 4.5
345. 10967 Randall, Kate 12 4.0
346. 11381 Ray, Jeanned'erie 12 4.0
347. 11555 Redmon, Julie 6 3.0
348. 10653 Reed, Denise 8 2.0
349. 11698 Reed, Kathy 4 2.0
350. 9365 Regan, Jessica 5 3.0
351. 11697 Reich, Ellen 2 2.0
352. 11222 Reilly, Susie 15 3.5
353. 4902 Rhoden, Liz 6 3.5
354. 10399 Rhodes, Ida 7 2.0
355. 11754 Ribeiro, Eliane 10 3.0
356. 6381 Rice, Kristi 22 4.0
357. 10498 Riddle, Naomi 7 2.5
358. 11664 Riesenberg, Mary Ann 8 3.0
359. 11339 Roache, Marie 9 3.0
360. 10644 Roberge, Terry 5 4.0
361. 11565 Roberts, Cindi 13 2.5
362. 11655 Robertson, Kim 12 3.5
363. 11400 Robinson, Jackie 23 3.0
364. 9887 Robinson, Kimberly 11 3.5
365. 11268 Rockel, Kay 11 3.0
366. 11064 Rodgers, Diana 3 3.0
367. 11654 Roper, Lauren 5 2.0
368. 8752 Ruddy, Alysia 11 3.5
369. 8239 Rudolph, Susan 5 2.0
370. 9703 Rudomanski, Vicki 20 3.0
371. 11511 Rust, April 34 3.0
372. 11310 Ruta, Stephanie 1 2.5
373. 11357 Sabella, Tina 4 2.5
374. 11567 Sabin, Amanda 10 3.5
375. 11727 Sabourin, Amy 10 2.5
376. 10690 Sacks, Mardi 5 3.0
377. 11288 Sadler, Dawn 7 2.5
378. 10951 Sauers, Debs 4 3.5
379. 11369 Sayous, Eva 10 2.5
380. 10609 Scaccia, Rosana 2 3.0
381. 9241 Schafer, Judy 9 3.0
382. 11153 Schamay, Diane 18 3.0
383. 11280 Schandel, Susan 12 3.0
384. 11265 Schilling-Fournier, Beth 12 2.5
385. 11763 Schlecht, Anne 6 3.0
386. 11606 Schultz, Kelley 32 3.0
387. 10631 Scott, Robin 4 2.0
388. 10941 Sears, Marian 25 3.5
389. 11706 Selby, Kelly 6 2.0
390. 11563 Selembo, Susan 12 2.5
391. 10099 Seraphin, Julie 19 4.0
392. 11365 Serbousek, Amy 19 3.0
393. 7723 Sharples, Linda 12 2.5
394. 1208 Sica, Jimmie 7 2.5
395. 11711 Simmons, Alicya 13 4.5
396. 11708 Sinton, Lisa 14 2.5
397. 10400 Skalyo, Bonnie 10 2.0
398. 6490 Slater, Gwen 44 3.0
399. 11460 Slocumb, Cyndi 12 3.5
400. 11422 Slonecker, Linda 3 2.5
401. 8607 Small, Flo 16 3.0
402. 11472 Smart, Rikti 8 3.0
403. 11096 Smiechewicz, Rhonda 39 4.0
404. 10641 Smith, Joanne 1 3.0
405. 10990 Smith, Kellee 4 2.0
406. 11627 Sout, Natalia 9 3.5
407. 11671 Spanos, Ashley 23 3.0
408. 11632 Sporer, Teri 1 3.0
409. 10579 Steidinger, Katherine 21 3.5
410. 11542 Steiner, Ayden 33 3.0
411. 10846 Steyn, Jorika 18 4.5
412. 9554 Strachan, Toni 24 3.0
413. 11571 Strcula, Crystal 23 2.5
414. 11521 Sugrue, Mary Jo 30 4.5
415. 9585 Swann, Nancy 4 3.0
416. 10163 Szabo, Addie 2 3.0
417. 11543 Taher, Dima 17 2.5
418. 10880 Tatman, Karen 8 3.0
419. 11519 Taubina, Natalya 17 3.5
420. 5552 Tepovich, Chris 29 3.0
421. 9580 Thomas, Tracie 20 4.5
422. 5469 Tolland, Lori 9 3.5
423. 11544 Torcuator, Faith 19 2.0
424. 10313 Tullas, Angelita 12 3.5
425. 1520 Turner, Peggy 12 2.5
426. 10445 Ufheil, Julie 19 3.5
427. 10557 Upchurch, Jill 18 3.0
428. 10895 Usztok, Karen 13 3.5
429. 11742 Vail, Peggy 2 2.5
430. 11056 Valerien, Margo 42 2.5
431. 10807 Vamos, Mary 4 2.5
432. 1127 Vanis, Linda 10 4.0
433. 10179 Vatterott, Val 19 4.5
434. 9960 Veneziano, Helen 8 2.0
435. 11462 Vinacke, Michael 5 3.5
436. 4305 Voges, Susan 10 2.5
437. 10190 Walls, Reiko 13 4.0
438. 10911 Webb, Linda 3 3.5
439. 11376 Webster, Kathy 3 2.0
440. 11668 Weis, Tracy 3 2.0
441. 6854 Weite, Cathy 17 3.0
442. 11740 Welch, Maria 7 4.5
443. 10969 Weller, Debbie 3 3.0
444. 11444 Wheaton, Denise 16 3.0
445. 1275 Wheeler, Sue 12 2.5
446. 11766 White, Becky 1 2.5
447. 9856 White, Nikki 13 2.5
448. 4574 White, Pat 2 3.0
449. 11502 Whitney, Cathy 1 3.5
450. 10877 Whitt, Diane 17 3.5
451. 11685 Wiedeman, Carina 20 3.5
452. 9999 Wigley, Alice 16 2.5
453. 9978 Wildstein, Mary 8 3.0
454. 11688 Willoughby, Ann Marie 7 2.0
455. 11389 Willsey, Laurie 18 4.0
456. 11732 Wilner, Kym 3 3.0
457. 8533 Wilson, Julia 3 2.5
458. 5938 Wilson, Lynda 9 2.5
459. 10929 Wituszynska, Edyta 16 4.0
460. 9792 Wolf, Peggy 7 3.0
461. 11093 Wonderly, Betsy 11 3.0
462. 6650 Worley, Lorraine 12 3.5
463. 11395 Wurst, Amy 37 2.5
464. 11646 Xu, Sharon 17 4.0
465. 11625 Yakobe, Panee 9 4.5
466. 11670 Yarrison, Nicole 10 2.0
467. 11709 Yoon, Carol 8 2.0
468. 11575 Yoon, Melissa 8 2.5
469. 10166 Yost, Linda 34 3.0
470. 11328 Young, Dai 21 3.0
471. 11182 Youngerman, Debbe 11 2.5
472. 7197 Yuschok, Constance 20 4.0
473. 9597 Zimmer, Molly 4 3.0
474. 11219 Zimmerman, Pam 14 4.0
475. 11744 Zoborowski, Lori 13 3.5
476. 11701 Zweifel, Ann Marie 34 3.0

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)