Women's Ratings
Ratings > Women's Ratings 

Women's Ratings

 

Greater Volusia Tennis League

Women's Level List - 2009/2010 League

  • Matches Played: The number of matches the member played since last update.
  • New Level: The new level the member should play in.
      Matches
Played
New
Level
  Member Name Single Double Single Double
1. 7774 Abbott, Eleanor 0 9  3.0-  2.5-
2. 9701 Acquaro, Jackie 16 22  2.5  3.0
3. 5074 Agnone, Beth 0 23  2.5  3.0
4. 8088 Ahern, Mary 0 42  4.0-  3.5
5. 10165 Alexander, Mindy 12 17  3.0  3.0
6. 1085 Alhambra, Cora 0 25  3.5  2.0
7. 4672 Allen, Marsha 0 10  2.0  2.0
8. 7546 Allen, Teri 0 16  3.0-  2.5-
9. 8305 Alvine, Tina 0 6  2.5  2.0
10. 8380 Amendolare, Jessica 4 3  3.5  3.5-
11. 8063 Amendolare, Tammy 1 12  3.5-  3.0
12. 8083 Ammerman, Sue 0 40  3.5  3.5
13. 7684 Anderson, Carol 0 35  3.5  3.5
14. 8903 Anderson, Sally 0 12  3.0  2.0
15. 2628 Anderson, Susan 0 13  3.5  4.0
16. 9555 Armstrong, Becky 0 17  2.5  2.5
17. 3736 Arnold, Kathy 0 16  3.5  3.0
18. 4584 Arzonetti, Barb 0 10  3.5  2.5-
19. 6577 Atherton, Marge 0 5  3.5  2.5
20. 8833 Atkinson, Diane 0 17  2.5-  2.0
21. 3074 Atwood, Maureen 0 23  3.5  3.5-
22. 4119 Bacha, Thu-Ha 3 14  3.5-  4.0
23. 4509 Bailey, Jackie 0 22  3.5  3.5
24. 4255 Bailey, Margie 2 36  3.5-  4.0-
25. 7307 Ball, BJ 0 13  3.0  3.0
26. 5516 Banker, Pam 0 2  3.0-  2.5-
27. 10184 Banks, Lydia 0 8  3.0-  2.0
28. 9090 Barberio, Irene 0 18  3.0  3.0-
29. 9347 Barczak, Linda 0 18  3.0  3.5-
30. 8962 Barnard, Cathy 0 4  2.5-  2.5
31. 3717 Barnard, Kathy 1 16  5.0  5.5-
32. 5740 Barr, M. Liz 0 8  3.5  3.5
33. 6602 Barrett, Cheryl 0 25  2.0  2.5-
34. 5955 Bartholf, Anna 0 10  3.5  3.0
35. 1026 Bass, Joanna 0 24  4.0  3.5
36. 7581 Batturs, Sue 0 15  3.5  2.5
37. 6341 Baumann, Karla 0 4  2.0  3.0-
38. 6633 Baylor, Virginia 0 10  2.0  2.0
39. 5464 Bayuk, Ellen 2 16  2.5  3.0-
40. 9691 Beal, Shirley 0 22  4.5-  5.0-
41. 9677 Beale, Ann 0 4  3.0  2.5-
42. 1001 Beauregard, Betsy 0 21  4.0-  3.5-
43. 9408 Becker, Lori 0 26  2.0  2.5-
44. 5633 Becker, Nicole 0 7  2.5  2.0
45. 8097 Bedell, Judy 0 15  3.0  2.5
46. 8183 Behnke, Susan 10 10  2.5  2.5
47. 8733 Beil, June 0 18  3.5-  3.0
48. 9454 Bell, Darlene 0 12  2.5-  3.0
49. 1378 Bell, Linda 1 16  2.5  3.0
50. 8895 Bennett, Carole 0 33  3.0  3.0-
51. 2469 Berger, Pamela 0 24  4.0  3.5
52. 9615 Bertele, Sabrina 0 46  2.5  3.0
53. 10216 Bertolami, Lisa 0 12  3.0-  2.0
54. 7762 Betts, Kathy 22 21  2.0  3.0-
55. 8098 Bigelow, Wendy 0 5  3.5  3.5
56. 8547 Birdsall, Janice 0 5  2.5  2.5
57. 8807 Bishop, Dianne 0 17  3.5-  2.5
58. 9882 Bockelman, Marty 0 32  3.0-  2.5-
59. 9364 Bodiford Graves, Kelly 0 11  2.0  2.0
60. 7054 Boedecker, May 0 12  3.5  3.0
61. 9556 Bohl, Debbie 5 13  3.0  3.5
62. 9572 Bonarrigo, Barbara 0 26  2.5  2.5
63. 2862 Boone, Judi 0 6  2.5  2.5
64. 10155 Booth, Kathi 0 25  3.0  3.5-
65. 9436 Booth, Louise 5 3  2.0  2.5-
66. 3980 Boswell, Amy 0 13  4.0  4.0
67. 8258 Bouffard, Linda 0 14  2.5  2.5
68. 10014 Bowcher, Muthoni 0 9  3.0  3.5-
69. 9863 Bracciale, Marie 0 29  3.0  4.0-
70. 10101 Brady, Joy 0 11  3.0-  2.0
71. 6245 Brandt, Deborah 0 18  2.5  3.0-
72. 9939 Breedlove, Melissa 0 12  3.0  3.0-
73. 9257 Brennan, Pamela 0 12  3.5-  3.5-
74. 10013 Broehl, Kim 0 6  3.0-  2.0
75. 9499 Brooks, Terri 10 10  2.5  3.0
76. 9826 Brown, Barbarah 0 33  2.5-  2.5-
77. 9378 Brown, Joy 0 23  2.5  3.0-
78. 5836 Bruce, Patricia 0 45  3.5  3.5
79. 8865 Bruckert, Ginny 0 3  3.0  3.0-
80. 10086 Bruneau, Ginette 0 13  2.5  2.5
81. 9533 Bruner, Bobbie 0 41  3.5  3.5-
82. 9302 Bryan, Tara 0 54  2.5  3.0-
83. 9699 Budgen, Xiomara 43 1  2.0  2.0
84. 1044 Bullard, Annette 0 32  3.5  3.0
85. 9618 Bullen, Clare 10 2  3.5  4.5-
86. 7159 Bullus, Sarah 0 17  2.5  2.5-
87. 5994 Bures, Linda 0 18  3.5  2.5
88. 2436 Burget, Honey 0 22  3.0  3.0
89. 8535 Burnett, Arlene 0 26  2.5  2.5
90. 8880 Burns, Paula 0 45  2.5  2.5
91. 9823 Burton, Nancy 0 19  2.5  2.5-
92. 9801 Bush, Frances 0 12  3.0  3.5-
93. 10006 Bush, Jean 0 9  2.0  2.5-
94. 5872 Busse-Gandt, Anne 0 7  2.0  3.5-
95. 5842 Butler, Jeanette 0 38  3.0  3.5-
96. 9887 Campbell, Kimberly 16 14  3.0-  3.0
97. 10096 Capuano, Koko 10 56  4.0-  4.0
98. 8872 Carello, Debbie 14 0  3.5-  4.0-
99. 7756 Carley, Denise 0 18  2.0  3.5-
100. 9945 Carmichael, Kris 0 54  3.0  3.5
101. 9071 Carter, Becky 0 77  3.5  3.5
102. 6733 Cater, Daria 0 46  2.0  2.5-
103. 8610 Cawood, Carol 0 31  2.0  2.0
104. 10045 Chai, Ivy 1 14  2.0  3.0-
105. 3408 Champlain, Eleanor 0 9  2.5  2.5
106. 1149 Chanfrau, Muffi 0 30  4.0-  3.0
107. 2508 Chanfrau Ellis, Diane 0 15  3.0  3.5-
108. 8270 Chapman, Judy 0 28  2.5  3.0-
109. 5268 Cheeseboro, Ar-Landebere 0 14  2.5-  3.0
110. 8597 Chiumento, Kris 0 30  3.0  2.5
111. 6129 Clarke, Terri 3 16  3.0  3.0
112. 7769 Claude, Julie 0 16  4.5-  4.5-
113. 5240 Clevenger, Pat 0 60  2.5-  2.5-
114. 8762 Clibbon, Melyssa 0 11  3.0  4.0
115. 5610 Coates, Liz 2 27  3.5  4.5
116. 1511 Cochran, Rayma 0 14  4.0  3.0-
117. 3953 Coker, Mary Jane 0 21  2.5  2.0
118. 10249 Colaneri, Noel 0 10  3.0  2.5
119. 9078 Cole, Bev 0 13  3.0  2.5
120. 3931 Cole , Debbie 0 55  2.5  4.0-
121. 6030 Coleman, Sonja 0 17  3.0  3.5-
122. 7567 Colley, Betty Ann 0 8  2.5  2.0
123. 10261 Collis, Lavon 0 6  3.0  2.5-
124. 10057 Combs, Kristi 0 7  2.0  2.0
125. 9336 Conklin, Hilda 0 34  2.0  2.5-
126. 8737 Cook, Sharon 0 50  3.5  3.5
127. 4236 Cooper, Mary Jean 0 20  3.5  2.0
128. 10164 Coppetta, Carolyn 0 10  3.0  3.0
129. 10019 Corliss, Melanie 0 1  3.5-  3.5-
130. 6023 Corran, Marilyn 0 53  3.0  3.0
131. 8892 Corrigan, Gloria 0 26  3.5  3.0-
132. 9066 Cosker, Robin 0 73  3.0-  4.0-
133. 8064 Cote, Laura 0 30  2.0  3.5-
134. 1259 Courteaux, Mary 0 13  3.5  3.0-
135. 8263 Cox, Marina 0 10  3.0  2.5
136. 1599 Cox, Melit 0 9  3.0  3.5-
137. 1418 Creech, Linda 0 22  3.0  3.0-
138. 9870 Cromartie, Tonya 9 60  3.0  3.5-
139. 7076 Crum, Mary Ann 0 27  3.0  2.5
140. 4211 Crutchfield, Jeanne 0 6  3.0  3.0
141. 9938 Cryan, Cathleen 0 21  3.0  3.5
142. 9874 Cullinane, Jan 0 35  3.0  3.5-
143. 7114 Culpepper, Edna 0 17  2.0  3.0-
144. 2067 Curry, Scotti 0 24  4.0  3.5-
145. 4640 Cutts, Joyce 0 19  3.5-  3.5-
146. 9186 Cyran, Minka 0 29  3.5  3.0
147. 9207 Dahl, Lourdes 0 12  3.0-  3.0-
148. 5815 D'Alexander, Katherine 0 24  3.5  2.5-
149. 6223 Davidson, Jane 0 16  3.5-  4.0
150. 2660 Davis, Deanie 0 3  3.0  2.0
151. 9759 Davis, Doreen 0 36  3.5  4.0
152. 3900 Davis, Franci 0 31  3.0  3.5-
153. 10231 Davis, Jan 0 9  2.5  2.0
154. 2203 Davis, Pat 0 26  3.0  3.0
155. 7390 Davis, Rita 0 28  3.0  2.5
156. 9338 De Angelis, Renee 2 70  2.0  2.5
157. 8061 Dean, Mary Lou 0 15  2.0  2.0
158. 9586 DeAngelo, Cynthia 0 16  3.5  2.5
159. 10147 DeJulio, Lisa 0 24  2.0  2.0
160. 10035 del Ninno, Marilyn 0 34  2.5  2.5-
161. 6125 DelRose, Dorothy 0 10  2.5-  2.5
162. 6307 DeLuca, Denise 0 13  2.5  2.0
163. 2854 DeNeau, Norma 0 17  3.5  3.5-
164. 7568 DeRidder , Leen 2 20  3.5  3.5
165. 9973 DeSantis, Brianne 5 4  3.0-  3.0
166. 8631 DeSoto, Jodi 0 3  3.5  3.0-
167. 6325 DeVenoge, Laura 0 1  3.0-  2.0
168. 10081 Devis, Jaime 0 20  2.0  2.0
169. 7301 Devis, Kathy 0 62  2.5  2.5-
170. 9940 Di Chiara (Perez), Paula 22 8  3.5  3.0
171. 1566 Dickson, Jewel 0 37  2.5  2.0
172. 6594 Dietrich, Denise 0 3  2.5  2.0
173. 9366 Dineen, Marianne 0 8  2.0  2.5
174. 5381 DiNicolo, Lisa 0 52  3.5  4.0
175. 10140 Djuren, Siggy 0 9  2.5  2.0
176. 9542 Dobbs, Diane 0 7  3.0  2.5
177. 6005 Dock, Sally 0 23  5.0-  5.0
178. 8363 Dodds, Linda 0 19  2.0  2.0
179. 10232 Dodge, Patti 0 9  2.5  2.0
180. 8959 Donnino, Sue 0 12  3.5  3.0
181. 9800 Dorsey, Marcia 0 17  4.0  4.0-
182. 10152 Doucette, Carol 0 17  2.5  2.5
183. 5662 Dowling, Sylvia 0 16  2.0  2.0
184. 1486 Downs, Edie 0 4  2.5  2.0
185. 6443 Dowst, Micki 0 41  2.5  3.5
186. 6844 Dreisbach, Breege 10 19  2.5 3.0-
187. 10188 Duffy, Denise 0 12  2.0  2.0
188. 8102 Durkin, Beverly 0 16  3.5-  2.5
189. 5919 Durrance, Jo Lynn 0 28  2.5-  2.5
190. 10105 Dvornikova, Alena 0 7  5.5  6.0-
191. 4221 Dyer, Fran 0 5  3.0  2.5-
192. 9946 Eader, Jeanne 0 38  3.0  3.0
193. 10128 Eagle, Cheryl 0 1  3.0  3.5-
194. 8050 Eddy, Nancy 0 10  4.0-  4.0
195. 5973 Eheman, Andrea 3 22  2.5-  3.0-
196. 9333 Ehlers, Linda 0 20  3.0  4.0-
197. 9698 Elledge, Linda 0 24  3.0  2.5
198. 9780 Engle, Harriet 0 10  3.0-  3.0
199. 9909 Eppes, Ramona 0 11  3.0  2.0
200. 10169 Eshuis, Jacolien 0 12  3.0  3.0-
201. 8794 Evans, Arlene 0 12  3.0  2.5
202. 4725 Evans, Jodie 0 8  3.0  4.0
203. 9308 Evans, Margaret 0 22  3.5  3.5
204. 7724 Evernham, Kathy 0 52  3.0  3.0-
205. 9948 Fabulich, Samantha 0 19  2.0  2.0
206. 2476 Fabulich, Vicki 0 8  3.5  3.5
207. 10157 Fadde, Debbie 0 21  2.5  2.5-
208. 4835 Feldman, Elaine 0 17  3.0  3.5
209. 9201 Fenchel, Connie 6 51  3.5-  3.5
210. 8715 Fenner, Joanne 0 18  3.5  2.5-
211. 8977 Fenwick, Bonnie 0 34  3.0-  3.5
212. 9244 Feola, Connie 0 4  2.5  2.0
213. 9741 Ferguson, April 2 17  2.5-  2.0
214. 7121 Findlay, Jessica 8 2  3.0-  3.5
215. 6787 Fine, Lillian Carmel 0 22  3.0  2.0
216. 9075 Fiske, Edie 0 21  2.5  2.5
217. 1260 Flaherty, Clare 0 19  2.5  2.0
218. 9992 Fleck, Joyce 0 31  3.0  3.0-
219. 10148 Fletcher, Nancy 0 5  3.0-  2.5-
220. 2955 Fleuchaus, Suzanne 0 14  3.5  3.5
221. 3062 Flores, Pam 0 27  2.5  3.0
222. 9700 Foege, Danielle 0 49  2.0  2.5
223. 9334 Follmer, Susan 0 24  3.0  2.5-
224. 10265 Font-Boraks, Christine 1 6  3.0-  3.0-
225. 10124 Ford, Lynn 1 25  3.5-  3.5-
226. 10054 Forsberg, Kay 0 44  2.5  2.5
227. 10115 Fowler, Carolyn 0 13  3.0-  2.5
228. 9995 Foxx, Diane 0 54  3.5  3.5
229. 8852 Frappier, Meryl 0 25  3.0-  2.5
230. 1465 Frazier, Joan 2 19  3.5-  3.5-
231. 6163 Fuller, Kacie 0 36  4.0-  4.5
232. 8209 Funk, Barbara 0 30  3.5  2.5-
233. 1097 Gaines, Shirley 0 42  3.5  2.5
234. 9367 Gaines, Susan 0 2  2.0  2.0
235. 9862 Galbato, Jodi 0 16  3.0-  3.0-
236. 7349 Galloway, Vve 0 14  3.0  3.0-
237. 9355 Garber, Kitty 0 27  3.5  3.0-
238. 9840 Garcia, Dona 3 14  4.5  4.5
239. 9841 Gardner, Heather 2 73  2.0  2.5
240. 9972 Gardner, Nancy 0 40  3.5  4.0-
241. 8071 Garnett, Jeannine 0 20  4.0  4.5
242. 9684 Garrison, Honor 0 17  3.0-  2.5-
243. 9547 Garziglia, Marti 0 22  3.0  3.0-
244. 7202 Gaudios , Lillian 0 16  2.0  2.0
245. 6221 Gedeon, Michelle 0 15  3.0  3.5
246. 10042 Geil, Amy 0 22  2.5  2.0
247. 10234 Gelwaw, Ginny 0 10  3.0  3.0-
248. 9778 Genevese, Jennifer 7 16  5.0-  4.5
249. 9704 Gennone, Janice 3 10  3.5-  3.5
250. 6728 Gentry, Judy 0 4  2.0  3.0-
251. 10085 George, Nancy 0 18  3.0  2.5
252. 1200 Gibson, Suzanne 0 24  3.0  3.0
253. 9988 Giordani, Kristin 0 12  2.5  2.5
254. 7687 Glennon, Rebecca 0 4  2.0  2.0
255. 3788 Glover, Debbie 0 51  3.5-  3.5
256. 5873 Godawa, Pamela 4 4  3.0-  3.0-
257. 2446 Gonsalves, Lisa 16 23  4.0-  3.5
258. 8139 Gordon, Silvia 0 8  3.0-  2.5
259. 10174 Graf, Liz 0 8  2.5  2.0
260. 5188 Grande, Nancy 0 20  2.5  2.0
261. 9606 Gray, Kathy 0 24  4.0  5.0
262. 9230 Greco, Gerry 0 4  3.0-  2.0
263. 5336 Green, Joyce 0 9  3.0  2.0
264. 1337 Green, Kelly 4 17  4.5  4.5
265. 9342 Greer, Diana 0 13  2.0  2.0
266. 9323 Grieco, Barbara 0 5  3.0  2.5
267. 7136 Grimes, Paula 0 27  2.5-  3.5-
268. 5178 Gromer, Sandy 0 5  2.5-  2.0
269. 7214 Gronning, Sharon 0 20  3.5  3.0-
270. 2506 Gross, Jean 2 5  3.5-  3.5
271. 9766 Grubel, Angelika 0 31  3.0-  3.0
272. 8745 Guenther, Marcia 0 30  3.5  3.5
273. 3020 Gullikson, Julie 0 35  4.0  3.5-
274. 10242 Haberem, Jana 0 12  3.5  3.5-
275. 3089 Hackett, Doreen 0 21  3.5  3.0
276. 8952 Haddox, Linda 0 22  4.0-  4.0
277. 7541 Hagan, Millie 0 7  2.5  3.0-
278. 1112 Hagen, Lola 0 36  3.5  2.5-
279. 9771 Haight, Pat 0 21  2.5  2.5-
280. 9880 Haines, Karla 0 31  3.0  3.5-
281. 10017 Hale, Sara 0 18  3.0-  3.0
282. 8044 Halleus, Marie 0 14  3.5  3.0-
283. 5344 Hanes, Bonnie 0 16  3.5  3.0
284. 10050 Harkins, Julie 0 30  3.0-  3.0
285. 9250 Harple, Ann 0 21  4.0  5.0-
286. 9956 Harrod, Gloria 0 5  3.0  3.0-
287. 4831 Hart, Carol 0 8  2.5-  2.0
288. 10090 Hart, Jeanette 6 14  2.5-  3.0
289. 10046 Hartley, Joanna 12 4  3.0  3.5-
290. 2193 Hartmann, Consuelo 0 12  3.0  3.0
291. 9744 Hartnett, Helen 0 24  2.5  2.5-
292. 10137 Harvey, Kay 0 31  3.5  3.0
293. 10192 Hasty, Beverly 0 10  3.0  2.5
294. 8971 Hatcher, Mary Cris 0 14  3.5  3.0
295. 1124 Hathaway, JoAnne 0 13  4.0  4.0
296. 4718 Havlin, Gloria 0 25  4.0  2.5
297. 10076 Hawthorne, Jamie 0 7  2.5  2.0
298. 10102 Hayes, Gary 0 9  3.0  3.5-
299. 10162 Heaster, Angela 0 4  2.0  2.0
300. 8488 Heber, Sandi 0 18  3.5  3.5
301. 9224 Hebert, Linda 0 13  3.5  3.5
302. 5153 Heeb, JoAnne 0 8  3.0  2.0
303. 8967 Heiden, Jan 0 5  3.5-  3.0
304. 5990 Hepburn, Sharon 0 23  3.0-  3.0
305. 2124 Hermann, Mary 0 43  3.5-  3.5-
306. 9804 Herriger, Ann 0 6  3.5  3.5
307. 9963 Hertzog, Connie 0 59  2.5  3.0
308. 1525 Hiles, Eva 0 12  3.5  2.5
309. 9081 Hilkert, Carol 0 17  3.0-  2.0
310. 9726 Hill, Peggy 3 8  2.0  2.0
311. 4710 Hipps, Patti 0 10  2.0  2.0
312. 9970 Hitchcock, Yvonne 0 17  4.5  5.0-
313. 9335 Hitchens, Jan 0 2  2.0  2.0
314. 1199 Hitson, Tommie 0 49  3.5  3.0
315. 8056 Hoak, Katy 0 46  2.0  2.0
316. 7827 Hogan, Linda 0 20  2.0  2.0
317. 3616 Holley, Corky 0 14  3.0  3.5-
318. 5331 Hollinsworth, Lynn 0 38  2.0  3.0-
319. 9506 Holmes, Susie 2 49  3.0  3.5
320. 6595 Holtgrewe, Janet 0 17  2.5-  2.5
321. 7180 Horn, Shirley 0 30  2.5  2.5
322. 6732 Horton, Janet 0 39  2.0  2.0
323. 8940 Hossley, Christa 0 28  2.5  2.5
324. 9985 Houslop, Elaine 0 1  2.5  2.5-
325. 6579 Houston, Fiona 0 5  3.0  2.0
326. 7215 Huffman Fredette, Patty 0 10  3.5  3.5-
327. 9343 Hugill, Deborah 0 58  2.5  4.0
328. 9259 Huie, Siriyupa Boom 2 23  2.5  3.5
329. 7394 Hunt, CeCe 0 38  3.0  3.5
330. 8846 Hurst, Suzanne 0 8  3.5  4.0-
331. 8581 Hutchinson, Peri 0 11  3.5  3.5-
332. 10149 Iannarone, Jane 0 20  2.5  3.0-
333. 9508 Ignatuk, Debbie 0 44  3.5  3.5-
334. 8566 Inscoe, Diane 0 26  3.0  3.5
335. 10177 Jackson, Tina 0 16  2.5  2.0
336. 6735 Jaeger, Pat 0 16  3.5  3.5
337. 6589 James, Mindy 0 29  2.5  3.5
338. 9934 Janis, Martha 0 59  3.5-  4.0
339. 6087 Jarrett, Wanda 0 28  3.0  2.0
340. 9616 Jebbia, Kelli 0 9  2.5  2.5-
341. 9498 Jenkins, Karen 0 5  3.0  3.0
342. 10276 Jennings, Janis 0 6  3.0  3.0-
343. 8868 Johnson, Kalyn 0 79  2.5-  4.0-
344. 9558 Johnson, Mary 0 36  3.0  2.5-
345. 7575 Johnson, Sandy S. 0 44  3.5  4.0
346. 8099 Johnson, Tamara 0 48 3.0  3.5
347. 1521 Johnston, Betty 0 11  3.5  2.5
348. 5867 Johnston, Joni 11 10  2.5  3.0
349. 4671 Johnston, Marlene 0 6  2.5-  2.0
350. 2593 Jones, Jan 0 18  4.0  4.0
351. 8655 Jones, Jane 0 2  2.5  3.0-
352. 10139 Jones, Judy 0 11  2.5  2.5
353. 10141 Joslyn, Marie 0 2  2.5  2.5-
354. 9655 Joulaee, Susan 0 12  2.5  3.0
355. 10239 Kalush, Peg 0 15  3.0-  3.0-
356. 10264 Kanya, Lily 1 5  3.0-  2.5
357. 5591 Kaplan, Linda 0 19  3.5  4.5-
358. 10075 Keegan, Freida 0 18  2.5  3.0
359. 10187 Kegley, Adelet 0 10  2.0  2.0
360. 7182 Keller, Virgina 0 38  2.5  3.0-
361. 9322 Kelly, Cindy 0 49  3.0  2.5
362. 6608 Kemmer, Kay 0 53  2.5  2.5
363. 5532 Kennedy, Carla 0 48  2.0  3.5-
364. 3926 Kenzik, Mary Lou 0 43  3.5  3.0
365. 7270 Kern, Arline 0 21  2.0  2.5-
366. 6838 Kerr, Kim 0 4  2.5  3.0-
367. 6161 Keyes, Sherry 0 12  2.5  3.0
368. 8588 Kiefer, Michelle 3 16  4.5  5.0-
369. 7481 Kielwasser, Karen 0 5  3.5  3.0
370. 6905 Kihm, Patti 0 53  3.0  3.5-
371. 5918 Kimberley, Barbara 0 27  3.5  2.5-
372. 5011 King, Cathy 0 17  3.5-  3.5
373. 10040 King, Cher 11 42  2.0  2.5-
374. 10268 King, Nancy 0 4  3.0  2.5-
375. 9455 King, Shirley 0 22  3.0-  2.0
376. 3535 Kinsler, Kim 7 9  3.0  3.5
377. 7337 Klein, Patricia 1 28  2.0  2.0
378. 1253 Klimas, Carolyn 0 2  3.0  2.5
379. 10023 Klug, Cheryl 0 4  2.5  2.0
380. 10130 Knight, Sharon 0 11  2.5  2.0
381. 9104 Koller, Lynn 3 34  3.0  3.5-
382. 9747 Kolodney, Eugenia 0 24  3.0-  3.5-
383. 7763 Kopp, Betty 0 18  3.0  2.0
384. 8504 Kranz - Bremkamp, Terri 0 46  3.0  3.5
385. 5269 Kridner, Suzy 0 20  2.0  2.0
386. 8831 Krupski, Dianne 0 77  3.0  3.5
387. 9908 Kuehn, Gail 0 10  3.0-  2.0
388. 8013 Kurrle, Roseann 0 25  3.5-  3.0-
389. 7777 Lack, Debby 0 15  3.0  3.0-
390. 10070 LaFortune, Kara 3 6  2.5  3.0-
391. 1176 Lambert, Kathy 0 41  3.5-  3.5
392. 10000 Land, Judith 0 17  3.5  3.5-
393. 10091 Lane, Markie 0 17  2.5  2.5-
394. 9982 Lantier, Sarah 0 10  2.5  2.5
395. 2679 Large, Peggy 0 8  3.0  2.5
396. 10116 Larsen, Laurie 0 17  3.0  3.0-
397. 8568 Larsen, Linda 0 17  2.5  2.0
398. 9099 LaStarza, Mary 0 33  2.0  3.0-
399. 10053 Laubach, Elise 0 13  2.5  2.5
400. 9961 Laughlin, Pam 0 13  2.5  2.0
401. 9331 Law, Joan 0 22  3.0  3.0-
402. 5666 Lawson, Terri 0 16  2.0  2.5
403. 9962 Laylock, Dawn 0 19  2.0  2.0
404. 8214 Lear, Brenda 0 20  2.5  2.5
405. 8158 LeJeune, Diane 0 24  2.5  3.0
406. 7226 Lemke, Mila 7 13  2.5  3.5-
407. 9361 Lemmond, Chrissy 1 14  2.5  3.0-
408. 10120 Leonardo, Donna 0 45  3.0  3.5
409. 2226 Leykamm, Eileen 0 41  4.0  4.5-
410. 8905 Leyva, Linda 0 12  3.5  3.5-
411. 6645 Liebelt, Doris 0 8  2.5  2.5
412. 5786 Lieberman, Sara 0 3  2.5  2.0
413. 9777 Lightfoot, Agnes 0 23  2.0  2.0
414. 9267 Lightner, Magda 0 7  3.0  3.5-
415. 10260 Lincoln, Rita 0 3  3.0-  2.5
416. 8738 Lipsey, Laura 0 10  2.5  3.0
417. 9624 Livingston, Chris 0 40  2.5  3.0-
418. 6450 Loessin, Mary 5 3  4.0-  4.0
419. 6464 Loewinger, Sharon 0 16  3.0  2.0
420. 8822 Logan, Isabel 0 21  3.5-  2.5-
421. 8094 Lohman, Linda 0 7  2.0  3.5-
422. 10126 Loiselle, Jeanine 0 21  2.5  2.0
423. 9919 Long, Leslie 0 40  4.5  4.5-
424. 9911 Lowrance, Kathleen 0 70  3.5  3.5
425. 9181 Lucas, Rose 0 26  2.0  3.0
426. 6713 Luk, Janice 0 14  3.5  3.0
427. 9984 Lump, Mary 0 2  2.5  2.0
428. 8720 Luther, Sherry 0 19  3.0  2.5
429. 8574 Lynch, Marcy 6 20  3.0  3.5
430. 9277 Lynn, Susan 2 10  2.5  2.5
431. 9737 MacDonald, Debbie 0 2  3.0  3.0-
432. 8742 MacDonald, Sue 16 32  3.0  3.0
433. 9413 Macek, Belinda 0 21  3.5-  3.5
434. 5351 Maddern, Joan 0 15  3.5  2.5
435. 10158 Mahaney, Rhonda 0 10  3.5  3.5-
436. 3928 Mallory, Linda 0 31  3.0  3.5
437. 6345 Manning, Jodi 1 28  4.5  5.0
438. 5968 Manning, Voloria 12 5  2.5-  3.0-
439. 6945 Marchese, Carolyn 1 7  2.5  2.0
440. 9724 Markowitz, Kelly 2 11  2.5-  2.0
441. 9612 Markowski, Lois 0 10  3.0  2.5-
442. 9969 Marrotte, Bridgett 0 24  3.0  3.0-
443. 7224 Marshall, Brenda 0 49  3.5  3.5
444. 9473 Marshall, Linda 0 8  3.5  3.5-
445. 7495 Martell, Carol 1 19  3.0-  3.5
446. 1141 Martin, Sue 0 39  4.0  3.0
447. 9379 Martorella, Stacy 0 5  2.0  2.0
448. 9796 Marvin, Leslie 0 44  2.0  3.0-
449. 5921 Masters, Grace 0 16  2.5  2.0
450. 4054 Mathieson, Jeanne 0 22  2.5-  2.0
451. 9221 Matthews, Linda 0 7  3.0  2.5
452. 6324 Maul, Angela 0 13  3.0  2.5
453. 8642 Mayberry, Marilyn 0 22  4.0  3.5
454. 10214 McCarrick, Kerry 6 0  2.0  3.0
455. 8108 McCarroll, Sally 0 15  2.5-  3.0-
456. 2627 McCarthy, Jan 0 21  3.5  2.5-
457. 5271 McCoy, Mary 7 0  3.5  4.5
458. 9648 McCoy, Tamara 0 52  3.0  3.0
459. 9309 McDermott, Lois 0 46  3.0  3.5-
460. 9773 McEvoy, Donna 0 18  4.5  4.5-
461. 7242 McGuirk, Victoria 0 10  2.0  2.0
462. 6809 McKenna, Tracey 6 7  4.5  5.0-
463. 6884 McKim, Penny 0 9  3.5  2.0
464. 8973 McKisson, Carol 0 20  3.0  2.5
465. 9329 McLaughlin, Mary 0 31  3.0  3.0
466. 10247 McSwann, Sharon 0 8  4.5  5.0-
467. 10176 Meder, Joan 0 26  2.5-  2.0
468. 5950 Mellen, JoAnn 0 14  3.5  3.0-
469. 1269 Meredith, Pat 0 28  3.5  2.5
470. 9344 Merlo, Kathy 0 5  2.0  2.0
471. 6604 Merrill, Linda 0 24  2.0  2.0
472. 9890 Meyer, Joan 0 24  3.0-  3.0-
473. 9091 Michaud, Shirley 0 8  3.0  2.5
474. 9609 Midkiff, Susan 0 21  3.5  3.5
475. 9423 Mikola, Denni 0 30  3.5  3.5-
476. 9680 Miller, Betty 0 11  3.0  3.0-
477. 1249 Miller, Carol 0 5  3.0  3.0
478. 3723 Miller, Diane 0 28  2.5  4.0-
479. 4098 Mills, Beverly 0 14  3.0  2.5
480. 3975 Mills, Bobbi 0 11  3.0  3.0-
481. 10277 Mingo, Joan 1 5  3.0-  2.5
482. 9375 Minnig, Lisa 4 5  2.5-  3.5-
483. 7510 Mirante, Lisa 0 49  2.5  3.5
484. 9531 Mitchell, Tess 0 16  3.0  2.5
485. 5431 Mochel, Froukje 0 16  3.5  3.0-
486. 3078 Moorman, Ruth 0 14  3.0  2.5-
487. 5267 Morelli, Berta 0 11  3.0  2.0
488. 6852 Morse, Kim 0 14  3.0  3.5-
489. 10064 Moseley, Allision 0 12  2.5  2.0
