Women's Mid-Season Ratings
Ratings > Mid-Season Ratings > Women's 

Women's Mid-Season Ratings

 

Informational ONLY - No Team Change

 
This page contains the rating level you are currently at.
The Mid-Season Rating has NO EFFECT on what team you are on during the 2009 / 2010 GVTL Season.
This is an INFORMATIONAL LIST ONLY to see how your play up to now has effected your rating at the
beginning of the season.         
 
      Matches
Played
New
Level
  Member Name Single Double Single Double
1. 7774 Abbott, Eleanor 0 1  3.0-  3.0-
2. 9701 Acquaro, Jackie 9 9  2.5  3.0
3. 5074 Agnone, Beth 0 14  2.5  3.0
4. 8088 Ahern, Mary 0 22  4.0-  3.5
5. 10165 Alexander, Mindy 5 3  3.0-  3.0-
6. 1085 Alhambra, Cora 0 13  3.5  2.0
7. 4672 Allen, Marsha 0 5  2.0  2.0
8. 7546 Allen, Teri 0 8  3.0-  2.5
9. 8305 Alvine, Tina 0 5  2.5  2.0
10. 8380 Amendolare, Jessica 4 2  3.5  3.5-
11. 8063 Amendolare, Tammy 0 6  3.5  3.0
12. 8083 Ammerman, Sue 0 15  3.5  3.5
13. 7684 Anderson, Carol 0 18  3.5  3.5
14. 8903 Anderson, Sally 0 9  3.0  2.5-
15. 2628 Anderson, Susan 0 6  3.5  4.0
16. 9555 Armstrong, Becky 0 7  2.5  2.5
17. 3736 Arnold, Kathy 0 6  3.5  3.0-
18. 4584 Arzonetti, Barb 0 8  3.5  2.5-
19. 6577 Atherton, Marge 0 1  3.5  2.5
20. 8833 Atkinson, Diane 0 7  2.5-  2.0
21. 3074 Atwood, Maureen 0 12  3.5  3.5
22. 4119 Bacha, Thu-Ha 2 6  3.5  4.0
23. 4509 Bailey, Jackie 0 8  3.5  4.0-
24. 4255 Bailey, Margie 2 15  3.5-  4.0
25. 7307 Ball, BJ 0 2  3.0  3.5-
26. 10184 Banks, Lydia 0 5  3.0-  2.5-
27. 9090 Barberio, Irene 0 2  3.0  2.5
28. 9347 Barczak, Linda 0 9  3.0  3.5-
29. 8962 Barnard, Cathy 0 4  2.5-  2.5
30. 3717 Barnard, Kathy 0 7  5.0  5.5-
31. 5740 Barr, M. Liz 0 0  3.5  3.5
32. 6602 Barrett, Cheryl 0 14  2.0  2.5-
33. 5955 Bartholf, Anna 0 5  3.5  3.5
34. 1026 Bass, Joanna 0 10  4.0  3.5
35. 7581 Batturs, Sue 0 9  3.5  2.5
36. 6341 Baumann, Karla 0 2  2.0  2.5
37. 6633 Baylor, Virginia 0 6  2.0  2.0
38. 5464 Bayuk, Ellen 0 8  2.5  3.0-
39. 9691 Beal, Shirley 0 11  4.5-  5.0-
40. 9677 Beale, Ann 0 4  3.0  2.5
41. 1001 Beauregard, Betsy 0 9  4.0-  3.5-
42. 9408 Becker, Lori 0 12  2.0  2.0
43. 5633 Becker, Nicole 0 3  2.5  2.0
44. 8097 Bedell, Judy 0 9  3.0  2.5
45. 8183 Behnke, Susan 5 5  2.5  2.5
46. 8733 Beil, June 0 7  3.5-  3.0
47. 9454 Bell, Darlene 0 5  2.5-  3.0
48. 1378 Bell, Linda 0 10  3.0-  3.0
49. 8895 Bennett, Carole 0 17  3.0  3.0-
50. 2469 Berger, Pamela 0 13  4.0  3.5
51. 9615 Bertele, Sabrina 0 23  2.5  3.0
52. 10216 Bertolami, Lisa 0 4  3.0-  2.5-
53. 7762 Betts, Kathy 8 10  2.0  3.0
54. 8098 Bigelow, Wendy 0 4  3.5  3.5
55. 8547 Birdsall, Janice 0 2  2.5  2.5
56. 8807 Bishop, Dianne 0 7  3.5-  2.5
57. 9882 Bockelman, Marty 0 17  3.0-  2.5
58. 7054 Boedecker, May 0 1  3.5  3.5-
59. 9556 Bohl, Debbie 0 6  3.5-  3.5
60. 9572 Bonarrigo, Barbara 0 12  2.5  2.5-
61. 2862 Boone, Judi 0 4  2.5  2.5
62. 10155 Booth, Kathy 0 12  3.0  3.0
63. 9436 Booth, Louise 4 1  2.0  2.5
64. 3980 Boswell, Amy 0 7  4.0  4.0
65. 8258 Bouffard, Linda 0 8  2.5  2.5
66. 10014 Bowcher, Muthoni 0 4  3.0  3.0
67. 9863 Bracciale, Marie 0 15  3.0  4.0-
68. 10101 Brady, Joy 0 4  3.0-  2.5-
69. 6245 Brandt, Deborah 0 9  2.5  3.0-
70. 9939 Breedlove, Melissa 0 6  3.0  3.0
71. 9257 Brennan, Pamela 0 8  3.5-  3.0
72. 10013 Broehl, Kim 0 5  3.0-  2.0
73. 9499 Brooks, Terri 6 6  2.5  3.0
74. 9826 Brown, Barbarah 0 15  2.5-  2.5-
75. 9378 Brown, Joy 0 12  2.5  3.0-
76. 5836 Bruce, Patricia 0 19  3.5  3.5
77. 8865 Bruckert, Ginny 0 2  3.0  3.0-
78. 10086 Bruneau, Ginette 0 6  2.5  2.5
79. 9533 Bruner, Bobbie 0 23  3.5  3.5-
80. 9302 Bryan, Tara 0 26  2.5  3.0-
81. 9699 Budgen, Xiomara 23 0  2.0  2.0
82. 1044 Bullard, Annette 0 17  3.5  3.0
83. 9618 Bullen, Clare 2 1  4.0  4.5-
84. 7159 Bullus, Sarah 0 7  2.5  2.0
85. 5994 Bures, Linda 0 8  3.5  2.5
86. 2436 Burget, Honey 0 8  3.0  3.0
87. 8535 Burnett, Arlene 0 11  2.5  2.5
88. 8880 Burns, Paula 0 20  2.5  2.5
89. 9823 Burton, Nancy 0 9  2.5  2.5-
90. 9801 Bush, Frances 0 5  3.0  3.5
91. 5872 Busse-Gandt, Anne 0 7  2.0  3.5-
92. 5842 Butler, Jeanette 0 23  3.0  3.5-
93. 9887 Campbell, Kimberly 5 8  2.5  3.0
94. 10096 Capuano, Koko 1 23  3.5  4.0
95. 8872 Carello, Debbie 7 0  3.0  4.0-
96. 7756 Carley, Denise 0 6  2.0  3.0
97. 9945 Carmichael, Kris 0 22  3.0  3.5-
98. 9071 Carter, Becky 0 38  3.5  3.5
99. 6733 Cater, Daria 0 24  2.0  2.5-
100. 8610 Cawood, Carol 0 15  2.0  2.0
101. 10045 Chai, Ivy 1 9  2.0  2.5
102. 3408 Champlain, Eleanor 0 3  2.5  3.0-
103. 1149 Chanfrau, Muffi 0 10  4.0-  3.0
104. 2508 Chanfrau Ellis, Diane 0 5  3.0  3.5-
105. 8270 Chapman, Judy 0 17  2.5  3.0-
106. 5268 Cheeseboro, Ar-Landebere 0 8  2.5-  3.0-
107. 8597 Chiumento, Kris 0 14  3.0  2.5
108. 6129 Clarke, Terri 3 16  3.0  3.0
109. 7769 Claude, Julie 0 9  4.5-  4.5-
110. 5240 Clevenger, Pat 0 29  2.5-  2.5-
111. 8762 Clibbon, Melyssa 0 6  3.0  4.0
112. 5610 Coates, Liz 0 9  3.5  4.5
113. 1511 Cochran, Rayma 0 9  4.0  3.0-
114. 3953 Coker, Mary Jane 0 8  2.5  2.0
115. 10249 Colaneri, Noel 0 1  3.0  3.0-
116. 9078 Cole, Bev 0 6  3.0  2.5-
117. 3931 Cole , Debbie 0 25  2.5  4.0-
118. 6030 Coleman, Sonja 0 5  3.0  3.0
119. 7567 Colley, Betty Ann 0 4  2.5  2.0
120. 10057 Combs, Kristi 0 3  2.0  2.0
121. 9336 Conklin, Hilda 0 17  2.0  2.5-
122. 8737 Cook, Sharon 0 24  3.5  3.5
123. 4236 Cooper, Mary Jean 0 11  3.5  2.0
124. 10164 Coppetta, Carolyn 0 5  3.0  3.0-
125. 6023 Corran, Marilyn 0 31  3.0  3.0
126. 8892 Corrigan, Gloria 0 13  3.5  3.0
127. 9066 Cosker, Robin 0 33  3.0-  3.5
128. 8064 Cote, Laura 0 12  2.0  3.5-
129. 1259 Courteaux, Mary 0 7  3.5  3.0
130. 8263 Cox, Marina 0 5  3.0  2.5-
131. 1599 Cox, Melit 0 6  3.0  3.0
132. 1418 Creech, Linda 0 22  3.0  3.0-
133. 9870 Cromartie, Tonya 4 32  3.0  3.5-
134. 7076 Crum, Mary Ann 0 12  3.0  2.5-
135. 4211 Crutchfield, Jeanne 0 2  3.0  3.0
136. 9938 Cryan, Cathleen 0 4  3.0  3.5
137. 9874 Cullinane, Jan 0 14  3.0  3.5-
138. 7114 Culpepper, Edna 0 9  2.0  3.0
139. 2067 Curry, Scotti 0 12  4.0  3.5
140. 4640 Cutts, Joyce 0 4  3.5-  3.5-
141. 9186 Cyran, Minka 0 14  3.5  3.0
142. 9207 Dahl, Lourdes 0 4  3.0-  3.0-
143. 5815 D'Alexander, Katherine 0 14  3.5  2.0
144. 6223 Davidson, Jane 0 4  3.5-  4.0
145. 2660 Davis, Deanie 0 3  3.0  2.0
146. 9759 Davis, Doreen 0 11  3.5  4.0
147. 3900 Davis, Franci 0 15  3.0  3.5-
148. 10231 Davis, Jan 0 9  2.5  2.0
149. 2203 Davis, Pat 0 6  3.0  3.5-
150. 7390 Davis, Rita 0 9  3.0  2.5
151. 9338 De Angelis, Renee 0 32  2.0  2.5
152. 8061 Dean, Mary Lou 0 6  2.0  2.0
153. 9586 DeAngelo, Cynthia 0 9  3.5  2.5
154. 10147 DeJulio, Lisa 0 11  2.0  2.0
155. 10035 del Ninno, Marilyn 0 15  2.5  2.0
156. 6125 DelRose, Dorothy 0 4  2.5-  3.0-
157. 6307 DeLuca, Denise 0 7  2.5  2.5
158. 2854 DeNeau, Norma 0 11  3.5  3.5-
159. 7568 DeRidder , Leen 2 10  3.5  3.5-
160. 9973 DeSantis, Brianne 5 4  3.0-  3.0
161. 8631 DeSoto, Jodi 0 3  3.5  3.0-
162. 10081 Devis, Jaime 0 9  2.0  2.0
163. 7301 Devis, Kathy 0 27  2.5  2.5
164. 9940 Di Chiara (Perez), Paula 12 3  3.5  3.5-
165. 1566 Dickson, Jewel 0 19  2.5  2.5-
166. 6594 Dietrich, Denise 0 2  2.5  2.0
167. 9366 Dineen, Marianne 0 8  2.0  2.5
168. 5381 DiNicolo, Lisa 0 26  3.5  4.5-
169. 10140 Djuren, Siggy 0 4  2.5  2.0
170. 9542 Dobbs, Diane 0 2  3.0  2.5-
171. 6005 Dock, Sally 0 9  5.0-  5.0
172. 8363 Dodds, Linda 0 9  2.0  2.0
173. 10232 Dodge, Patti 0 4  2.5  2.5
174. 8959 Donnino, Sue 0 6  3.5  3.0
175. 9800 Dorsey, Marcia 0 3  4.0  4.0-
176. 10152 Doucette, Carol 0 11  2.5  2.5
177. 5662 Dowling, Sylvia 0 13  2.0  2.0
178. 1486 Downs, Edie 0 4  2.5  2.0
179. 6443 Dowst, Micki 0 24  2.5  3.5
180. 6844 Dreisbach, Breege 5 8  2.0  2.5
181. 10188 Duffy, Denise 0 5  2.0  2.0
182. 8102 Durkin, Beverly 0 10  3.5-  2.5
183. 5919 Durrance, Jo Lynn 0 14  2.5-  2.5-
184. 10105 Dvornikova, Alena 0 4  5.5  6.0-
185. 4221 Dyer, Fran 0 3  3.0  2.5
186. 9946 Eader, Jeanne 0 17  3.0  3.0
187. 10128 Eagle, Cheryl 0 1  3.0  3.5-
188. 8050 Eddy, Nancy 0 5  4.0-  4.0
189. 5973 Eheman, Andrea 2 12  2.5-  3.0-
190. 9333 Ehlers, Linda 0 8  3.0  4.0-
191. 9698 Elledge, Linda 0 12  3.0  2.5-
192. 9780 Engle, Harriet 0 4  3.0-  3.0-
193. 9909 Eppes, Ramona 0 5  3.0  2.5-
194. 10169 Eshuis, Jacolien 0 10  3.0  3.0-
195. 8794 Evans, Arlene 0 10  3.0  2.5
196. 4725 Evans, Jodie 0 6  3.0  4.0
197. 9308 Evans, Margaret 0 17  3.5  3.5
198. 7724 Evernham, Kathy 0 24  3.0  3.0-
199. 9948 Fabulich, Samantha 0 9  2.0  2.0
200. 2476 Fabulich, Vicki 0 2  3.5  3.5
201. 10157 Fadde, Debbie 0 7  2.5  2.5-
202. 4835 Feldman, Elaine 0 8  3.0  3.0
203. 9201 Fenchel, Connie 4 26  3.5  3.5
204. 8715 Fenner, Joanne 0 8  3.5  2.5-
205. 8977 Fenwick, Bonnie 0 16  3.0-  3.5
206. 9244 Feola, Connie 0 4  2.5  2.0
207. 9741 Ferguson, April 1 9  2.5-  2.0
208. 7121 Findlay, Jessica 5 0  3.0-  3.5-
209. 6787 Fine, Lillian Carmel 0 14  3.0  2.0
210. 9075 Fiske, Edie 0 13  2.5  2.0
211. 1260 Flaherty, Clare 0 5  2.5  2.0
212. 9992 Fleck, Joyce 0 17  3.0  3.0-
213. 10148 Fletcher, Nancy 0 4  3.0-  2.0
214. 2955 Fleuchaus, Suzanne 0 8  3.5  3.5
215. 3062 Flores, Pam 0 11  2.5  3.5-
216. 9700 Foege, Danielle 0 25  2.0  2.5
217. 9334 Follmer, Susan 0 12  3.0  2.5-
218. 10124 Ford, Lynn 1 10  3.5-  3.5-
219. 10054 Forsberg, Kay 0 22  2.5  2.5
220. 10115 Fowler, Carolyn 0 2  3.0-  3.0
221. 9995 Foxx, Diane 0 29  3.5  3.5
222. 8852 Frappier, Meryl 0 13  3.0-  2.5
223. 1465 Frazier, Joan 2 6  3.5-  3.5-
224. 6163 Fuller, Kacie 0 19  4.0-  4.5
225. 8209 Funk, Barbara 0 13  3.5  2.5
226. 1097 Gaines, Shirley 0 19  3.5  3.0-
227. 9367 Gaines, Susan 0 2  2.0  2.0
228. 9862 Galbato, Jodi 0 8  3.0-  2.5
229. 7349 Galloway, Vve 0 4  3.0  3.0
230. 9355 Garber, Kitty 0 14  3.5  2.5
231. 9840 Garcia, Dona 2 11  4.5  4.5
232. 9841 Gardner, Heather 0 32  2.0  2.5
233. 9972 Gardner, Nancy 0 17  3.5  4.0-
234. 8071 Garnett, Jeannine 0 9  4.0  4.5
235. 9684 Garrison, Honor 0 12  3.0-  2.5-
236. 9547 Garziglia, Marti 0 12  3.0  3.0
237. 7202 Gaudios , Lillian 0 5  2.0  2.0
238. 6221 Gedeon, Michelle 0 15  3.0  3.5
239. 10042 Geil, Amy 0 9  2.5  2.0
240. 10234 Gelwaw, Ginny 0 6  3.0  2.5
241. 9778 Genevese, Jennifer 2 10  4.5  4.5
242. 9704 Gennone, Janice 2 6  3.5-  3.5
243. 6728 Gentry, Judy 0 2  2.0  3.0
244. 10085 George, Nancy 0 15  3.0  2.5
245. 1200 Gibson, Suzanne 0 10  3.0  3.0-
246. 9988 Giordani, Kristin 0 5  2.5  2.5
247. 7687 Glennon, Rebecca 0 2  2.0  2.0
248. 3788 Glover, Debbie 0 27  3.5-  3.5
249. 5873 Godawa, Pamela 4 1  3.0-  3.0-
250. 2446 Gonsalves, Lisa 8 10  4.0  3.5
251. 8139 Gordon, Silvia 0 5  3.0-  2.5
252. 10174 Graf, Liz 0 4  2.5  2.0
253. 5188 Grande, Nancy 0 9  2.5  2.0
254. 9364 Graves, Kelly 0 5  2.0  2.0
255. 9606 Gray, Kathy 0 12  4.0  5.0
256. 5336 Green, Joyce 0 5  3.0  2.0
257. 1337 Green, Kelly 2 9  5.0  4.5
258. 9342 Greer, Diana 0 6  2.0  2.0
259. 9323 Grieco, Barbara 0 3  3.0  3.0-
260. 7136 Grimes, Paula 0 15  2.5-  3.5-
261. 5178 Gromer, Sandy 0 1  2.5-  2.5-
262. 7214 Gronning, Sharon 0 13  3.5  3.0-
263. 2506 Gross, Jean 1 4  3.5-  3.5
264. 9766 Grubel, Angelika 0 17  3.0-  3.0
265. 8745 Guenther, Marcia 0 14  3.5  3.5
266. 3020 Gullikson, Julie 0 14  4.0  3.5-
267. 10242 Haberem, Jana 0 2  3.5  3.5-
268. 3089 Hackett, Doreen 0 13  3.5  3.0
269. 8952 Haddox, Linda 0 14  4.0-  4.0
270. 7541 Hagan, Millie 0 4  2.5  3.0-
271. 1112 Hagen, Lola 0 13  3.5  2.5-
272. 9771 Haight, Pat 0 10  2.5  2.5-
273. 9880 Haines, Karla 0 15  3.0  3.0
274. 10017 Hale, Sara 0 13  3.0-  3.0
275. 8044 Halleus, Marie 0 8  3.5  3.0-
276. 5344 Hanes, Bonnie 0 11  3.5  3.0
277. 10050 Harkins, Julie 0 15  3.0-  3.0
278. 9250 Harple, Ann 0 10  4.0  5.0
279. 9956 Harrod, Gloria 0 3  3.0  3.0-
280. 4831 Hart, Carol 0 5  2.5-  2.0
281. 10090 Hart, Jeanette 2 7  2.5  2.5
282. 10046 Hartley, Joanna 4 4  3.0  3.5-
283. 2193 Hartmann, Consuelo 0 7  3.0  3.5-
284. 9744 Hartnett, Helen 0 13  2.5  2.5-
285. 10137 Harvey, Kay 0 18  3.5  3.0
286. 10192 Hasty, Beverly 0 6  3.0  2.5
287. 8971 Hatcher, Mary Cris 0 6  3.5  3.0
288. 1124 Hathaway, JoAnne 0 6  4.0  4.5-
289. 4718 Havlin, Gloria 0 12  4.0  2.5
290. 10076 Hawthorne, Jamie 0 3  2.5  2.0
291. 10102 Hayes, Gary 0 4  3.0  3.5-
292. 10162 Heaster, Angela 0 2  2.0  2.0
293. 8488 Heber, Sandi 0 9  3.5  3.5
294. 9224 Hebert, Linda 0 6  3.5  3.5
295. 5153 Heeb, JoAnne 0 5  3.0  2.0
296. 8967 Heiden, Jan 0 3  3.5-  3.0
297. 5990 Hepburn, Sharon 0 10  3.0-  3.0
298. 2124 Hermann, Mary 0 23  3.5-  3.5-
299. 9963 Hertzog, Connie 0 24  2.5  3.0
300. 1525 Hiles, Eva 0 11  3.5  2.5
301. 9081 Hilkert, Carol 0 8  3.0-  2.0
302. 9726 Hill, Peggy 3 5  2.0  2.0
303. 4710 Hipps, Patti 0 5  2.0  2.0
304. 9970 Hitchcock, Yvonne 0 6  4.5  5.0
305. 9335 Hitchens, Jan 0 1  2.0  2.0
306. 1199 Hitson, Tommie 0 23  3.5  3.0
307. 8056 Hoak, Katy 0 23  2.0  2.0
308. 7827 Hogan, Linda 0 9  2.0  2.0
309. 3616 Holley, Corky 0 6  3.0  3.5
310. 5331 Hollinsworth, Lynn 0 13  2.0  3.0-
311. 9506 Holmes, Susie 0 19  3.0  3.5
312. 6595 Holtgrewe, Janet 0 9  2.5-  2.5
313. 7180 Horn, Shirley 0 14  2.5  3.0-
314. 6732 Horton, Janet 0 20  2.0  2.0
315. 8940 Hossley, Christa 0 11  2.5  2.5
316. 9985 Houslop, Elaine 0 1  2.5  2.5-
317. 6579 Houston, Fiona 0 4  3.0  2.0
318. 7215 Huffman Fredette, Patty 0 5  3.5  3.5-
319. 9343 Hugill, Deborah 0 24  2.5  4.0
320. 9259 Huie, Siriyupa Boom 1 8  2.5  3.5
321. 7394 Hunt, CeCe 0 24  3.0  4.0-
322. 8846 Hurst, Suzanne 0 3  3.5  4.0
323. 8581 Hutchinson, Peri 0 7  3.5  3.5-
324. 10149 Iannarone, Jane 0 7  2.5  3.0-
325. 9508 Ignatuk, Debbie 0 22  3.5  3.5-
326. 8566 Inscoe, Diane 0 12  3.0  3.5
327. 10177 Jackson, Tina 0 8  2.5  2.0
328. 6735 Jaeger, Pat 0 7  3.5  4.0
329. 6589 James, Mindy 0 17  2.5  3.5
330. 9934 Janis, Martha 0 21  3.5-  4.0
331. 6087 Jarrett, Wanda 0 14  3.0  2.0
332. 9616 Jebbia, Kelli 0 6  2.5  2.5-
333. 9498 Jenkins, Karen 0 5  3.0  3.0-
334. 8868 Johnson, Kalyn 0 38  2.5-  3.5
335. 9558 Johnson, Mary 0 13  3.0  2.0
336. 7575 Johnson, Sandy S. 0 23  3.5  4.0
337. 8099 Johnson, Tamara 0 19  2.5  3.0
338. 1521 Johnston, Betty 0 7  3.5  2.5
339. 5867 Johnston, Joni 4 2  2.5  3.0-
340. 4671 Johnston, Marlene 0 3  2.5-  2.0
341. 2593 Jones, Jan 0 5  4.0  4.0
342. 8655 Jones, Jane 0 2  2.5  3.0-
343. 10139 Jones, Judy 0 6  2.5  2.5
344. 10141 Joslyn, Marie 0 2  2.5  2.5-
345. 9655 Joulaee, Susan 0 6  2.5  3.0
346. 10239 Kalush, Peg 0 4  3.0-  3.0
347. 5591 Kaplan, Linda 0 12  3.5  4.5
348. 10075 Keegan, Freida 0 8  2.5  3.0
349. 10187 Kegley, Adelet 0 5  2.0  2.0
350. 7182 Keller, Virgina 0 21  2.5  3.0-
351. 9322 Kelly, Cindy 0 22  3.0  2.5
352. 6608 Kemmer, Kay 0 25  2.5  2.5
353. 5532 Kennedy, Carla 0 21  2.0  3.5-
354. 3926 Kenzik, Mary Lou 0 18  3.5  3.0
355. 7270 Kern, Arline 0 10  2.0  2.5-
356. 6161 Keyes, Sherry 0 6  2.5  3.0
357. 8588 Kiefer, Michelle 1 9  4.5  5.0
358. 7481 Kielwasser, Karen 0 3  3.5  3.5-
359. 6905 Kihm, Patti 0 28  3.0  3.5-
360. 5918 Kimberley, Barbara 0 12  3.5  2.5-
361. 5011 King, Cathy 0 10  3.5-  3.5
362. 10040 King, Cher 6 17  2.0  2.0
363. 9455 King, Shirley 0 8  3.0-  2.0
364. 3535 Kinsler, Kim 3 4  3.5-  3.5-
365. 7337 Klein, Patricia 0 13  2.0  2.0
366. 10023 Klug, Cheryl 0 2  2.5  2.0
367. 10130 Knight, Sharon 0 5  2.5  2.0
368. 9104 Koller, Lynn 2 16  3.0  3.5-
369. 9747 Kolodney, Eugenia 0 12  3.0-  3.0
370. 7763 Kopp, Betty 0 10  3.0  2.0
371. 8504 Kranz - Bremkamp, Terri 0 16  3.0  3.5-
372. 5269 Kridner, Suzy 0 10  2.0  2.0
373. 8831 Krupski, Dianne 0 40  3.0  3.5
374. 9908 Kuehn, Gail 0 6  3.0-  2.0
375. 8013 Kurrle, Roseann 0 12  3.5-  3.0
376. 7777 Lack, Debby 0 5  3.0  3.0
377. 10070 LaFortune, Kara 0 5  2.5  3.0-
378. 1176 Lambert, Kathy 0 20  3.5-  4.0-
379. 10000 Land, Judith 0 9  3.5  3.5-
380. 10091 Lane, Markie 0 6  2.5  2.0
381. 9982 Lantier, Sarah 0 3  2.5  2.5
382. 2679 Large, Peggy 0 7  3.0  2.5
383. 10116 Larsen, Laurie 0 4  3.0  3.0-
384. 8568 Larsen, Linda 0 9  2.5  2.0
385. 9099 LaStarza, Mary 0 13  2.0  3.0
386. 10053 Laubach, Elise 0 6  2.5  2.5
387. 9961 Laughlin, Pam 0 7  2.5  2.0
388. 9331 Law, Joan 0 11  3.0  3.0-
389. 5666 Lawson, Terri 0 8  2.0  2.5
390. 9962 Laylock, Dawn 0 6  2.0  2.0
391. 8214 Lear, Brenda 0 9  2.5  2.5
392. 8158 LeJeune, Diane 0 11  2.5  3.0
393. 7226 Lemke, Mila 1 7  2.5  3.0
394. 9361 Lemmond, Chrissy 0 4  2.5  2.5-
395. 10120 Leonardo, Donna 0 15  3.0  3.5
396. 2226 Leykamm, Eileen 0 15  4.0  4.5-
397. 8905 Leyva, Linda 0 9  3.5  3.5-
398. 6645 Liebelt, Doris 0 5  2.5  2.5
399. 9777 Lightfoot, Agnes 0 9  2.0  2.0
400. 9267 Lightner, Magda 0 7  3.0  3.5-
401. 8738 Lipsey, Laura 0 7  2.5  3.0
402. 9624 Livingston, Chris 0 21  2.5  3.0-
403. 6450 Loessin, Mary 3 2  4.0  4.0
404. 6464 Loewinger, Sharon 0 4  3.0  2.0
405. 8822 Logan, Isabel 0 8  3.5-  2.5
406. 8094 Lohman, Linda 0 4  2.0  3.0
407. 10126 Loiselle, Jeanine 0 10  2.5  2.0
408. 9919 Long, Leslie 0 21  4.5  4.5-
409. 9911 Lowrance, Kathleen 0 32  3.5  3.5
410. 9181 Lucas, Rose 0 13  2.0  3.5-
411. 6713 Luk, Janice 0 7  3.5  3.0
412. 9984 Lump, Mary 0 1  2.5  2.0
413. 8720 Luther, Sherry 0 10  3.0  2.5
414. 8574 Lynch, Marcy 3 9  3.0  3.5
415. 9277 Lynn, Susan 1 6  2.5  2.5
416. 9737 MacDonald, Debbie 0 2  3.0  3.0-
417. 8742 MacDonald, Sue 7 13  3.0  3.0
418. 9413 Macek, Belinda 0 1  3.5-  3.5
419. 5351 Maddern, Joan 0 8  3.5  3.0-
420. 10158 Mahaney, Rhonda 0 5  3.5  3.5-
421. 3928 Mallory, Linda 0 17  3.0  3.5
422. 6345 Manning, Jodi 1 12  4.5  5.0
423. 5968 Manning, Voloria 8 1  2.5-  2.5
424. 6945 Marchese, Carolyn 1 7  2.5  2.0
425. 9724 Markowitz, Kelly 0 5  2.5  2.0
426. 9612 Markowski, Lois 0 2  3.0  2.0
427. 9969 Marrotte, Bridgett 0 10  3.0  3.0
428. 7224 Marshall, Brenda 0 20  3.5  3.5
429. 9473 Marshall, Linda 0 3  3.5  3.5-
430. 7495 Martell, Carol 0 10  3.0  3.5-
431. 1141 Martin, Sue 0 18  4.0  3.0
432. 9379 Martorella, Stacy 0 4  2.0  2.0
433. 9796 Marvin, Leslie 0 21  2.0  2.5-
434. 5921 Masters, Grace 0 8  2.5  2.5-
435. 4054 Mathieson, Jeanne 0 11  2.5-  2.0
436. 9221 Matthews, Linda 0 4  3.0  3.0-
437. 6324 Maul, Angela 0 6  3.0  3.0-
438. 8642 Mayberry, Marilyn 0 11  4.0  3.5
439. 10214 McCarrick, Kerry 4 0  2.5-  3.0
440. 8108 McCarroll, Sally 0 8  2.5-  3.0
441. 2627 McCarthy, Jan 0 10  3.5  2.5-
442. 9648 McCoy, Tamara 0 23  3.0  3.0
443. 9309 McDermott, Lois 0 18  3.0  3.5-
444. 9773 McEvoy, Donna 0 6  4.5  4.0
445. 6809 McKenna, Tracey 3 5  4.5  5.0-
446. 6884 McKim, Penny 0 5  3.5  2.0
447. 8973 McKisson, Carol 0 6  3.0  2.0
448. 9329 McLaughlin, Mary 0 16  3.0  3.0
449. 10247 McSwann, Sharon 0 3  4.5  5.0-
450. 10176 Meder, Joan 0 11  2.5-  2.0
451. 5950 Mellon, JoAnn 0 7  3.5  2.5
452. 1269 Meredith, Pat 0 15  3.5  2.5
453. 9344 Merlo, Kathy 0 2  2.0  2.0
454. 6604 Merrill, Linda 0 9  2.0  2.0
455. 9890 Meyer, Joan 0 10  3.0-  2.5
456. 9091 Michaud, Shirley 0 2  3.0  2.5
457. 9609 Midkiff, Susan 0 9  3.5  4.0-
458. 9423 Mikola, Denni 0 19  3.5  3.5-
459. 9680 Miller, Betty 0 8  3.0  3.0-
460. 1249 Miller, Carol 0 4  3.0  3.0
461. 3723 Miller, Diane 0 12  2.5  4.0-
462. 4098 Mills, Beverly 0 6  3.0  2.5
463. 3975 Mills, Bobbi 0 6  3.0  2.0
464. 9375 Minnig, Lisa 1 3  2.5  3.0
465. 7510 Mirante, Lisa 0 23  2.5  3.5-
466. 9531 Mitchell, Tess 0 8  3.0  2.5
467. 5431 Mochel, Froukje 0 9  3.5  3.0-
468. 3078 Moorman, Ruth 0 8  3.0  2.5-
469. 5267 Morelli, Berta 0 6  3.0  2.0
470. 6852 Morse, Kim 0 7  3.0  3.5-
471. 10064 Mosley, Allsion 0 3  2.5  2.0
472. 9621 Moussalli, Rashanals 0 8  3.0-  2.5
473. 9820 Mower, Madeline 0 10  3.5  3.0
474. 5198 Munier, Nancy 0 9  4.5-  4.5
475. 10092 Murphy, Barbara 0 3  3.0  2.0
476. 8155 Murray, Betsy 0 9  2.0  3.0-
477. 4901 Nannariello, Jean 0 9  2.5  3.0-
478. 7557 Narwold, Beth 0 5  3.5  3.5-
479. 8862 Nash, Eleanore 0 16  2.5  2.5-
480. 7658 Neufeld, Gail 0 18  4.0  4.5-
481. 4945 Newbill, Shirley 0 1  2.5  2.0
482. 8336 Nisbett, Denise 0 6  2.5-  2.5-
483. 8054 Northcote, Penny 0 10  2.0  3.0-
484. 9183 Novack, Judy 0 3  2.5  2.5-
485. 9859 Nuzzaci, Pat 0 15  3.0-  3.0
486. 5787 O'Brien, Sandy 0 9  3.5-  4.0
