Men's Mid-Season Ratings
Ratings > Mid-Season Ratings > Men's 

Men's Mid-Season Ratings

 

Informational ONLY - No Team Change

 
This page contains the rating level you are currently at.
The Mid-Season Rating has NO EFFECT on what team you are on during the 2009 / 2010 GVTL Season.
This is an INFORMATIONAL LIST ONLY to see how your play up to now has effected your rating at the
beginning of the season.         
 
      Matches
Played
New
Level
  Member Name Single Double Single Double
1. 3152 Accardi, Roger 0 2  3.5-  3.0
2. 9847 Adkins, Jameal 0 10  2.0  2.5
3. 10207 Ailani, Rayerh 0 12  3.0  3.0
4. 10160 Alecock, Paul 1 6  2.0  2.0
5. 3833 Alger, Arthur 0 6  3.0  3.5-
6. 9245 Allen, Bob 0 9  3.0  3.0
7. 10251 Amalot, Manny 0 0  4.0  4.0
8. 7422 Amendolare, Dominic 3 6  3.5-  4.0-
9. 1680 Anderson, Pete 0 4  4.0  4.5
10. 9254 Anderson, Ralph 0 5  3.0  3.0
11. 6924 Arias , Michael 0 6  3.5  4.0
12. 8302 Aylward, Andy 0 5  3.5  4.0-
13. 9709 Babazadeh, Ali 0 14  3.0  3.0-
14. 6112 Baczynsky, Mike 2 5  4.0  4.0
15. 9902 Bairstow, Alexis 8 1  4.5-  4.0-
16. 8497 Baltz, Alan 0 6  3.0  2.5
17. 3720 Barnes, Mike 3 11  3.0-  4.0
18. 6795 Barrett, Marty 4 1  2.0  2.5
19. 1724 Baumgartner, Roger 0 2  3.5  2.5
20. 10204 Becker, John 1 1  3.0-  2.5-
21. 9083 Bernhard, Robert 0 11  3.5  4.0-
22. 5545 Biedinger, Tom 0 5  3.0  2.5-
23. 8583 Bigelow, George 0 7  3.0  3.0
24. 4249 Bigot, Claude 0 17  4.0  3.0
25. 6148 Birchmeyer, Larry 0 9  3.0  3.0
26. 10133 Blank, Steve 0 5  4.0  4.5-
27. 7369 Boedecker, Carl 0 2  3.0  3.0
28. 9550 Boozkus, Bill 0 3  2.5  3.0-
29. 6447 Bosco, Bob 0 4  3.0  3.5
30. 10041 Bowcher, Graham 0 5  3.0  2.0
31. 9751 Bowman, Fred 0 8  4.5-  5.0-
32. 9179 Boyle, James 4 3  2.5-  2.5
33. 10180 Brady, David 0 13  3.0  3.0
34. 7140 Briggs, Ray 0 6  2.5-  3.0
35. 9406 Britt, Jeff 0 6  3.0  4.0-
36. 10111 Broadfield, Robin 0 5  3.0  3.0
37. 7955 Brookshire, Troy 0 11  3.0  3.0
38. 9567 Brown, Aaron 4 1  5.0  5.0
39. 10193 Brown, Barry 2 4  3.5-  3.0-
40. 1309 Brown, Don 0 2  4.0  4.0
41. 9394 Brown, Larry 0 10  3.5  4.0
42. 6179 Brown, Ralph 0 3  3.0  3.0-
43. 8536 Bruckert, Ron 0 10  3.5  3.5-
44. 9646 Brunson, Evan 0 4  3.5  3.0
45. 1949 Buckhalt, Jim 0 20  3.5-  3.5-
46. 2947 Buckley, Brian 0 1  4.0  4.0
47. 9832 Budgen, Ray 0 9  2.0  2.5
48. 9236 Buenner, Jan 0 4  5.0  5.5-
49. 10224 Burroughs, Hal 0 6  3.0  2.0
50. 6737 Bush, Jeff 0 7  4.0-  4.5
51. 9702 Byno, Ron 0 6  3.0-  3.0
52. 9666 Campbell, Carl 6 2  3.5  4.0-
53. 10159 Campbell, Joe 3 4  2.0  2.5
54. 10196 Campbell, Mike 0 11  3.0  3.0-
55. 8855 Campbell, Ross 0 5  3.0  3.0-
56. 9954 Carmichael, Bill 0 18  3.0  3.5-
57. 8212 Cassidy, Jim 0 1  3.5  3.0
58. 9784 Castro, Jose 0 10  3.0  3.5
59. 9264 Cavanaugh, Joe 0 16  3.0  3.0
60. 6301 Cecere, James 0 8  3.0  2.5-
61. 9930 Chabot, Dennis 0 3  3.5  4.0
62. 7470 Chapman, Les 0 8  3.5  2.5-
63. 10223 Chhokar, Amit 1 2  3.0  3.0
64. 5742 Chiovera, Victor 0 11  3.5  4.0
65. 6085 Claude, Raymond 0 10  3.0-  3.5
66. 10032 Clinton, Tony 3 5  2.0  3.0
67. 5341 Cloutier, David 0 5  3.0  3.5-
68. 9996 Cobb, Larry 3 9  4.0  4.0
69. 6076 Coleman, Ron 0 3  3.5-  4.0-
70. 10079 Collier, Wes 0 3  3.0  3.0
71. 1674 Collins, Dave 0 3  5.0  4.5-
72. 8723 Cook, Fred 0 12  3.5  4.0-
73. 5930 Coolidge, Channing 0 12  4.0  4.0
74. 10056 Coons, Bill 0 31  3.0  3.0-
75. 4738 Cooper, Jerry 0 18  3.5  3.0
76. 7485 Copeland, Jim 0 10  3.5  4.0-
77. 5008 Corder, Brian 0 1  5.0  5.0
78. 5627 Corley, Jim 0 1  3.5-  3.5
79. 9031 Corran, Ronald 0 5  3.5  4.0-
80. 7680 Cote, Warren 12 3  3.5  3.5
81. 9446 Cotten, Bruce 0 19  2.5  3.0-
82. 1839 Courteaux, Steve 0 5  3.0  3.0
83. 9396 Couture, Richard 0 13  3.5-  3.0
84. 10230 Cox, Justin 1 0  4.0-  4.0
85. 8650 Creel, Larry 0 7  3.0-  3.5
86. 9025 Cronin, Dennis 0 1  4.0  4.0-
87. 9110 Crutchfield, Jack 0 5  4.0-  3.5
88. 5440 Culton, Gary 0 4  3.5  3.5
89. 10071 d'Alesky, Serge 6 1  3.5  4.0-
90. 9774 Danley, George 0 6  3.0  4.0-
91. 3256 Davies, Jon 0 15  4.5-  4.0
92. 9397 Davis, Ron 0 9  2.0  2.5
93. 10002 Day, Harold 0 10  3.0-  3.0-
94. 7643 DeBello, Al 0 4  2.5  2.5-
95. 1787 DeGilio, Joe 0 6  3.0  3.5
96. 7671 Del Grande, Horace 0 13  3.5  3.5
97. 10039 del Ninno, Michael 0 12  3.0-  3.0
98. 7041 Del Rose, Bob 1 13  3.0-  3.0
99. 9271 DeMeere, Remi 0 5  3.5  4.0
100. 10228 Desai, Ankur 3 2  3.5  4.0-
101. 7472 Devis, Jim 0 8  2.0  2.5
102. 10136 Diegel, Skip 0 3  3.0  2.5
103. 9109 Dillion, Dave 0 9  4.0  4.0-
104. 9023 DiNicolo, Roberto 0 8  3.5-  3.0
105. 2609 Dixon, Mike 0 5  4.0  3.5
106. 9497 Donnino, Joseph 0 4  3.0  3.0-
107. 8912 Doucette, Ken 0 26  3.0-  3.5-
108. 8661 Downey, John 1 9  4.5-  4.5
109. 10033 Drake, Dan 0 7  4.0-  4.0
110. 9584 Drewniak, Gary 0 5  4.0  4.0
111. 6516 Duffy, John 0 5  3.0  4.0
112. 9510 Earle, Jim 0 9  3.0  3.0-
113. 5636 Eastman, Scott 0 4  4.5-  4.0-
114. 9861 Edleman, Poldy 0 4  3.0  3.0
115. 9643 Ehlers, John 0 2  3.5  4.0
116. 1776 Elton, Bob 0 7  3.0  3.0-
117. 9124 Elton, Rich 7 5  4.0-  4.0
118. 5076 Everett, Joel 0 4  4.0  4.0-
119. 9818 Finley, Jim 0 6  3.0  2.5
120. 8854 Firth, Simon 0 10  5.0  5.0-
121. 9148 Fisk, Ed 0 3  3.0-  3.0
122. 8131 Fiske, Bob 0 15  3.5  3.0-
123. 8204 Fitzgerald, Larry 0 1  3.5  3.5
124. 10218 Fitzgerald, Lawrence 7 6  3.5-  3.5
125. 5857 Flack, George 0 4  3.5-  3.0-
126. 8330 Fleming, Bill 0 6  3.0-  2.5-
127. 6361 Flick, Kevin 0 2  5.5-  4.5
128. 10202 Flowers, David 3 6  2.5  2.0
129. 6568 Fornino, Bill 0 1  2.0  2.5-
130. 5524 Foster, Randy 2 7  4.0  4.5
131. 10146 Foxx, Ken 0 11  3.0  3.0-
132. 10210 Friedenzohn, Dan 3 4  3.0  3.0
133. 9156 Friedman, Joel 0 12  3.0  3.0
134. 8279 Friend, Joe 4 20  3.0  3.5-
135. 9865 Gale, Dylan 3 11  3.0-  3.0
136. 9814 Gallant, Dave 0 11  3.0  3.0
137. 10003 Gehret, Ed 0 2  3.0  2.5
138. 10215 Gelman, Kevin 0 4  3.5-  3.5
139. 10221 Gentile, Rocky 0 3  4.0  4.0
140. 9084 Gerrish, Bob 0 7  3.5-  3.0
141. 9016 Gesualdi, Kyle 2 6  3.5-  3.5-
142. 6346 Gilbert, Bud 0 9  4.5-  4.0
143. 10121 Goggi, Stephen 0 2  3.0  3.0-
144. 8783 Gordon, Todd 0 5  2.5  3.0
145. 9197 Gornto, Brad 6 1  4.5  4.5
146. 3183 Graham, Edson 0 5  4.0  4.0
147. 9319 Grieco, Frank 0 8  3.5  3.5-
148. 9932 Grogan, John 0 20  3.5-  3.5
149. 1804 Gross, Doug 0 23  3.5  3.5-
150. 10235 Gurlaskik, George 0 6  3.0  2.5
151. 9926 Gussman, Mike 8 0  4.0-  4.0-
152. 9711 Guzhva, Vitaly 7 4  2.5  3.0
153. 5888 Hague, David 0 4  4.0-  4.0-
154. 9491 Hall, Ronald 0 11  3.0  3.5
155. 9544 Hamel, Don 0 9  3.0  2.5
156. 2948 Hampton, George 0 5  3.5  4.0-
157. 5893 Hanes, John 0 16  2.5  3.0
158. 4436 Hanson, Mike 6 1  4.0-  3.0
159. 8045 Hanzel, Skip 0 18  3.5  3.5
160. 1661 Hardock, Steve 0 9  3.5  4.0-
161. 7967 Harjes, Jack 0 8  3.5-  2.5
162. 6567 Harnden, George 0 4  3.0  2.0
163. 8951 Harrison, Andrew 1 3  6.0-  5.0
164. 9525 Harrison, Mike 0 7  2.5  2.5-
165. 10181 Hart, Dan 0 4  3.0  3.0-
166. 9488 Hasty, Ed 0 15  3.0-  3.5-
167. 5781 Hauptman, Ted 0 1  3.0  2.5
168. 10131 Hayes, Richard 0 5  3.5  3.0
169. 10103 Heatwole, Erik 1 2  3.5-  3.5
170. 1673 Heatwole, Gary 0 3  4.0  3.5
171. 1720 Heavner, Jim 0 16  3.0-  2.0
172. 9914 Hebel, Rob 1 9  4.0-  4.0
173. 10168 Hellwig, Marino 0 7  3.5  3.5
174. 6064 Hepburn, Bill 0 5  3.0  3.0
175. 1924 Hiles, Stan 0 8  3.0  3.0-
176. 6614 Hine, Fred 0 7  2.5  3.0-
177. 6257 Hodges, Tom 0 32  3.0  3.0
178. 1841 Holland, Paul 0 7  4.0  3.5
179. 10069 Hollis, Blake 7 2  4.5  5.0-
180. 9734 Holmes, Paul 3 7  2.5-  3.0-
181. 2094 Holtgrewe, Robert 1 2  4.5  4.5-
182. 2581 Hopkins, Matt 0 6  4.0  4.5
183. 5684 Hosterman, Ray 0 8  2.5  3.5-
184. 9118 Howell, Shaderick 1 9  3.0  3.5-
185. 9803 Hudson, Dave 0 7  3.0  2.0
186. 6528 Hudson, John 0 7  5.0  4.5
187. 6790 Hurst, Chris 0 5  3.5-  4.0-
188. 2307 Hutchins, Don 0 11  3.5  3.0
189. 8634 Hutchinson, William 0 3  3.5  3.0
190. 10161 Igyarto, James 1 16  4.0  4.5-
191. 10240 Jaworski, Bill 0 6  3.5  4.0
192. 10229 Johnson, Ken 0 4  3.5-  3.0-
193. 7594 Johnson, Larry 0 5  3.0  3.0
194. 10118 Johnson, Rusty 0 17  3.5  3.5
195. 9599 Jones, Keith 0 10  4.5-  4.0
196. 9631 Jones, Steve 0 13  3.5-  3.5
197. 10246 Jones, Will 0 5  4.0  4.5
198. 9849 Joulaee, Bahram 5 5  3.0  4.0-
199. 9642 Juzenas, Wally 0 2  3.0  3.0-
200. 8126 Keating, Walt 0 3  2.0  2.5-
201. 7218 Keller, Jim 0 8  3.5  3.5
202. 9316 Kelly, Steve 0 7  3.0  2.5
203. 4735 Kelly Jr., Tom 0 2  5.0  5.0-
204. 1923 Kennedy, Doyle 0 27  3.5  3.0-
205. 10238 Kenney, Frank 0 3  3.0  2.5
206. 9637 Kenney, Mike 0 9  3.0  2.5
207. 7372 Kent, Donald 0 5  3.0  2.5-
208. 2992 Kerns, Doug 0 2  4.5  4.5-
209. 8029 Kerr, Patrick 0 7  2.5  2.5
210. 10241 Kesavan, Pattu 0 1  3.0  3.5-
211. 10067 Khorassani, Mike 0 7  2.5-  2.0
212. 6070 King, James 0 17  3.0-  3.5
213. 10209 King, Roger 1 8  2.5  2.0
214. 9966 Kinger, Joshua 12 14  3.0  3.5
215. 9842 Kirby, Rob 1 0  2.5  3.5-
216. 9463 Knox, Dennis 0 7  3.0-  3.5
217. 9944 Kolankowsky, Eugene 1 8  3.5-  2.5
218. 9705 Koons, Bill 0 9  3.0  3.5
219. 2964 Kowal, Larry 0 8  4.0-  3.5
220. 9925 Krauth, Ben 0 11  3.0  3.5-
221. 7728 Krutz, Ray 0 6  3.0  2.5
222. 4512 Kugler, John 0 6  3.5-  3.0
223. 9805 Kump, Irwin 0 4  3.0  2.5-
224. 4316 Kyle, Ed 0 6  2.5  3.0-
225. 9270 Laczka, Stan 0 10  3.0-  3.0
226. 10244 Lambert, Guy 0 3  3.0  3.0-
227. 8038 Landers, Mark 3 0  3.5  4.5-
228. 9812 Lane, Garrett 0 8  3.0  3.0-
229. 4013 Larkin, Peter 0 17  2.5  3.5
230. 6071 Larsson, Martin 0 17  4.5  4.5-
231. 9145 Lascano, Gene 0 2  5.5-  5.0
232. 9626 Lavoie, Stephane 11 2  3.5-  2.5
233. 7618 Layton, John 0 3  3.0-  3.0-
234. 9688 Le, Tuan 0 5  2.0  2.5
235. 1946 Legg, Tom 11 8  4.0  4.5-
236. 4861 Leipfert, Bob 0 1  4.0  4.0-
237. 5144 Lemnouni, Sidi 0 8  3.0  3.0
238. 10170 Leonardo, Joe 0 1  3.5  3.5
239. 9740 Lewis, Mike 3 7  3.5  4.0
240. 10167 Leykamm, Chris 0 7  4.5  4.5
241. 1688 Leykamm, Fred 0 4  5.5  5.0
242. 10248 Lidskin, Steve 0 1  3.0  3.5-
243. 8649 Lightfoot, Mike 0 7  4.5-  5.0
244. 9592 Lipske, Bill 0 3  3.0  3.0
245. 6198 Lombard, Joe 0 5  2.5  2.5
246. 9994 Lowry, Kevin 1 16  3.5-  4.0-
247. 9458 Lucas, Ken 0 3  3.0  2.5
248. 1743 Luce, Richard 0 7  4.0  4.0-
249. 10182 Lundgren, Larry 0 3  4.0  4.0-
250. 8721 Luther, Bill 0 13  3.5-  3.5
251. 8476 Mack, Larry 0 5  4.5  5.5
252. 10203 Maloney, Fran 0 2  2.5  2.5-
253. 9756 Markowitz, David 0 5  3.0  3.0-
254. 4619 Marscheuser, Gary 0 4  2.5  3.5-
255. 6446 Martinez, Anthony 0 3  4.0  4.0
256. 5889 Martinez, Luis 3 11  3.0  3.5
257. 10250 Mason, Chris 0 1  3.5  3.5
258. 5927 Masters, Bill 0 10  2.5-  3.0
259. 10151 Matczuk, Tad 0 5  3.0-  3.0-
260. 10061 Mays, Jay 1 7  4.5-  4.5-
261. 8796 McCormack, Ken 0 12  3.0  3.5
262. 9248 McDaniel, Skip 0 17  3.5  3.5
263. 8891 McLarnan, Greg 0 4  3.0  3.5
264. 5698 McNulty, Kevin 2 1  5.0  5.0-
265. 2161 Meddaugh, Brian 0 4  3.0  2.0
266. 9768 Meyer, Fred 0 3  2.5  2.0
267. 9085 Michaud, Dale 0 4  3.5  3.5
268. 10226 Middleton, Arthur 0 2  3.5  3.5
269. 8082 Miller, Bob 0 14  3.0  3.0
270. 10009 Minor, William 0 6  3.0  3.0-
271. 9732 Mlynarski, Zbigniew 1 9  3.5  4.5-
272. 8856 Mollica, John 0 4  3.0  3.0
273. 6766 Moore, Carl 0 3  3.5  2.0
274. 4212 Moussalli, Julian 9 4  4.0-  4.0
275. 9232 Muller, Mark 3 6  2.0  2.5
276. 9638 Murphy, Jim 0 6  3.0  3.0-
277. 10145 Natarajan, Raj 0 8  3.0  3.5
278. 9594 Nayar, Ram 0 13  3.0  3.0
279. 9120 Nealy, Darrin 1 6  3.5  3.5
280. 9879 Neese, J Michael 1 18  2.5  3.5-
281. 1764 Nelson, Jim 0 5  3.5-  4.0
282. 8739 Neufeld, Joseph 0 1  3.0  3.0-
283. 9112 Newman, John 4 5  3.5-  3.0
284. 9913 Nicely, Steve 0 9  3.0  3.0
285. 8503 Nichols, Charles 0 6  2.5  3.0-
286. 9825 Nompleggi, Eric 10 0  3.0  3.5-
287. 10217 Norado, Nick 0 6  3.0  3.0-
288. 9964 O'Brein, Mike 0 8  3.0  3.0
289. 5541 O'Brien, John 0 6  2.5-  3.0
290. 8941 Ogden, Jack 0 17  3.0  3.5
291. 6928 Osborne, Mike 7 2  5.5  5.0
292. 10089 Owensbey, Barry 0 11  2.0  2.0
293. 9848 Ozzor, Mustapha 3 5  3.5  4.0
294. 10208 Passarello, Victor 0 7  3.0  3.0
295. 8795 Paulis, Victor 0 5  3.0  2.5
296. 9676 Pawlowych, Arki 7 2  4.5  4.5
297. 8271 Pence, Michael 4 3  4.0-  4.0
298. 10132 Persch, Bob 0 1  2.5  3.0
299. 2441 Peterson, Phil 0 3  4.5-  4.5
300. 9389 Petillo, Pat 0 13  2.5  3.0
301. 4787 Piccola, Scott 4 1  3.0-  3.0
302. 6654 Polemeni, Bob 7 9  3.5  4.0
303. 6255 Pontier, Jean-Pierre 0 5  3.5  3.5
304. 9318 Prerad, Vladimir 0 6  3.5  3.0
305. 9886 Preston, Bill 1 22  3.0  2.5
306. 7725 Pridgen, Wallace 0 11  2.5  3.0
307. 5975 Pritchet, Walter 0 1  3.5-  3.0
308. 9933 Provenza, Mike 0 6  3.0  3.0
309. 7368 Pukala, Richard 0 9  3.0-  2.5
310. 9349 Raghavan, Sunder 1 5  3.0  4.0-
311. 10150 Raibley, Steve 0 9  2.5  2.0
312. 5750 Rebar, Frank 0 10  3.5-  3.0-
313. 10175 Reddy, Dindi 0 8  3.0  2.5
314. 7066 Reichart, George 0 8  3.0  3.0
315. 4593 Reither, Wayne 0 3  3.0-  2.5-
316. 10007 Rex, Mark 0 2  3.5  3.5
317. 5132 Richards, Joe 0 26  4.0-  3.5-
318. 6034 Rieger, Bill 0 5  3.0  2.5
319. 7250 Riegner, Allan 0 5  2.5  2.5
320. 7148 Rilea, Don 0 6  3.5-  3.5-
321. 6156 Ring, Harry 0 3  3.5  2.5
322. 9570 Riopel, Ken 8 9  4.0-  3.5
323. 8949 Rivera, Richard 1 13  3.5-  3.5
324. 7151 Robinette, George 0 5  2.5-  2.5
325. 9907 Robinson, Dan 0 4  3.5  4.0-
326. 4984 Robinson, Jay 0 16  3.5-  3.0
327. 8189 Robitaille, Harvey 0 7  3.0-  3.5-
328. 6704 Rockhold, Jim 0 1  3.0  3.0-
329. 9678 Romo, Roberto 0 9  3.0  3.0
330. 7231 Rosier, Gary 0 8  3.0  3.0-
331. 5586 Rotella, Nick 0 16  3.0  3.0
332. 10077 Rovegno, Robert 0 4  3.0  3.0
333. 9591 Ryan, Jack 0 7  3.0  3.0
334. 8105 Ryczak, Peter 0 3  3.0-  2.5
335. 10253 Saden, Patrick 0 1  3.5  3.5
336. 10198 Salameh, Sal 3 3  3.0  3.0
337. 6202 Sandberg, Jon 0 1  4.0  4.0-
338. 4864 Sanders, Mike 0 10  4.5  5.0
339. 1684 Sands, Charlie 0 5  4.5  5.0-
340. 9388 Schafer, David 0 18  3.0  3.5-
341. 10225 Schaffer, Dave 0 7  3.5  3.5-
342. 2732 Scheiber, Tim 2 6  4.0  4.5-
343. 9611 Schickofke, Bob 0 3  3.0  3.0-
344. 9543 Schmid, Mel 0 4  3.0-  2.0
345. 9689 Scotton, David 0 2  2.0  3.0-
346. 9687 Scotton, Frank 0 14  2.5  2.0
347. 9905 Seagrave, Scott 0 13  2.5  3.0-
348. 8297 Seltzer, Ed 0 2  3.0  3.0
349. 4598 Seltzer, Michael 0 8  3.5-  4.0-
350. 9073 Shea, Bill 0 12  3.0  3.0
351. 9906 Shea, Tom 0 11  2.5  2.0
352. 9479 Silva, Rich 0 8  3.5  3.0-
353. 7599 Simos, Gus 0 7  3.0  2.0
354. 9860 Singh, J Peter 0 1  2.0  2.0
355. 10252 Sithole, Thabani 1 0  5.5-  5.5-
356. 10237 Sobkowiak, Francois 2 0  3.5  3.5
357. 10245 Son, Cameron 0 1  3.5  3.5
358. 10186 Sosbey, Elliot 0 9  5.0  4.5
359. 9942 Sosbey, Paul 1 10  2.5-  2.5
360. 9824 Soto, Edwin 0 6  3.0-  2.5
361. 9092 Speidel, Byron 0 5  3.0  3.5
362. 7559 Spelmans, Rik 9 0  4.0  4.0-
363. 5976 Spencer, Jack 1 12  4.0-  4.0-
364. 10065 Sponza, John 0 14  2.5  2.5-
365. 5451 Sridhar, Sri 0 8  2.0  2.5
366. 8883 Stafford, Jay 1 5  3.5-  3.5
367. 8906 Stahl, Keith 2 6  2.5-  3.5
368. 1711 Steen, Mac 0 3  3.5-  4.0
369. 1767 Steiner, Walt 0 7  5.0-  4.5
370. 9754 Steoumpis, Panos 1 5  3.5-  3.5
371. 9929 Stilphen, Eric 0 16  3.0  3.5-
372. 9218 Stilphen, Harry 0 6  3.0  3.0
373. 9269 Stoff, Richard 0 7  3.0  3.5-
374. 10059 Sullivan, Archie 0 7  3.5  3.0
375. 10008 Swann, Dave 0 18  3.0  3.5-
376. 8911 Sweeney, Bill 0 18  3.5-  3.5
377. 10087 Szikszay, Laszlo 3 2  3.0-  3.0
378. 9843 Tatang, Rudy 8 1  4.0-  3.5-
379. 4860 Tessero, Gary 4 6  3.5  4.5
380. 8251 Thaler, Mitch 2 6  3.5-  3.5
381. 3341 Theis, David 0 6  2.5-  2.5
382. 10219 Thomas, Gary 0 1  3.5  3.5-
383. 9602 Thompson, Pat 0 17  3.0-  3.0-
384. 5569 Thompson, Vince 0 12  4.0-  3.5
385. 9559 Tishler, Fred 0 1  2.5  3.0-
386. 9761 Towle, Jack 0 5  3.0  2.5
387. 6038 Tuttle, John 0 5  3.5  3.0
388. 9762 Tyser, Jonathan 0 5  4.5  4.5
389. 9654 Ufheil, John 3 4  2.5  3.0-
390. 6292 Urchuk, Alex 0 3  3.0  2.0
391. 7405 VanHorn, Cecil 0 17  3.0-  3.5
392. 8532 Vargo, Jim 0 7  3.0  2.5
393. 9660 Vedova, Ron 0 8  3.0  3.5-
394. 6166 Velie, Buddy 3 9  3.0  4.0-
395. 8815 Vicente, Chris 0 9  3.5-  3.5-
396. 8226 Wald, Ned 0 9  3.5-  3.0-
397. 8323 Walsh, Rob 1 11  2.5  3.0-
398. 6364 Waltrip, Dwayne 0 6  3.0  3.5-
399. 8222 Warner, Jim 0 6  2.5  3.5
400. 9806 Watkins, Dodge 0 1  3.0  2.5
401. 7306 Watts, Bruce 0 3  2.0  2.0
402. 7305 Watts, John 0 6  2.0  2.5
403. 9315 Wehr, Scott 0 3  3.5  4.0
404. 10227 West, Derek 0 7  4.0-  4.0
405. 9866 West, Tim 0 22  3.5  3.0-
406. 6396 Wheeler, Robert 0 10  4.0  4.0-
407. 9650 Whiting, Robert 0 16  3.5  3.5
408. 5279 Wiles, Chuck 0 7  2.5  3.5
409. 8663 Williams, Dan 0 6  2.5  2.5
410. 9895 Wilson, John 0 6  3.5  3.5
411. 9899 Wilton, Rhys 12 0  4.5-  4.0
412. 5707 Wolfe, Bob 1 15  3.0-  3.0-
413. 1829 Woodbury, Dick 0 9  3.5  3.5-
414. 4580 Woodfin, Wyc 0 1  4.0  4.5-
415. 8860 Woodfine, Ron 0 8  3.5  3.5
416. 9296 Woods, Bud 0 14  3.0-  2.5
417. 10200 Woody, Carlos 0 2  3.5  3.5-
418. 10197 Xynidis, Nick 1 2  3.0  3.0
419. 7262 Zacharias, James 0 5  4.5  5.0
420. 10171 Zatloukol, Bill 0 4  4.0  4.0
421. 4847 Zeisler, Jim 0 1  3.0  2.5
422. 9736 Zimmer, Chris 10 3  2.5  2.5

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-402-8851 • Fax: 386-402-8852
Postal address: P.O. Box 97 • New Smyrna Beach, Fl. 32170-0097


Powered by: ELM & Associates'
Content Management System (CMS)