Men's Division Additions
Additions > Men's - Mixed 

Men's Division Additions

 

Greater Volusia Tennis League

                                       man serving     

             * As of February 18, 2018  (MIXED Doubles at Bottom)
Player# Name Rating Info Team Name Team Number
         
    Day  3.5 / 4.0 Lite 
1680 Pete Anderson 4.0 / 4.0 Ormond Tennis 3072
11001 Dewey Baxter 3.5- / 3.5 Harbour Village 3073
9954 Bill Carmichael 3.5 / 3.5 Ormond Tennis 3072
10456 Carl Chapman 3.5- / 4.0- Harbour Village 3073
10255 Jim Collis              3.0 / 3.5  Deland Tennis 3.5      3075
11177 Rick Frizalone 3.5 / 3.5 Ormond Tennis 3072
11117 Charles Finnegan 3.0 / 3.0 Deland Tennis 3.5 3075
10805 Herb Jennings 3.5 / 3.5 Deland Tennis  3.5 3075
10567 John Kraus 3.5- / 3.5- Florida Tennis 3074
11254 Randy Lehnhoff 3.5 / 3.5 Harbour Village 3073
10937 Mike Murphy 2.5 / 3.0 Deland Tennis  3.5 3075
11196 Tom Robinson 3.5 / 4.0 Florida Tennis 3074
10418 Don Teasley 3.5- / 3.5 Harbour Village 3073
11197 Mike Turpin 3.5 / 3.5- Florida Tennis 3074
11250 Robert Van Dyke 3.5 / 3.5 Harbour Village 3073
    Day 60 & Over 3.5
11224 Kavet Govanlu         3.0 / 3.0   Ormond Tennis            3040
10958 Elmer Hall 3.0 / 3.5- Deland Tennis 3039
    Day 60 & Over 3.0
                                
7695 Dale Ball             3.5 / 3.0  Brandywine           3029
9319 Frank Grieco 3.0 / 3.0 Plantation Bay 3025
10851 Mike Marks 2.5 / 3.0 DeBary 3026
11252 Hal McGaughey 3.0 / 3.0 Plantation Bay 3025
11231 Don McKinney 3.0 / 3.0 Brandywine 3029
11171 Terrance Redding 2.5 / 2.5- Brandywine 3029
11100 Ed Rodgers 2.5 / 2.5 Plantation Bay 3025
10913 Robert Schanker 2.5 / 2.5 Brandywine 3029

 

    Day 60 / 8.0 Combo
         
                                                 Night
    Night 9.0  Combo                                                                                            
         
    Night 4.0
9406 Jeff Britt 3.5- / 3.5 Florida Tennis 3069
5527 Steve Cordunes 4.0 / 4.0 Trails 3090
10733 Steve Elmer           4.0 / 4.0  Florida Tennis    3069
11177 Rick Frizalone 3.5 / 3.5 Ormond Tennis 3068
11008 Arun Joseph 3.5- / 4.0- Florida Tennis 3069
11134 David Long 3.5 / 3.5 Florida Tennis 3069
11216 Tyler Munier 3.5 / 3.5 Oceanside 3070
11237 Greg Perpetua 4.0 / 4.0 Florida Tennis 3069
9504 Matt Rewillard 4.0 / 4.0 Florida Tennis 3069
11196 Tom Robinson 3.5 / 4.0 Florida Tennis 3069
    Night 3.5  
8873 Villamore Acio 3.0/3.5 Deland Tennis 3023
11054 Ray Cardwell 3.5 / 3.5 Palm Coast 3018
11194 Dennis Carty            3.0 / 3.0  David Disney       3038
11043 Dick Clauson 3.0 / 3.0- Palm Coast 3018
11243 Mark Cohen 3.5 / 3.5 Hammock Beach 3021
11225 Robert Covell 3.5 / 3.5 Hammock Beach 3021
11199 Ralph DeVitto 3.0 / 3.0 Deland Tennis 3023
11248 Hank Diorio 3.5 / 3.5 Hammock Beach 3021
11209 Russ Dossey 3.5 / 3.5 Hammock Beach 3021
10389 Tim Fisher 3.0 / 3.5 DeBary 3022
11142 Jay Furbay 3.0 / 3.0 Hammock Beach 3021
10559 Adam Husdon 3.5 / 3.5 Florida Tennis 3020
4013 Peteer Larkin 3.0- / 3.0- Palm Coast 3018
10923 James Lecas 3.0 / 3.5- Florida Tennis 3019
11230 Jeff Martin 3.5 / 3.5 Oceanside 3024
10506 Erv Miller 3.0 / 3.5- DeBary 3022
10824 Max Nagiel 3.5- / 3.0 Florida Tennis 3020
8949 Richie Rivera 3.5- / 4.0- Florida Tennis 3019
8251 Mitch Thaler 3.0 / 3.5 David Disney 3038
11245 Chris White 3.5 / 3.5 Hammock Beach 3021
9736 Chris Zimmer 3.0 / 3.0 Florida Tennis 3020
11240 Larry Zimmerman 3.5 / 3.5 Palm Coast 3018
     Nignt 3.5                                                                                         
                      
         
     Night 3.0
4100 Todd Bauerle 3.0 / 3.0 Deland Tennis 3013
10729 Keith Farran 2.5 / 3.0- Deland Tennis 3013
11117 Charles Finnegan 3.0 / 3.0 Deland Tennis 3013
11232 Gary Flatland 2.5 / 2.5 Hammock Beach 3014
11142 Jay Furbay 3.0 / 3.0 Hammock Beach 3014
10958 Elmaer Hall 3.0 / 3.5- Deland Tennis 3013
11227 Sam Kissin 3.0 / 3.0 Hammock Beach 3014
10923 James Lecas 3.0 / 3.5- Florida Tennis 3012
10831 Alan Mandelbloom 2.5 / 3.0 Hammock Beach 3014
10462 Mike Maffucci             3.0 / 3.0  Florida Tennis       3012
6255 J P Pontier 3.5- / 3.0- Oceanside 3016
11251 Jens Puls 3.0 / 3.0 Spruce Creek 3017
10961 Jerry Sauers 3.0 / 3.5 Hammock Beach 3014
11236 Joseph Yuschok 3.0 / 3.0 Oceanside 3016
   
         
 
 
     Mixd Doubles  6.5                                                                                        
 
9572 Barbara Bonarrigo 3.0 / 3.0 Ormond Tennis 3045
9939   Melissa Bredlove               3.0 / 3.5   Ormond Tennis          3047
9666 Carl Campbell 3.5-/3.5 Ormond Tennis 3047
11238 Kurtland Davies 3.0 / 3.0 Trails 3048
8912 Ken Doucette 3.0- / 3.0 Ormond Tennis 3045
11150 Chris Klinvex 2.5 / 3.0- Hammock Beach 3050
11244 Igor Makavov 3.0 / 3.0 Florida Tennis 3049
11044 Don Miller 3.0 / 2.5 Trails 3048
11074 Becky Morris 3.5 / 3.5 Ormond Tennis 3045
11169 Jim Morris 3.5 / 3.5 Ormond Tennis 3045
2843 Laulie Perry 3.5 / 3.0 Trails 3048
10034 Tina Piejak 3.0- / 3.0- Trails 3048
         

 



User: Guest
Greater Volusia Tennis League

Telephone: 386-562-7746
Postal address: P.O. Box 333 • DeLeon Springs, FL 32130-0333


Hosted by: ELM & Associates'
Content Management System (CMS)